Avalanche DB
Message Boards
Fantasy Hockey

VS. San Jose Sharks

39 - 32 - 12 for 90 points

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
December 5, 1995 Home 12 2 44 29 1 3 1 4 2 0 16,061
December 26, 1995 Road 5 1 30 29 0 3 1 4 0 0 17,190
January 27, 1996 Road 4 3 34 25 0 3 0 2 1 0 17,190
March 5, 1996 Home 3 5 57 26 1 5 1 4 0 0 16,061
March 28, 1996 Road 8 3 37 33 2 3 0 3 0 0 17,190
April 6, 1996 Home 5 1 32 13 1 5 1 3 0 0 16,061
October 8, 1996 Home 6 0 34 24 2 7 0 6 0 0 16,061
November 6, 1996 Road 4 1 29 29 1 4 0 3 0 0 17,442
February 1, 1997 Road 1 2 27 30 0 3 0 3 0 0 17,442
April 4, 1997 Road 6 7 39 29 2 7 0 3 2 0 17,442
April 9, 1997 Home 1 4 38 22 0 5 0 1 0 0 16,061
October 9, 1997 Home 3 2 27 31 1 5 0 5 0 0 16,061
January 15, 1998 Home 2 2 16 42 1 4 1 5 0 0 16,061
January 31, 1998 Road 2 5 25 30 0 4 2 5 0 1 17,483
March 21, 1998 Road 2 0 22 23 0 6 0 5 0 0 17,483
April 16, 1998 Home 4 1 37 15 1 6 0 6 1 0 16,061
October 29, 1998 Home 4 2 30 23 1 6 1 7 1 0 16,061
December 19, 1998 Road 1 2 18 32 0 6 0 4 0 0 17,483
January 30, 1999 Home 5 0 28 22 1 4 0 4 0 0 16,061
March 31, 1999 Road 3 2 23 27 0 2 0 4 0 0 17,483
December 8, 1999 Road 2 4 32 31 0 5 2 5 0 0 17,483
January 19, 2000 Home 0 0 39 15 0 5 0 1 0 0 18,007
January 25, 2000 Road 4 3 24 28 1 5 0 4 0 0 17,483
February 3, 2000 Home 3 3 30 31 0 2 1 3 0 0 18,007
January 4, 2001 Home 2 2 40 21 1 6 0 4 0 0 18,007
January 20, 2001 Road 2 1 22 22 1 3 0 3 0 0 17,496
January 30, 2001 Road 3 1 22 26 0 3 0 4 0 0 17,496
March 20, 2001 Home 4 1 32 25 0 3 0 3 1 0 18,007
December 14, 2001 Home 0 3 38 16 0 6 0 3 0 1 18,007
January 15, 2002 Home 0 1 38 22 0 2 0 1 0 0 18,007
January 19, 2002 Road 3 1 27 23 2 8 0 7 0 0 17,496
March 28, 2002 Road 3 2 27 32 1 4 1 4 0 0 17,496
October 19, 2002 Road 3 1 39 22 1 8 1 6 0 0 17,169
January 4, 2003 Road 6 1 19 41 1 2 0 4 0 0 17,496
March 20, 2003 Home 2 0 24 29 1 4 0 6 0 0 18,007
March 31, 2003 Home 3 1 28 23 0 3 0 4 0 0 18,007
November 11, 2003 Road 4 3 31 29 2 5 0 3 0 0 16,262
December 4, 2003 Road 2 2 27 27 0 3 0 4 0 1 15,360
January 17, 2004 Home 1 2 33 24 1 6 0 4 0 0 18,007
March 5, 2004 Home 5 1 33 28 0 3 0 3 0 0 18,007
November 8, 2005 Home 5 2 23 33 2 5 0 6 0 0 18,007
December 30, 2005 Road 2 5 22 43 1 3 2 8 0 0 17,496
March 19, 2006 Road 5 6 29 33 0 3 2 5 0 0 17,496
April 5, 2006 Home 1 2 26 32 0 2 0 8 0 0 18,007
November 15, 2006 Home 3 4 43 26 0 4 2 5 0 1 18,007
December 7, 2006 Road 5 2 25 30 1 7 1 7 0 0 17,039
January 15, 2007 Road 1 3 27 42 1 2 3 5 0 0 17,496
March 18, 2007 Home 4 3 40 24 2 5 1 4 0 0 18,007
October 7, 2007 Home 6 2 25 26 2 6 1 7 0 0 15,876
November 30, 2007 Road 2 3 20 29 1 5 2 5 1 0 17,496
December 3, 2007 Home 2 3 35 28 0 2 0 4 0 0 15,213
February 6, 2008 Road 3 1 25 31 1 4 1 3 0 0 17,087
November 2, 2008 Home 3 5 36 29 0 3 0 2 0 0 15,452
January 27, 2009 Home 0 3 31 38 0 3 1 4 0 0 14,592
March 22, 2009 Road 1 3 32 28 0 2 1 2 0 0 17,496
April 7, 2009 Road 0 0 20 30 0 3 0 5 0 0 17,496
October 1, 2009 Home 5 2 20 40 1 4 1 6 0 0 18,007
October 30, 2009 Road 1 3 25 46 0 5 0 5 1 0 17,562
March 28, 2010 Road 3 4 45 32 1 3 1 1 0 0 17,562
April 4, 2010 Home 5 4 40 22 1 6 0 3 0 0 12,893
October 21, 2010 Home 2 4 31 34 1 3 2 5 0 0 12,803
November 17, 2010 Home 4 3 22 43 1 2 0 5 0 0 12,436
February 19, 2011 Road 0 4 25 33 0 3 2 3 0 0 17,562
March 1, 2011 Road 1 1 19 35 1 2 0 4 0 0 17,562
November 20, 2011 Home 1 4 37 18 0 1 1 6 0 0 15,013
December 13, 2011 Home 3 3 33 30 1 1 1 2 0 0 14,374
December 15, 2011 Road 4 5 27 34 2 3 0 3 0 0 17,562
March 26, 2012 Road 1 5 32 36 0 2 1 4 0 0 17,562
January 26, 2013 Road 0 4 24 43 0 2 3 6 0 0 17,562
February 26, 2013 Road 2 2 27 41 0 2 0 5 0 0 17,562
March 10, 2013 Home 3 2 42 38 1 4 0 5 0 0 16,040
December 23, 2013 Road 4 4 33 45 1 3 2 4 0 0 17,562
January 4, 2014 Home 4 3 21 33 1 4 1 3 0 0 17,154
March 29, 2014 Home 3 2 22 49 1 4 1 4 1 0 18,077
April 11, 2014 Road 1 5 33 30 0 2 0 2 0 0 17,562
October 28, 2014 Home 2 2 33 51 0 3 0 4 1 0 14,552
April 1, 2015 Road 1 5 20 30 1 2 0 1 0 0 17,562
November 1, 2015 Home 3 4 26 32 2 4 0 1 0 1 17,128
December 28, 2015 Road 6 3 26 38 4 6 0 3 0 0 17,562
January 26, 2016 Road 1 6 22 24 1 5 3 5 0 0 17,424
February 24, 2016 Home 3 3 41 33 1 2 0 1 0 0 15,564
January 21, 2017 Road 2 3 33 30 0 0 1 3 0 0 17,562
January 23, 2017 Home 2 5 28 26 1 3 0 4 0 0 13,803

Playoff Results

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
April 24, 1999 Road 3 1 31 43 2 8 2 7 0 0 17,483
April 26, 1999 Road 2 1 36 24 1 7 1 4 0 0 17,483
April 28, 1999 Home 2 4 36 33 1 7 1 7 0 0 16,061
April 30, 1999 Home 3 7 36 31 0 7 0 7 0 2 16,061
May 1, 1999 Home 6 2 36 31 2 10 2 9 1 0 16,061
May 3, 1999 Road 3 2 33 29 1 3 1 7 0 0 17,483
May 1, 2002 Home 3 6 30 23 1 6 1 2 0 0 18,007
May 4, 2002 Home 8 2 30 31 2 6 2 2 0 0 18,007
May 6, 2002 Road 4 6 33 40 1 1 1 7 0 0 17,496
May 8, 2002 Road 4 1 25 20 0 2 0 3 0 0 17,496
May 11, 2002 Home 3 5 21 27 0 3 0 2 0 0 18,007
May 13, 2002 Road 2 1 29 22 0 3 0 2 0 0 17,496
May 15, 2002 Home 1 0 23 27 0 2 0 3 0 0 18,007
April 22, 2004 Road 2 5 28 24 2 5 2 8 0 0 17,496
April 24, 2004 Road 1 4 21 24 0 4 0 7 0 0 17,496
April 26, 2004 Home 0 1 33 17 0 2 0 2 0 0 18,007
April 28, 2004 Home 1 0 36 27 0 6 0 2 0 0 18,007
May 1, 2004 Road 2 1 18 22 0 4 0 4 0 0 17,496
May 4, 2004 Home 1 3 29 33 1 6 1 2 0 0 18,007
April 14, 2010 Road 2 1 30 26 1 2 1 2 0 0 17,562
April 16, 2010 Road 5 6 22 52 0 4 0 7 0 0 17,562
April 18, 2010 Home 1 0 17 51 0 2 0 6 0 0 18,007
April 20, 2010 Home 1 2 34 45 1 2 1 2 0 0 18,007
April 22, 2010 Road 0 5 28 37 0 3 0 7 0 0 17,562
April 24, 2010 Home 2 5 18 34 0 2 0 2 0 0 18,007