Avalanche DB
Message Boards
Fantasy Hockey

2006-2007 Salary Cap Outlook

Return To Financial Outlook



Player Salary Bonus Days Cap Cost
$487,500 $80,000 25 $65,731
$495,000 64 $169,412
$550,000 179 $534,447
$535,000 $315,000 187 $643,333
$450,000 51 $122,727
$984,200 187 $942,800
$450,000 87 $209,358
$550,000 187 $550,000
$575,000 41 $126,070
$600,000 187 $700,000
$684,000 127 $451,631
$685,000 187 $685,000
$700,000 146 $527,005
$700,000 187 $700,000
$750,000 187 $750,000
$800,000 187 $800,000
$950,000 187 $950,000
$997,500 187 $997,500
$1,050,000 187 $1,050,000
$1,064,000 187 $1,102,000
$1,250,000 187 $1,325,000
$1,250,000 187 $1,150,000
$1,500,000 187 $1,500,000
$1,500,000 187 $1,500,000
$1,900,000 187 $1,900,000
$2,400,000 187 $2,400,000
$3,000,000 187 $2,250,000
$3,800,000 187 $3,900,000
$5,500,000 187 $5,333,333
$5,750,000 187 $5,750,000
$450,000 40 $96,257
Additional Payments
Payment for non-renewal of option 187 $2,280,000
Payment for non-renewal of option 187 $2,280,000
Summary
$44,000,000
$43,741,604
$0
$37,672
$120,211
$340,935