Avalanche DB
Message Boards
Fantasy Hockey

2014-2015 Salary Cap Outlook

Return To Financial Outlook



Player Salary Bonus Days Cap Cost
$925,000 $525,000 2 $9,283
$810,000 58 $253,620
$3,250,000 186 $3,250,000
$550,000 6 $17,957
$1,150,000 186 $1,150,000
$2,375,000 186 $2,250,000
$3,750,000 186 $3,750,000
$780,000 $120,000 4 $14,695
$3,500,000 186 $3,500,000
$1,000,000 186 $1,000,000
$590,000 2 $6,344
$600,000 186 $600,000
$620,000 2 $6,756
$925,000 $2,850,000 186 $925,000
$5,500,000 186 $6,000,000
$4,500,000 186 $5,571,429
$1,250,000 145 $1,364,247
$750,000 186 $800,000
$6,250,000 186 $5,900,000
$650,000 186 $700,000
$1,700,000 186 $1,800,000
$1,400,000 186 $1,450,000
$610,000 108 $361,452
$2,900,000 186 $2,950,000
$4,000,000 186 $4,000,000
$600,000 153 $503,831
$3,600,000 186 $3,600,000
$700,000 186 $750,000
$650,000 55 $215,323
$900,000 186 $900,000
$5,500,000 186 $5,333,333
$5,800,000 186 $6,000,000
$850,500 41 $187,476
$715,000 25 $96,102
$850,500 27 $123,460
$605,000 17 $55,296
$2,000,000 186 $2,600,000
$600,000 16 $51,613
$625,000 $185,000 36 $121,290
$600,000 41 $132,258
Additional Payments
Buyout 186 $750,000
Retained 50% 41 $192,876
Summary
$69,000,000
$69,243,641
$0
$0
$571,446
$327,805