Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 5
Dallas Stars
March 4th, 2006 | American Airlines Center | Attendance: 18,584
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:45 DAL PP M. MODANO S. ZUBOV J. JOKINEN 3, 4, 13, 23, 31 9, 26, 35, 36, 43, 56
1 15:25 DAL PP P. BOUCHER A. MIETTINEN S. ZUBOV 3, 4, 13, 23, 31 13, 20, 35, 43, 44, 56
1 19:40 COL EV B. MCLEAN R. BLAKE 4, 5, 15, 23, 31, 53 10, 13, 35, 43, 44, 56
2 14:12 DAL EV J. JOKINEN M. MODANO T. DALEY 3, 18, 31, 40, 53, 71 6, 9, 26, 35, 36, 42
2 15:26 DAL EV M. MODANO J. JOKINEN J. LEHTINEN 3, 5, 15, 19, 23, 31 9, 26, 35, 36, 43, 56
3 10:10 COL PP M. HEJDUK J. SAKIC A. BRUNETTE 4, 5, 15, 19, 23, 31 15, 35, 39, 42, 43
3 13:36 COL PP R. BLAKE B. CLARK A. BRUNETTE 4, 5, 15, 18, 31, 53 26, 35, 39, 42, 43
3 19:30 DAL PP B. MORROW J. ARNOTT B. GUERIN 3, 4, 18, 19, 31 3, 10, 13, 35, 41, 44
PENALTIES
Per Time Player Penalty
1 6:07 I. LAPERRIERE 2 Holding
1 6:07 I. LAPERRIERE 5 Fighting Major
1 11:03 P. TURGEON 2 Hooking
1 14:18 J. SAKIC 2 Hooking
2 7:21 J. SAKIC 2 Hooking
3 1:51 I. LAPERRIERE 2 Interference
3 5:35 B. BOUGHNER 5 Fighting Major
3 5:35 D. HINOTE 5 Fighting Major
3 11:08 K. SAUER 2 Hooking
3 18:05 J. LILES 2 Hooking
Per Time Player Penalty
1 6:07 J. ARNOTT 5 Fighting Major
2 10:33 J. KLEMM 2 Hooking
2 17:04 S. ROBIDAS 2 Tripping
2 19:24 TEAM 2 Too Many Men
3 5:35 J. STEVENSON 5 Fighting Major
3 5:35 S. OTT 2 Charging
3 5:35 S. OTT 5 Fighting Major
3 8:52 J. ARNOTT 2 Slashing
3 11:41 M. MODANO 2 Tripping
3 13:36 J. KLEMM 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS -2 2 0 31 20:50
4 D BLAKE, ROB 1 2 0 35 23:34
5 D CLARK, BRETT 0 0 0 29 18:38
6 D BOUGHNER, BOB 0 0 5 11 5:21
12 C RICHARDSON, BRAD 0 1 0 19 11:16
13 R HINOTE, DAN 0 0 5 17 8:26
14 R LAPERRIERE, IAN 0 1 9 21 14:21
15 L BRUNETTE, ANDREW 0 1 0 20 13:55
18 L TANGUAY, ALEX -1 1 0 28 20:28
19 C SAKIC, JOE -1 4 4 29 21:39
23 R HEJDUK, MILAN 0 1 0 30 22:20
24 L LAAKSONEN, ANTTI 0 2 0 24 16:23
26 D LILES, JOHN-MICHAEL 0 0 2 26 17:38
34 D SAUER, KURT 0 0 2 24 15:27
40 R SVATOS, MAREK -1 0 0 11 6:39
53 C MCLEAN, BRETT 0 1 0 23 15:01
71 D BRISEBOIS, PATRICE -1 1 0 32 23:37
87 C TURGEON, PIERRE 0 0 2 20 12:41
+/- SH PIM SHF TOI
3 D ROBIDAS, STEPHANE 0 0 2 24 18:54
6 D DALEY, TREVOR 1 1 0 25 18:35
9 C MODANO, MIKE 2 5 2 29 20:52
10 L MORROW, BRENDEN -1 5 0 25 17:17
13 R GUERIN, BILL -1 2 0 24 17:27
14 C BARNES, STU 0 1 0 22 14:02
15 L HAGMAN, NIKLAS 0 1 0 18 12:04
20 R MIETTINEN, ANTTI 0 3 0 22 12:38
25 L STEVENSON, JEREMY 0 0 5 6 2:40
26 R LEHTINEN, JERE 2 5 0 28 18:26
29 C OTT, STEVE 0 0 7 13 8:55
36 L JOKINEN, JUSSI 2 2 0 19 13:43
39 C KAPANEN, NIKO 0 0 0 19 13:11
41 D SKOULA, MARTIN 0 1 0 23 18:01
42 D KLEMM, JON 1 0 4 23 15:48
43 D BOUCHER, PHILIPPE 0 3 0 30 25:05
44 C ARNOTT, JASON -1 2 7 21 15:06
56 D ZUBOV, SERGEI 0 0 0 26 23:50
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
31 G BUDAJ, PETER L 5 26 0.839 0 60:00
DEC GA SV SV% PIM TOI
1 G HEDBERG, JOHAN
35 G TURCO, MARTY W 3 14 0.824 0 59:42
Team Statistics
PeriodGoalsShotsPower Play
114
206
327
T3172/7
PeriodGoalsShotsPower Play
1213
228
3110
T5313/7
Notes
Referees: Joannette - Walsh
Linesmen: Driscoll - Henderson