Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
5 - 3
Nashville Predators
January 1st, 2007 | Gaylord Entertainment Center | Attendance: 15,878
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:22 COL EV W. WOLSKI J. SAKIC M. SVATOS 8, 19, 31, 34, 40, 48 3, 9, 10, 11, 30, 44
1 19:06 NSH PP J. ARNOTT R. SUTER J. DUMONT 2, 14, 19, 31, 34 19, 20, 26, 30, 47, 71
2 2:58 COL EV M. HEJDUK M. SVATOS T. ARNASON 3, 5, 23, 31, 39, 40 5, 6, 20, 25, 30, 38
2 5:43 COL EV A. BRUNETTE P. STASTNY J. LILES 4, 15, 23, 26, 27, 31 5, 10, 20, 26, 30, 63
2 6:44 COL EV O. VAANANEN J. SAKIC 4, 8, 19, 27, 31, 40 2, 6, 19, 26, 30, 71
2 12:37 NSH PP A. RADULOV J. DUMONT K. TIMONEN 3, 5, 14, 26, 31 3, 19, 30, 44, 47, 71
3 17:35 NSH EV J. ARNOTT P. KARIYA K. TIMONEN 3, 4, 23, 24, 31, 39 3, 9, 19, 26, 30, 44
3 19:11 COL EV-EN W. WOLSKI J. SAKIC B. CLARK 3, 5, 8, 19, 20, 31 3, 9, 17, 19, 26, 44
PENALTIES
Per Time Player Penalty
1 11:03 M. HEJDUK 2 Tripping
1 17:41 A. LAAKSONEN 2 Hooking
2 11:09 O. VAANANEN 2 Hooking
3 12:56 M. RYCROFT 2 Delaying Game-Puck over glass
Per Time Player Penalty
2 0:47 S. WEBER 2 Cross Checking
2 7:38 S. HARTNELL 2 Hooking
2 14:34 J. SMITHSON 2 Tripping
3 6:33 J. VASICEK 2 Hooking
3 14:40 P. KARIYA 2 Holding
Player Statistics
+/- SH PIM SHF TOI
2 D KLEE, KEN 0 0 0 19 11:40
3 D SKRASTINS, KARLIS 1 1 0 32 23:00
4 D LILES, JOHN-MICHAEL 1 2 0 28 22:44
5 D CLARK, BRETT 2 1 0 33 24:39
8 L WOLSKI, WOJTEK 3 3 0 24 17:26
14 R LAPERRIERE, IAN 0 1 0 22 13:17
15 L BRUNETTE, ANDREW 1 3 0 23 15:25
19 C SAKIC, JOE 3 3 0 23 19:32
20 R RYCROFT, MARK 1 2 2 19 12:45
23 R HEJDUK, MILAN 1 3 2 27 19:13
24 L LAAKSONEN, ANTTI -1 0 2 20 14:25
26 C STASTNY, PAUL 1 2 0 27 17:52
27 D VAANANEN, OSSI 2 2 2 23 15:53
34 D SAUER, KURT 1 0 0 26 14:32
39 C ARNASON, TYLER 0 5 0 21 15:11
40 R SVATOS, MAREK 3 6 0 23 15:41
48 D CUMISKEY, KYLE 1 0 0 22 11:13
87 C TURGEON, PIERRE 0 1 0 13 8:51
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN -1 1 0 26 24:36
3 D ZIDLICKY, MAREK -1 2 0 23 19:14
5 D ZANON, GREG -2 0 0 18 15:31
6 D WEBER, SHEA -2 1 2 22 14:58
9 L KARIYA, PAUL -1 2 2 20 16:11
10 L ERAT, MARTIN -2 2 0 23 17:03
11 C LEGWAND, DAVID -1 1 0 25 15:44
17 R HARTNELL, SCOTT -1 3 2 19 14:03
19 C ARNOTT, JASON -1 5 0 20 14:12
20 D SUTER, RYAN -2 0 0 25 21:38
22 R TOOTOO, JORDIN 0 2 0 13 8:10
25 C SMITHSON, JERRED -1 1 2 21 11:12
26 R SULLIVAN, STEVE -2 1 0 25 20:33
38 C FIDDLER, VERNON -1 1 0 25 17:28
44 D TIMONEN, KIMMO -1 1 0 25 20:02
47 R RADULOV, ALEXANDER 0 3 0 16 12:51
63 C VASICEK, JOSEF -1 2 2 16 10:48
71 R DUMONT, JP -1 1 0 18 15:02
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER W 3 26 0.897 0 60:00
60 G THEODORE, JOSE
DEC GA SV SV% PIM TOI
30 G MASON, CHRIS L 4 30 0.882 0 59:03
49 G LEIGHTON, MICHAEL
Team Statistics
PeriodGoalsShotsPower Play
119
2317
319
T5350/5
PeriodGoalsShotsPower Play
118
2114
317
T3292/4
Notes
Referees: Lee - Shick
Linesmen: Murray - Racicot