Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
3 - 2
Colorado Avalanche
April 14th, 2008 | Pepsi Center | Attendance: 18,007 | Game 3 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 15:19 COL EV A. BRUNETTE J. SAKIC W. WOLSKI 5, 8, 9, 10, 17, 32 6, 8, 15, 19, 24, 60
3 7:13 MIN EV M. KOIVU T. FEDORUK P. BOUCHARD 6, 8, 9, 10, 17, 32 8, 19, 23, 34, 52, 60
3 11:32 MIN SH B. ROLSTON P. DEMITRA 3, 5, 12, 32, 38 4, 19, 23, 26, 60, 94
3 14:56 COL EV J. SAKIC P. FORSBERG A. BRUNETTE 5, 6, 32, 34, 38, 96 4, 15, 19, 21, 22, 60
4 11:58 MIN EV P. BOUCHARD B. ROLSTON 5, 12, 32, 38, 41, 96 6, 23, 24, 26, 60, 94
PENALTIES
Per Time Player Penalty
1 15:37 T. FEDORUK 2 Hooking
1 17:27 K. JOHNSSON 2 Roughing
2 3:26 A. VOROS 2 Goalie Interference
2 5:31 M. GABORIK 2 Hooking
2 11:32 S. HILL 2 Roughing
2 19:43 M. KOIVU 2 Hooking
3 10:26 M. KOIVU 2 Tripping
Per Time Player Penalty
1 6:44 P. STASTNY 2 High Sticking
2 8:19 B. GUITE 2 Slashing
2 11:32 P. FORSBERG 2 Holding
2 16:01 M. HEJDUK 2 High Sticking
3 19:51 D. JONES 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
3 D CARNEY, KEITH 1 0 0 28 16:58
5 D JOHNSSON, KIM 0 1 2 40 31:35
6 D HILL, SEAN 0 0 2 16 9:36
8 D BURNS, BRENT 0 5 0 44 32:21
9 C KOIVU, MIKKO 0 2 4 36 21:36
10 R GABORIK, MARIAN 0 9 2 34 25:00
11 L SIMON, CHRIS 0 0 0 11 5:50
12 R ROLSTON, BRIAN 2 6 0 40 25:46
15 C SHEPPARD, JAMES 0 0 0 18 9:25
17 L FEDORUK, TODD 0 0 2 28 19:10
19 L VEILLEUX, STEPHANE 0 2 0 34 19:53
24 L BOOGAARD, DEREK 0 0 0 8 3:43
25 C BELANGER, ERIC 0 2 0 40 23:07
33 D NUMMELIN, PETTERI 0 3 0 18 15:17
34 L VOROS, AARON -1 2 2 25 14:46
38 R DEMITRA, PAVOL 1 4 0 36 23:46
41 D SKOULA, MARTIN 1 1 0 38 30:12
96 C BOUCHARD, PIERRE-MARC 0 2 0 28 17:49
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 4 0 26 14:51
6 D FINGER, JEFF 0 3 0 39 24:18
8 L WOLSKI, WOJTEK 0 2 0 22 15:21
14 R LAPERRIERE, IAN 0 2 0 20 13:58
15 L BRUNETTE, ANDREW 2 3 0 29 21:26
19 C SAKIC, JOE 0 8 0 30 25:52
21 C FORSBERG, PETER 1 3 2 32 24:15
22 D HANNAN, SCOTT 1 2 0 28 18:06
23 R HEJDUK, MILAN -3 4 2 29 22:05
24 D SALEI, RUSLAN 0 1 0 30 24:27
26 C STASTNY, PAUL -2 2 2 31 24:43
28 R GUITE, BEN 0 0 2 17 9:45
34 D SAUER, KURT -1 2 0 35 26:42
39 C ARNASON, TYLER 0 2 0 21 15:07
52 D FOOTE, ADAM -1 0 0 37 27:23
54 R JONES, DAVID 0 0 2 19 11:09
55 L MCLEOD, CODY 0 4 0 17 10:54
94 L SMYTH, RYAN -2 4 0 25 19:28
Goaltender Statistics
DEC GA SV SV% PIM TOI
29 G HARDING, JOSH
32 G BACKSTROM, NIKLAS W 2 44 0.957 0 71:58
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
60 G THEODORE, JOSE OT 3 36 0.923 0 71:58
Team Statistics
PeriodGoalsShotsPower Play
109
2014
324
4112
T3390/4
PeriodGoalsShotsPower Play
1112
2017
3110
407
T2460/6
Notes
Referees: Joannette - Peel
Linesmen: Sharrers - Rody