Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
1 - 5
Detroit Red Wings
April 26th, 2008 | Joe Louis Arena | Attendance: 20,066 | Game 2 of the WCSF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:22 DET PP J. FRANZEN M. SAMUELSSON N. KRONWALL 14, 26, 34, 52, 60 11, 26, 30, 37, 55, 93
2 4:04 DET PP J. FRANZEN J. HUDLER N. KRONWALL 14, 26, 34, 52, 60 11, 26, 30, 37, 55, 93
2 5:42 DET EV V. FILPPULA D. DRAKE N. LIDSTROM 24, 39, 44, 54, 55, 60 17, 23, 30, 33, 51, 55
2 10:11 DET EV H. ZETTERBERG P. DATSYUK T. HOLMSTROM 23, 26, 34, 52, 60, 94 5, 13, 28, 30, 40, 96
3 2:38 COL EV I. LAPERRIERE C. MCCORMICK 4, 6, 11, 14, 28, 31 11, 17, 22, 24, 30, 33
3 8:47 DET SH J. FRANZEN H. ZETTERBERG 4, 15, 17, 19, 31, 39 5, 24, 30, 40, 93
PENALTIES
Per Time Player Penalty
1 2:42 J. FINGER 2 Roughing
2 3:17 B. GUITE 2 Delaying Game-Puck over glass
2 10:30 C. MCCORMICK 5 Fighting (Major)
2 10:38 C. MCLEOD 2 High Sticking
2 12:44 C. MCLEOD 2 Interference
2 14:50 R. SALEI 2 Slashing
2 15:30 B. GUITE 2 Roughing
2 16:02 J. FINGER 2 Cross Checking
Per Time Player Penalty
1 5:35 H. ZETTERBERG 2 Roughing
2 10:30 D. MCCARTY 5 Fighting (Major)
3 7:48 T. HOLMSTROM 2 Hooking
3 9:18 N. KRONWALL 2 Slashing
3 15:06 B. LEBDA 2 Interference
3 19:13 K. DRAPER 2 Holding
Player Statistics
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 1 0 26 23:02
6 D FINGER, JEFF 1 0 4 25 19:06
11 C MCCORMICK, CODY 1 1 5 13 9:05
14 R LAPERRIERE, IAN 1 2 0 20 13:49
15 L BRUNETTE, ANDREW -1 1 0 17 12:01
17 C HLINKA, JAROSLAV -1 2 0 22 15:15
19 C SAKIC, JOE -1 3 0 18 16:02
23 R HEJDUK, MILAN -1 2 0 21 17:23
24 D SALEI, RUSLAN -1 0 2 30 21:29
26 C STASTNY, PAUL -1 3 0 23 18:14
28 R GUITE, BEN 1 1 4 17 11:19
34 D SAUER, KURT -1 0 0 22 16:37
39 C ARNASON, TYLER -2 1 0 17 15:15
44 D LEOPOLD, JORDAN -1 0 0 24 17:01
52 D FOOTE, ADAM -1 0 0 25 18:49
54 R JONES, DAVID -1 2 0 21 13:15
55 L MCLEOD, CODY -1 0 4 21 13:22
94 L SMYTH, RYAN -1 1 0 21 16:27
+/- SH PIM SHF TOI
5 D LIDSTROM, NICKLAS 2 3 0 26 24:12
11 R CLEARY, DAN -1 1 0 23 14:18
13 C DATSYUK, PAVEL 1 0 0 23 17:57
17 R DRAKE, DALLAS 0 3 0 19 12:32
22 D LEBDA, BRETT -1 1 2 16 13:45
23 D STUART, BRAD 1 0 0 25 17:34
24 D CHELIOS, CHRIS 0 1 0 18 15:30
25 R MCCARTY, DARREN 0 1 5 12 7:54
26 C HUDLER, JIRI 0 4 0 18 15:12
28 D RAFALSKI, BRIAN 1 2 0 24 22:21
33 C DRAPER, KRIS 0 0 2 21 14:00
37 R SAMUELSSON, MIKAEL 0 4 0 23 16:30
40 L ZETTERBERG, HENRIK 2 10 2 26 20:17
43 C HELM, DARREN 0 1 0 14 9:35
51 C FILPPULA, VALTTERI 1 1 0 20 14:37
55 D KRONWALL, NIKLAS 1 1 2 30 21:45
93 C FRANZEN, JOHAN 1 6 0 23 16:52
96 L HOLMSTROM, TOMAS 1 1 2 22 16:28
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER 1 19 0.950 0 29:48
60 G THEODORE, JOSE L 4 16 0.800 0 30:11
DEC GA SV SV% PIM TOI
30 G OSGOOD, CHRIS W 1 19 0.950 0 59:54
39 G HASEK, DOMINIK
Team Statistics
PeriodGoalsShotsPower Play
104
206
3110
T1200/5
PeriodGoalsShotsPower Play
1110
2322
318
T5402/7
Notes
Referees: Watson - Joannette
Linesmen: Heyer - Lazarowich