Avalanche DB
Message Boards
Fantasy Hockey

Anaheim Ducks
4 - 3
Colorado Avalanche
January 31st, 2009 | Pepsi Center | Attendance: 17,652
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 8:01 COL PP J. LILES C. STEWART T. HENSICK 1, 3, 20, 27, 32 4, 8, 16, 31, 37, 42
1 9:23 ANA EV G. PARROS B. MIKKELSON R. GETZLAF 3, 15, 16, 20, 54, 60 14, 16, 18, 29, 31, 44
1 16:06 ANA EV R. GETZLAF C. KUNITZ S. NIEDERMAYER 1, 3, 10, 14, 15, 27 18, 29, 31, 37, 42, 44
2 8:45 COL SH M. HEJDUK 1, 3, 5, 15, 26, 54 5, 8, 23, 31, 44
2 10:29 COL EV I. LAPERRIERE C. MCLEOD 1, 3, 16, 20, 27, 54 4, 14, 18, 22, 31, 55
2 13:35 ANA PP S. NIEDERMAYER B. RYAN R. GETZLAF 1, 15, 25, 26, 27, 54 5, 14, 22, 28, 31
3 5:04 ANA EV T. SELANNE A. EBBETT S. NIEDERMAYER 1, 3, 8, 27, 48, 54 4, 22, 23, 31, 37, 42
PENALTIES
Per Time Player Penalty
1 5:37 S. MONTADOR 5 Fighting Major
1 6:56 C. PRONGER 2 Hooking
1 9:47 C. PERRY 4 High Sticking
2 14:03 R. NIEDERMAYER 2 Holding
2 19:52 B. FESTERLING 2 Tripping
Per Time Player Penalty
1 5:37 C. MCLEOD 5 Fighting Major
2 7:00 R. SMYTH 2 High Sticking
2 12:59 R. SMYTH 2 Hooking
2 14:36 M. HEJDUK 2 Interference
2 16:32 B. GUITE 2 Delaying Game-Puck over glass
3 8:12 C. MCLEOD 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
3 D HEDICAN, BRET 1 0 0 21 20:00
5 D MONTADOR, STEVE -1 1 5 19 13:58
7 C MORRISON, BRENDAN 0 0 0 17 12:24
8 R SELANNE, TEEMU 1 2 0 19 13:57
10 R PERRY, COREY 1 4 4 24 20:27
14 L KUNITZ, CHRIS 1 3 0 20 15:07
15 C GETZLAF, RYAN 1 2 0 29 21:53
16 R PARROS, GEORGE 0 1 0 9 5:30
20 C CARTER, RYAN 0 0 0 15 10:04
25 D PRONGER, CHRIS 0 2 2 31 28:02
26 C PAHLSSON, SAMUEL -1 2 0 26 18:04
27 D NIEDERMAYER, SCOTT 1 3 0 28 31:14
32 L MOEN, TRAVIS 0 2 0 25 16:39
44 C NIEDERMAYER, ROB 0 2 2 23 13:59
48 C EBBETT, ANDREW 1 2 0 16 11:29
53 D FESTERLING, BRETT 0 1 2 26 17:29
54 R RYAN, BOBBY 0 2 0 13 11:39
60 D MIKKELSON, BRENDAN 1 2 0 19 9:06
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 3 0 29 20:58
5 D CLARK, BRETT 1 0 0 28 21:53
8 L WOLSKI, WOJTEK 1 3 0 28 24:20
11 C MCCORMICK, CODY 0 0 0 7 6:12
14 R LAPERRIERE, IAN 0 3 0 22 14:59
16 R TUCKER, DARCY -1 1 0 16 13:56
18 R WILLSIE, BRIAN -1 2 0 17 10:47
22 D HANNAN, SCOTT 0 1 0 29 22:56
23 R HEJDUK, MILAN 0 3 2 26 19:21
24 D SALEI, RUSLAN 0 2 0 27 24:12
28 R GUITE, BEN 0 1 2 13 9:34
29 D TJARNQVIST, DANIEL -2 1 0 16 10:59
37 C HENSICK, TJ -2 4 0 23 14:06
40 R SVATOS, MAREK 0 3 0 22 15:26
42 R STEWART, CHRIS -2 1 0 20 12:30
44 D LEOPOLD, JORDAN -1 0 0 22 15:29
55 L MCLEOD, CODY 1 3 7 17 11:49
94 L SMYTH, RYAN 0 6 4 27 22:57
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G HILLER, JONAS W 3 34 0.919 0 59:29
35 G GIGUERE, JS
DEC GA SV SV% PIM TOI
1 G RAYCROFT, ANDREW
31 G BUDAJ, PETER L 4 27 0.871 0 59:00
Team Statistics
PeriodGoalsShotsPower Play
1211
2111
319
T4311/5
PeriodGoalsShotsPower Play
1117
2212
308
T3371/5
Notes
Referees: Fraser - Peel
Linesmen: Mach - Sharrers