Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 4
Vancouver Canucks
March 15th, 2009 | General Motors Place | Attendance: 18,630
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:50 VAN PP K. WELLWOOD R. KESLER P. DEMITRA 1, 5, 14, 24, 28 1, 13, 17, 23, 38, 42
1 7:25 VAN SH A. BURROWS R. KESLER 1, 4, 8, 23, 26, 94 1, 6, 8, 14, 17
1 15:18 VAN EV T. PYATT A. BURROWS R. JOHNSON 1, 4, 22, 23, 26, 42 1, 2, 8, 9, 10, 14
2 4:36 COL PP R. SMYTH R. SALEI J. LILES 1, 4, 23, 24, 26, 94 1, 8, 9, 17, 23
3 0:14 COL EV D. TUCKER S. HANNAN J. LILES 1, 4, 14, 16, 22, 28 1, 3, 13, 17, 38, 55
3 18:47 VAN PP A. EDLER R. KESLER M. OHLUND 1, 22, 24, 26, 94 1, 2, 13, 17, 23, 38
PENALTIES
Per Time Player Penalty
1 2:22 M. HEJDUK 2 Hooking
1 13:16 C. STEWART 2 Hooking
2 12:18 B. WILLSIE 2 Tripping
3 17:39 B. GUITE 2 High Sticking
3 19:47 R. SALEI 2 Roughing
Per Time Player Penalty
1 4:07 K. BIEKSA 2 Hooking
1 7:05 A. EDLER 2 Boarding
2 2:09 A. EDLER 2 Interference
2 3:54 M. OHLUND 2 Cross Checking
2 14:15 H. SEDIN 2 Tripping
3 1:05 A. EDLER 2 Delaying Game-Puck over glass
3 19:47 A. BURROWS 4 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D NYCHOLAT, LAWRENCE 0 1 0 14 11:18
4 D LILES, JOHN-MICHAEL -1 1 0 30 23:37
5 D CLARK, BRETT 0 2 0 30 22:50
8 L WOLSKI, WOJTEK -1 0 0 29 20:04
14 R LAPERRIERE, IAN 1 1 0 21 14:27
16 R TUCKER, DARCY 1 2 0 21 15:19
18 R WILLSIE, BRIAN 0 2 2 11 7:07
22 D HANNAN, SCOTT 0 1 0 28 23:00
23 R HEJDUK, MILAN -2 3 2 25 21:35
24 D SALEI, RUSLAN 0 0 2 31 24:20
26 C STASTNY, PAUL -2 1 0 25 19:58
28 R GUITE, BEN 1 0 2 21 13:02
29 D TJARNQVIST, DANIEL 0 0 0 13 10:29
37 C HENSICK, TJ 0 0 0 12 11:04
40 R SVATOS, MAREK 0 0 0 20 14:11
42 R STEWART, CHRIS -1 1 2 18 10:44
55 L MCLEOD, CODY 0 1 0 12 8:31
94 L SMYTH, RYAN -1 4 0 26 23:34
+/- SH PIM SHF TOI
2 D OHLUND, MATTIAS 1 1 2 28 19:50
3 D BIEKSA, KEVIN -1 0 2 27 22:15
6 D SALO, SAMI 1 1 0 26 19:41
8 D MITCHELL, WILLIE 2 0 0 24 23:13
9 L PYATT, TAYLOR 1 1 0 17 12:04
10 C JOHNSON, RYAN 1 2 0 17 11:39
13 C SUNDIN, MATS -1 2 0 22 16:33
14 L BURROWS, ALEXANDRE 2 4 4 26 20:01
17 C KESLER, RYAN 0 1 0 29 20:24
18 R BERNIER, STEVE 0 2 0 19 14:57
21 L RAYMOND, MASON 0 0 0 12 8:47
22 L SEDIN, DANIEL 0 2 0 24 18:45
23 D EDLER, ALEXANDER 0 1 6 23 17:27
24 L HORDICHUK, DARCY 0 1 0 3 2:14
33 C SEDIN, HENRIK 0 2 2 23 18:17
38 R DEMITRA, PAVOL -1 1 0 23 16:12
42 C WELLWOOD, KYLE 0 1 0 14 11:45
55 D O'BRIEN, SHANE -1 1 0 21 15:10
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G RAYCROFT, ANDREW L 4 19 0.826 0 59:01
31 G BUDAJ, PETER
DEC GA SV SV% PIM TOI
1 G LUONGO, ROBERTO W 2 18 0.900 0 59:51
30 G LABARBERA, JASON
Team Statistics
PeriodGoalsShotsPower Play
105
215
3110
T2201/7
PeriodGoalsShotsPower Play
139
206
318
T4232/4
Notes
Referees: Joannette - Rooney
Linesmen: Rody - Sharrers