Avalanche DB
Message Boards
Fantasy Hockey

St.Louis Blues
1 - 0
Colorado Avalanche
April 12th, 2009 | Pepsi Center | Attendance: 13,661
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:00 STL EV B. BOYES A. MCDONALD J. MCKEE 10, 22, 29, 42, 50, 77 1, 8, 22, 37, 41, 97
PENALTIES
Per Time Player Penalty
1 18:51 D. BACKES 2 Roughing
2 11:55 T. OSHIE 2 Holding
2 19:12 R. POLAK 2 Tripping
3 11:39 J. MCKEE 2 Holding
Per Time Player Penalty
1 18:51 B. WILLSIE 2 Roughing
1 18:51 C. MCLEOD 2 Roughing
2 1:37 T. GALIARDI 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
5 D JACKMAN, BARRET 0 1 0 24 23:39
7 C TKACHUK, KEITH 0 1 0 26 14:56
10 C MCDONALD, ANDY 1 1 0 24 16:29
13 R HINOTE, DAN 0 0 0 24 11:35
15 L WINCHESTER, BRAD 0 0 0 20 12:47
18 C MCCLEMENT, JAY 0 0 0 25 16:55
20 C STEEN, ALEXANDER 0 2 0 22 14:17
21 C BERGLUND, PATRIK 0 2 0 16 11:16
22 R BOYES, BRAD 1 2 0 25 18:05
26 R CROMBEEN, BJ 0 3 0 23 16:07
28 D COLAIACOVO, CARLO 0 0 0 22 16:21
29 D WOYWITKA, JEFF 1 0 0 21 19:13
42 R BACKES, DAVID 1 2 2 25 17:57
43 D WEAVER, MIKE 0 0 0 22 18:45
46 D POLAK, ROMAN 0 0 2 23 18:31
57 L PERRON, DAVID 0 1 0 16 11:50
74 C OSHIE, TJ 0 1 2 22 15:19
77 D MCKEE, JAY 1 1 2 23 19:58
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 3 0 29 27:06
8 L WOLSKI, WOJTEK -1 4 0 19 16:04
11 C MCCORMICK, CODY 0 5 0 18 14:07
14 R LAPERRIERE, IAN 0 0 0 21 15:04
16 R TUCKER, DARCY 0 1 0 20 15:04
18 R WILLSIE, BRIAN 0 2 2 17 12:12
22 D HANNAN, SCOTT -1 2 0 26 23:18
23 R HEJDUK, MILAN 0 1 0 21 19:01
28 R GUITE, BEN 0 0 0 20 14:48
34 D MACKENZIE, AARON 0 0 0 19 11:22
37 C HENSICK, TJ -1 2 0 18 14:49
41 D VERNACE, MIKE -1 1 0 26 21:47
42 R STEWART, CHRIS 0 4 0 18 13:16
43 L GALIARDI, TJ 0 1 2 20 18:07
47 D MACIAS, RAY 0 0 0 22 19:24
50 D PELTIER, DEREK 0 0 0 20 12:16
55 L MCLEOD, CODY 0 2 2 22 20:17
97 L LEDIN, PER -1 0 0 12 9:22
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G BISHOP, BEN
50 G MASON, CHRIS W 0 28 1.000 0 60:00
DEC GA SV SV% PIM TOI
1 G RAYCROFT, ANDREW L 1 16 0.941 0 58:36
31 G BUDAJ, PETER
Team Statistics
PeriodGoalsShotsPower Play
119
204
304
T1170/2
PeriodGoalsShotsPower Play
103
2011
3014
T0280/3
Notes
Referees: McCauley - StPierre
Linesmen: Sharrers - Gibbs