Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
3 - 1
Colorado Avalanche
December 23rd, 2010 | Pepsi Center | Attendance: 16,323
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 9:23 MIN SH M. CULLEN C. CLUTTERBUCK 6, 7, 8, 22, 32 4, 8, 9, 14, 26, 41
1 10:08 COL PP D. JONES B. YIP M. HUNWICK 3, 5, 11, 23, 32 12, 18, 41, 44, 48, 54
1 16:04 MIN EV M. CULLEN M. ZIDLICKY 3, 5, 7, 19, 20, 32 3, 4, 9, 14, 39, 41
2 2:46 MIN PP A. BRUNETTE M. CULLEN A. MIETTINEN 3, 7, 9, 15, 20, 32 34, 37, 41, 48, 52
PENALTIES
Per Time Player Penalty
1 8:53 M. HAVLAT 2 Slashing
1 11:18 M. KOIVU 2 Roughing
1 14:31 K. BRODZIAK 5 Fighting Major
Per Time Player Penalty
1 14:31 R. WILSON 5 Fighting Major
2 2:20 D. KOCI 2 Roughing
2 11:08 TEAM 2 Too Many Men
3 0:22 D. WINNIK 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
3 D ZIDLICKY, MAREK 1 2 0 30 25:21
4 D STONER, CLAYTON 0 0 0 23 12:40
5 D ZANON, GREG 1 1 0 28 23:47
6 D SCANDELLA, MARCO 1 0 0 25 17:12
7 C CULLEN, MATT 2 3 0 25 17:25
8 D BURNS, BRENT 1 0 0 31 23:23
9 C KOIVU, MIKKO 0 1 2 26 17:13
11 C MADDEN, JOHN 0 0 0 22 14:59
12 R KOBASEW, CHUCK 0 3 0 21 14:46
15 L BRUNETTE, ANDREW 0 1 0 24 15:27
19 C O'SULLIVAN, PATRICK 1 3 0 21 15:44
20 R MIETTINEN, ANTTI 1 5 0 21 16:02
21 C BRODZIAK, KYLE 0 0 5 17 12:18
22 R CLUTTERBUCK, CAL 1 7 0 21 13:53
23 L NYSTROM, ERIC 0 0 0 21 12:55
24 R HAVLAT, MARTIN 0 3 2 19 15:36
46 D SPURGEON, JARED 0 0 0 23 13:20
96 C BOUCHARD, PIERRE-MARC 0 3 0 20 14:44
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN -1 0 0 25 19:13
4 D LILES, JOHN-MICHAEL -2 4 0 26 25:01
8 D SHATTENKIRK, KEVIN -1 0 0 25 19:46
9 C DUCHENE, MATT -2 3 0 24 23:27
11 C DUPUIS, PHILIPPE 0 1 0 12 8:15
12 C PORTER, KEVIN 0 0 0 23 14:34
14 L FLEISCHMANN, TOMAS -2 3 0 25 22:04
18 R YIP, BRANDON 0 2 0 16 14:15
20 C MAULDIN, GREG 0 4 0 17 10:15
26 C STASTNY, PAUL -1 6 0 23 18:57
28 L KOCI, DAVID 0 0 2 4 2:34
34 C WINNIK, DANIEL 0 2 2 24 16:32
37 C O'REILLY, RYAN 0 2 0 23 15:33
39 L GALIARDI, TJ -1 3 0 20 14:59
44 D WILSON, RYAN 0 0 5 25 15:39
48 D HUNWICK, MATT 0 1 0 29 20:39
52 D FOOTE, ADAM 0 1 0 27 19:42
54 R JONES, DAVID 0 5 0 23 15:42
Goaltender Statistics
DEC GA SV SV% PIM TOI
32 G BACKSTROM, NIKLAS W 1 36 0.973 0 60:00
60 G THEODORE, JOSE
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER 0 18 1.000 0 35:58
41 G ANDERSON, CRAIG L 3 11 0.786 0 22:33
Team Statistics
PeriodGoalsShotsPower Play
1211
2113
308
T3321/3
PeriodGoalsShotsPower Play
118
2014
3015
T1371/2
Notes
Referees: Kozari - Watson
Linesmen: Cameron - Wheler