Avalanche DB
Message Boards
Fantasy Hockey

Edmonton Oilers
5 - 1
Colorado Avalanche
March 5th, 2011 | Pepsi Center | Attendance: 15,869
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:19 EDM PP S. GAGNER A. COGLIANO L. OMARK 13, 23, 26, 28, 40, 89 16, 30, 34, 48, 52
1 9:17 EDM PP R. JONES S. GAGNER T. GILBERT 13, 28, 40, 77, 89, 91 16, 30, 37, 48, 52
2 0:39 EDM EV S. HORCOFF M. PAAJARVI J. EBERLE 5, 10, 14, 40, 77, 91 6, 9, 26, 30, 48, 54
2 8:36 EDM EV A. GIROUX L. OMARK S. GAGNER 2, 12, 23, 40, 48, 89 12, 30, 36, 37, 48, 54
2 15:13 COL EV R. O'REILLY D. JONES J. LILES 12, 13, 26, 40, 43, 85 4, 12, 31, 37, 52, 54
3 0:29 EDM SH A. COGLIANO L. REDDOX T. GILBERT 5, 13, 40, 77, 85 4, 6, 9, 23, 26, 31
PENALTIES
Per Time Player Penalty
1 0:59 A. PLANTE 2 Hooking
1 13:55 A. PLANTE 2 Cross Checking
2 2:23 S. MACINTYRE 5 Fighting Major
2 11:26 J. VANDERMEER 2 High Sticking
2 18:30 K. FOSTER 2 Cross Checking
3 8:34 J. JACQUES 2 Goalie Interference
3 8:34 J. JACQUES 2 Roughing
3 13:24 A. PLANTE 5 Fighting Major
3 13:49 S. MACINTYRE 10 Misconduct
Per Time Player Penalty
1 4:11 R. WILSON 2 High Sticking
1 8:04 P. DUPUIS 2 Tripping
1 13:55 B. YIP 2 Tripping
2 2:23 D. KOCI 5 Fighting Major
3 8:34 A. FOOTE 2 Roughing
3 13:24 C. MCLEOD 5 Fighting Major
3 13:49 D. KOCI 10 Misconduct
Player Statistics
+/- SH PIM SHF TOI
2 D VANDERMEER, JIM 1 3 2 32 22:17
5 D SMID, LADISLAV 2 0 0 33 22:48
10 C HORCOFF, SHAWN 1 3 0 22 17:00
12 L GIROUX, ALEXANDRE 0 2 0 19 12:42
13 C COGLIANO, ANDREW 0 1 0 24 15:37
14 C EBERLE, JORDAN 1 3 0 23 17:44
16 C FRASER, COLIN 0 3 0 20 13:33
22 L JACQUES, JEAN-FRANCOIS 0 1 4 14 9:02
23 L OMARK, LINUS 1 0 0 18 14:30
26 D FOSTER, KURTIS -1 0 2 24 15:02
28 L JONES, RYAN 0 2 0 26 18:04
33 L MACINTYRE, STEVE 0 1 15 10 4:57
43 D STRUDWICK, JASON -1 0 0 31 19:32
48 D PLANTE, ALEX 1 3 9 25 15:38
77 D GILBERT, TOM 2 1 0 34 23:56
85 L REDDOX, LIAM 0 4 0 23 15:47
89 C GAGNER, SAM 1 3 0 19 14:51
91 L PAAJARVI, MAGNUS 1 1 0 22 17:00
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 5 0 28 20:48
6 D JOHNSON, ERIK -2 4 0 31 22:35
9 C DUCHENE, MATT -2 1 0 27 18:46
11 C DUPUIS, PHILIPPE 0 1 2 13 8:28
12 C PORTER, KEVIN 0 2 0 21 15:26
16 C MCCLEMENT, JAY 0 0 0 22 15:17
18 R YIP, BRANDON 0 2 2 21 14:50
23 R HEJDUK, MILAN -1 3 0 26 20:00
26 C STASTNY, PAUL -2 4 0 27 20:14
28 L KOCI, DAVID 0 1 15 11 5:43
34 C WINNIK, DANIEL 0 0 0 21 15:16
36 D HOLOS, JONAS -1 2 0 24 18:59
37 C O'REILLY, RYAN 0 2 0 23 16:41
44 D WILSON, RYAN 0 0 2 28 17:12
48 D HUNWICK, MATT -2 2 0 28 20:33
52 D FOOTE, ADAM 1 0 2 24 16:11
54 R JONES, DAVID -1 3 0 25 17:47
55 L MCLEOD, CODY 0 2 5 16 11:54
Goaltender Statistics
DEC GA SV SV% PIM TOI
35 G KHABIBULIN, NIKOLAI
40 G DUBNYK, DEVAN W 1 33 0.971 0 60:00
DEC GA SV SV% PIM TOI
30 G ELLIOTT, BRIAN L 4 15 0.789 0 28:36
31 G BUDAJ, PETER 1 11 0.917 0 31:23
Team Statistics
PeriodGoalsShotsPower Play
1214
228
319
T5312/2
PeriodGoalsShotsPower Play
106
2120
308
T1340/4
Notes
Referees: Auger - O'Halloran
Linesmen: Henderson - Pancich