Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 3
Nashville Predators
January 12th, 2012 | Bridgestone Arena | Attendance: 16,905
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:09 COL EV R. O'REILLY 23, 27, 35, 37, 46, 92 6, 10, 12, 20, 35, 74
1 12:17 COL EV G. LANDESKOG R. O'REILLY M. HEJDUK 23, 27, 35, 37, 46, 92 6, 11, 20, 27, 33, 35
2 11:02 NSH EV D. LEGWAND M. HALISCHUK F. BOUILLON 6, 16, 17, 34, 35, 44 11, 24, 33, 35, 49, 51
3 8:48 NSH EV S. KOSTITSYN M. FISHER R. JOSI 6, 26, 35, 39, 44, 88 8, 10, 12, 35, 59, 74
4 0:34 NSH EV D. LEGWAND S. WEBER 27, 35, 37, 39, 46 6, 10, 11, 20, 35
PENALTIES
Per Time Player Penalty
1 2:30 J. MCCLEMENT 2 Hooking
1 9:58 C. MCLEOD 2 Goalie Interference
1 18:39 M. HEJDUK 2 Tripping
2 5:54 T. GALIARDI 2 Interference
2 12:36 P. STASTNY 2 Holding
3 13:24 G. LANDESKOG 2 Tripping
Per Time Player Penalty
1 6:49 D. LEGWAND 2 Cross Checking
1 16:17 C. SMITH 2 High Sticking
1 16:17 C. SMITH 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 1 0 29 22:03
6 D JOHNSON, ERIK -2 4 0 28 18:32
7 L VAN DER GULIK, DAVID 0 0 0 10 7:24
8 D HEJDA, JAN 0 3 0 27 21:57
16 C MCCLEMENT, JAY -1 1 2 24 16:01
17 R KOBASEW, CHUCK -1 0 0 17 12:20
18 R YIP, BRANDON 0 1 0 7 6:27
23 R HEJDUK, MILAN 2 1 2 26 18:13
26 C STASTNY, PAUL -1 0 2 24 18:00
27 D QUINCEY, KYLE 1 1 0 29 19:52
34 C WINNIK, DANIEL -1 2 0 24 16:39
37 C O'REILLY, RYAN 1 4 0 30 20:32
39 L GALIARDI, TJ -2 2 2 26 18:16
44 D WILSON, RYAN -2 0 0 29 19:47
46 D ELLIOTT, STEFAN 1 2 0 20 16:18
55 L MCLEOD, CODY 0 0 2 9 6:23
88 C MUELLER, PETER -1 5 0 19 13:10
92 L LANDESKOG, GABRIEL 2 2 2 29 18:34
+/- SH PIM SHF TOI
6 D WEBER, SHEA -1 5 0 32 25:33
8 D KLEIN, KEVIN 1 1 0 26 19:38
10 R ERAT, MARTIN 1 2 0 27 20:18
11 C LEGWAND, DAVID 1 4 2 30 20:34
12 C FISHER, MIKE 0 3 0 28 21:25
13 C SPALING, NICK 0 2 0 23 16:44
15 C SMITH, CRAIG 0 1 4 14 9:39
20 D SUTER, RYAN -1 4 0 32 24:55
22 R TOOTOO, JORDIN 0 3 0 20 14:49
23 R MCGRATTAN, BRIAN 0 0 0 4 2:55
24 R HALISCHUK, MATT 1 2 0 12 9:01
27 R HORNQVIST, PATRIC -1 1 0 16 13:25
33 C WILSON, COLIN 0 2 0 25 18:25
49 D ELLIS, RYAN 1 2 0 21 15:49
51 D BOUILLON, FRANCIS 1 1 0 19 14:13
57 L BOURQUE, GABRIEL 0 1 0 18 14:15
59 D JOSI, ROMAN 1 0 0 27 21:00
74 L KOSTITSYN, SERGEI 0 1 0 24 14:20
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON
35 G GIGUERE, JEAN-SEBASTIEN OTL 3 35 0.921 0 60:22
DEC GA SV SV% PIM TOI
35 G RINNE, PEKKA W 2 29 0.935 0 59:52
39 G LINDBACK, ANDERS
Team Statistics
PeriodGoalsShotsPower Play
1215
207
307
OT00
T2290/3
PeriodGoalsShotsPower Play
107
2114
3112
OT12
T3350/6
Notes
Referees: HEBERT - MEIER
Linesmen: AMELL - MCELMAN