Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
0 - 1
New Jersey Devils
March 15th, 2012 | Prudential Center | Attendance: 16,055
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
SHOOTOUT RESULTS
Team Shooter Goalie Result Type Score
1 NJ I. KOVALCHUK J. GIGUERE Goal Snap 0-1
2 COL M. HEJDUK M. BRODEUR Save Snap 0-1
3 NJ Z. PARISE J. GIGUERE Goal Wrist 0-2
4 COL P. MUELLER M. BRODEUR Save Snap 0-2
PENALTIES
Per Time Player Penalty
1 7:06 S. O'BRIEN 2 Hooking
Per Time Player Penalty
1 11:07 Z. PARISE 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 1 0 25 21:34
5 D O'BRIEN, SHANE 0 0 2 23 19:07
6 D JOHNSON, ERIK 0 2 0 24 19:37
8 D HEJDA, JAN 0 1 0 27 24:28
9 C DUCHENE, MATT 0 0 0 18 14:15
11 L MCGINN, JAMIE 0 4 0 23 20:35
16 C MCCLEMENT, JAY 0 2 0 17 11:40
22 D HUNWICK, MATT 0 2 0 25 21:55
23 R HEJDUK, MILAN 0 0 0 14 11:22
26 C STASTNY, PAUL 0 0 0 25 21:32
27 R DOWNIE, STEVE 0 1 0 20 17:50
37 C O'REILLY, RYAN 0 1 0 22 17:50
40 C OLVER, MARK 0 2 0 17 13:38
44 D WILSON, RYAN 0 0 0 26 21:23
54 R JONES, DAVID 0 6 0 25 20:22
55 L MCLEOD, CODY 0 1 0 11 8:38
88 C MUELLER, PETER 0 3 0 17 14:38
92 L LANDESKOG, GABRIEL 0 2 0 20 17:36
+/- SH PIM SHF TOI
2 D ZIDLICKY, MAREK 0 0 0 23 22:09
5 D LARSSON, ADAM 0 0 0 23 20:55
6 D GREENE, ANDY 0 0 0 21 21:26
8 C ZUBRUS, DAINIUS 0 1 0 22 18:18
9 L PARISE, ZACH 0 5 2 23 18:39
12 L PONIKAROVSKY, ALEXEI 0 5 0 21 17:25
14 C HENRIQUE, ADAM 0 1 0 22 21:07
15 R SYKORA, PETR 0 2 0 21 17:44
16 C JOSEFSON, JACOB 0 1 0 22 17:08
17 L KOVALCHUK, ILYA 0 6 0 26 25:22
18 R BERNIER, STEVE 0 0 0 10 6:25
20 C CARTER, RYAN 0 1 0 10 6:14
22 L BOULTON, ERIC 0 0 0 7 4:55
23 R CLARKSON, DAVID 0 5 0 24 17:44
24 D SALVADOR, BRYCE 0 1 0 23 23:26
26 L ELIAS, PATRIK 0 1 0 22 19:07
28 D VOLCHENKOV, ANTON 0 2 0 21 18:53
29 D FAYNE, MARK 0 2 0 20 21:03
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON
35 G GIGUERE, JEAN-SEBASTIEN OTL 0 33 1.000 0 65:00
DEC GA SV SV% PIM TOI
1 G HEDBERG, JOHAN
30 G BRODEUR, MARTIN W 0 28 1.000 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
108
2011
307
OT02
T0280/1
PeriodGoalsShotsPower Play
105
2012
3015
OT01
T0330/1
Notes
Referees: PEEL - WATSON
Linesmen: MILLER - SCHACHTE