Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 5
Dallas Stars
March 23rd, 2013 | American Airlines Center | Attendance: 17,311
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:34 DAL EV D. ROY L. ERIKSSON 1, 3, 8, 9, 15, 54 6, 11, 13, 21, 32, 33
1 9:57 DAL PP JORDIE BENN D. ROY A. GOLIGOSKI 1, 6, 9, 22, 90 11, 20, 32, 33, 58, 72
2 0:58 DAL EV E. NYSTROM JAMIE BENN J. JAGR 1, 3, 7, 8, 17, 26 3, 4, 14, 24, 32, 68
2 4:37 DAL EV C. EAKIN JAMIE BENN 1, 6, 9, 11, 17, 22 3, 14, 20, 24, 32, 58
2 19:05 COL PP P. PARENTEAU R. O'REILLY P. STASTNY 9, 11, 15, 26, 35, 90 3, 6, 24, 32, 38
3 1:37 COL EV P. STASTNY J. MITCHELL 7, 8, 26, 35, 46, 55 3, 4, 14, 24, 32, 68
3 6:44 DAL EV J. JAGR E. NYSTROM JAMIE BENN 3, 17, 26, 35, 40, 46 3, 4, 14, 24, 32, 68
PENALTIES
Per Time Player Penalty
1 9:06 C. MCLEOD 2 Tripping
2 1:07 J. HEJDA 2 Interference
2 10:39 C. KOBASEW 2 Hooking
3 18:36 C. MCLEOD 2 Roughing
3 18:36 C. MCLEOD 10 Misconduct
3 18:36 S. O'BRIEN 10 Misconduct
Per Time Player Penalty
1 0:53 JAMIE BENN 2 Tripping
2 18:05 B. DILLON 2 Holding the stick
3 12:38 E. COLE 2 Holding
3 18:36 B. DILLON 10 Misconduct
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN -3 1 0 25 17:08
5 D O'BRIEN, SHANE 0 3 10 21 16:24
6 D JOHNSON, ERIK -1 2 0 28 19:20
7 C MITCHELL, JOHN 0 2 0 22 15:32
8 D HEJDA, JAN -1 1 2 25 19:55
9 C DUCHENE, MATT -2 6 0 27 21:13
11 L MCGINN, JAMIE -1 2 0 23 18:45
12 R KOBASEW, CHUCK 0 1 2 19 13:35
15 R PARENTEAU, PA -1 4 0 23 20:22
17 R PALUSHAJ, AARON -3 2 0 18 11:23
22 D HUNWICK, MATT -1 1 0 28 19:40
26 C STASTNY, PAUL -1 2 0 25 20:34
40 C OLVER, MARK -1 2 0 19 11:42
46 D ELLIOTT, STEFAN 0 1 0 23 20:31
54 R JONES, DAVID -1 1 0 17 11:45
55 L MCLEOD, CODY 1 2 14 19 13:49
58 L BORDELEAU, PATRICK 0 0 0 9 5:22
90 C O'REILLY, RYAN 0 2 0 21 16:45
+/- SH PIM SHF TOI
3 D ROBIDAS, STEPHANE 2 2 0 28 21:05
4 D DILLON, BRENDEN 1 1 12 28 23:54
6 D DALEY, TREVOR 1 0 0 30 24:30
10 L MORROW, BRENDEN 0 0 0 17 12:49
11 C ROY, DEREK 1 4 0 21 19:24
13 L WHITNEY, RAY 1 2 0 19 19:14
14 L BENN, JAMIE 2 3 2 20 16:43
20 C EAKIN, CODY 1 2 0 17 14:25
21 L ERIKSSON, LOUI 1 4 0 21 19:40
24 L NYSTROM, ERIC 2 2 0 19 15:27
33 D GOLIGOSKI, ALEX 1 1 0 31 25:56
36 D LARSEN, PHILIP 0 0 0 18 9:17
38 L FIDDLER, VERNON 0 1 0 15 11:50
58 D BENN, JORDIE 1 2 0 21 12:34
60 L ROUSSEL, ANTOINE 0 1 0 11 9:12
68 R JAGR, JAROMIR 1 4 0 21 15:06
72 L COLE, ERIK 0 2 2 20 16:06
81 C VINCOUR, TOMAS 0 0 0 10 7:48
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 4 15 0.789 0 24:37
35 G GIGUERE, JEAN-SEBASTIEN 1 16 0.941 0 35:23
DEC GA SV SV% PIM TOI
31 G BACHMAN, RICHARD
32 G LEHTONEN, KARI W 2 35 0.946 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1011
2113
3111
T2351/3
PeriodGoalsShotsPower Play
1210
2213
318
T5311/4
Notes
Referees: Morton - O'Rourke
Linesmen: Sharrers - Henderson