Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 4
Florida Panthers
October 27th, 2015 | BB&T Center | Attendance: 11,694
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 19:40 FLA PP V. TROCHECK B. CAMPBELL R. LUONGO 2, 5, 7, 20, 55 1, 7, 18, 21, 36, 51
3 2:58 FLA PP V. TROCHECK D. KULIKOV B. CAMPBELL 2, 6, 20, 29, 92 1, 7, 18, 21, 36, 51
3 9:49 FLA PP R. SMITH J. JOKINEN V. TROCHECK 2, 6, 20, 34, 40 1, 7, 18, 21, 36, 51
3 14:02 FLA SH B. CAMPBELL R. SMITH D. MACKENZIE 4, 7, 9, 20, 32, 34 1, 7, 17, 18, 51
3 19:03 COL EV G. LANDESKOG N. ZADOROV 4, 14, 16, 20, 29, 92 1, 21, 33, 42, 44, 63
PENALTIES
Per Time Player Penalty
1 18:37 A. TANGUAY 2 Holding
3 2:44 F. BEAUCHEMIN 2 Tripping
3 7:51 F. BEAUCHEMIN 2 Cross checking
Per Time Player Penalty
1 10:53 D. BOLLAND 2 Hooking
1 13:33 A. PETROVIC 2 Cross checking
2 1:00 D. BOLLAND 2 Slashing
2 2:08 A. PETROVIC 2 Delaying Game-Puck over glass
3 12:35 A. EKBLAD 2 Interference
Player Statistics
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 0 0 0 25 18:55
4 D BARRIE, TYSON 0 4 0 24 23:12
5 D GUENIN, NATE 0 1 0 17 13:40
6 D JOHNSON, ERIK 0 4 0 25 19:50
7 C MITCHELL, JOHN -1 2 0 22 13:40
8 R SKILLE, JACK 0 3 0 19 13:53
9 C DUCHENE, MATT -1 3 0 24 17:51
12 R IGINLA, JAROME 0 2 0 22 18:27
14 L COMEAU, BLAKE 1 1 0 19 14:55
16 D ZADOROV, NIKITA 1 2 0 21 18:01
25 C GRIGORENKO, MIKHAIL 0 1 0 12 9:48
29 C MACKINNON, NATHAN 1 2 0 23 18:56
32 D BEAUCHEMIN, FRANCOIS -1 0 4 26 20:45
34 C SODERBERG, CARL -1 4 0 21 18:07
40 L TANGUAY, ALEX 0 1 2 21 17:30
45 R EVERBERG, DENNIS 0 0 0 16 9:42
55 L MCLEOD, CODY 0 0 0 15 10:09
92 L LANDESKOG, GABRIEL 1 2 0 23 19:52
+/- SH PIM SHF TOI
5 D EKBLAD, AARON 0 2 2 22 19:53
6 D PETROVIC, ALEX 0 0 4 23 16:30
7 D KULIKOV, DMITRY 1 3 0 26 21:05
11 C HUBERDEAU, JONATHAN 0 1 0 20 19:03
17 C MACKENZIE, DEREK 1 1 0 22 15:37
18 R SMITH, REILLY 1 4 0 24 16:58
21 C TROCHECK, VINCENT -1 4 0 20 15:16
22 L THORNTON, SHAWN 0 0 0 13 8:20
27 C BJUGSTAD, NICK 0 2 0 20 19:40
33 D MITCHELL, WILLIE -1 1 0 23 20:20
36 L JOKINEN, JUSSI 0 1 0 24 20:14
42 C HOWDEN, QUINTON -1 0 0 15 11:46
44 D GUDBRANSON, ERIK -1 0 0 22 20:34
51 D CAMPBELL, BRIAN 1 3 0 25 20:59
63 C BOLLAND, DAVE -1 4 4 25 18:25
68 R JAGR, JAROMIR 0 0 0 4 2:30
73 C PIRRI, BRANDON 0 2 0 19 15:35
86 L BRICKLEY, CONNOR 0 0 0 12 7:15
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON
20 G BERRA, RETO L 4 24 0.857 0 59:32
DEC GA SV SV% PIM TOI
1 G LUONGO, ROBERTO W 1 31 0.969 0 60:00
35 G MONTOYA, AL
Team Statistics
PeriodGoalsShotsPower Play
1012
2012
318
T1320/5
PeriodGoalsShotsPower Play
1110
209
339
T4283/3
Notes
Referees: Kozari - Furlatt
Linesmen: Amell - Racicot