Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 3
Dallas Stars
November 17th, 2016 | American Airlines Center | Attendance: 18,237
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 8:15 DAL EV J. ODUYA L. KORPIKOSKI 1, 4, 17, 28, 34, 96 17, 20, 28, 32, 38, 47
1 10:19 DAL PP B. RITCHIE D. SHORE J. BENN 1, 6, 8, 17, 32 2, 17, 21, 24, 25, 32
1 19:39 DAL PP P. EAVES T. SEGUIN J. SPEZZA 1, 6, 14, 34, 51 3, 14, 18, 32, 90, 91
2 12:06 COL SH N. MACKINNON A. MARTINSEN 1, 4, 27, 29, 32 2, 17, 21, 24, 25, 32
3 1:51 COL EV M. GRIGORENKO N. MACKINNON A. GREER 1, 6, 25, 29, 46, 51 17, 20, 28, 32, 38, 47
PENALTIES
Per Time Player Penalty
1 8:49 N. ZADOROV 2 Hooking
1 12:46 N. ZADOROV 2 Holding
1 19:14 C. MCLEOD 2 Slashing
2 7:57 C. SODERBERG 2 Interference on goalkeeper
2 10:22 P. WIERCIOCH 2 Delay of game
3 5:53 M. RANTANEN 2 Hi-sticking
3 17:53 N. ZADOROV 2 Hi-sticking
Per Time Player Penalty
2 1:37 J. BENN 2 Interference
2 7:46 TEAM 2 Too many men/ice - bench
Player Statistics
+/- SH PIM SHF TOI
4 D BARRIE, TYSON 0 1 0 34 23:18
6 D JOHNSON, ERIK 1 1 0 36 27:15
7 C MITCHELL, JOHN 0 0 0 22 16:02
8 C COLBORNE, JOE 0 1 0 19 13:48
12 R IGINLA, JAROME 0 5 0 22 14:50
14 L COMEAU, BLAKE 0 2 0 25 18:23
16 D ZADOROV, NIKITA 0 1 6 17 10:10
17 R BOURQUE, RENE -1 0 0 27 14:07
25 C GRIGORENKO, MIKHAIL 1 2 0 14 8:16
27 L MARTINSEN, ANDREAS 1 4 0 24 13:40
28 D WIERCIOCH, PATRICK -1 1 2 32 18:48
29 C MACKINNON, NATHAN 2 6 0 34 22:36
32 D BEAUCHEMIN, FRANCOIS 1 4 0 29 19:39
34 C SODERBERG, CARL -1 3 2 29 15:49
46 L GREER, AJ 1 1 0 19 11:44
51 D TYUTIN, FEDOR 1 1 0 29 21:17
55 L MCLEOD, CODY 0 0 2 7 3:54
96 R RANTANEN, MIKKO -1 3 2 24 15:26
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN -1 1 0 25 18:28
3 D KLINGBERG, JOHN 0 0 0 27 20:20
11 L MCKENZIE, CURTIS 0 1 0 9 4:13
12 C FAKSA, RADEK 0 2 0 29 18:20
14 L BENN, JAMIE 0 2 2 34 22:24
15 D NEMETH, PATRIK 0 1 0 25 16:21
17 C SHORE, DEVIN -1 0 0 28 15:40
18 R EAVES, PATRICK 0 3 0 30 19:34
20 C EAKIN, CODY 0 1 0 28 14:18
21 L ROUSSEL, ANTOINE -1 0 0 28 17:37
24 D BENN, JORDIE -1 4 0 31 19:30
25 R RITCHIE, BRETT -1 2 0 14 7:03
27 R CRACKNELL, ADAM 0 0 0 11 5:25
28 D JOHNS, STEPHEN 0 0 0 30 19:59
38 L KORPIKOSKI, LAURI 0 2 0 29 15:32
47 D ODUYA, JOHNNY 0 1 0 30 20:40
90 C SPEZZA, JASON 0 1 0 32 20:07
91 C SEGUIN, TYLER 0 1 0 31 20:29
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 3 19 0.864 0 59:03
31 G PICKARD, CALVIN
DEC GA SV SV% PIM TOI
31 G NIEMI, ANTTI
32 G LEHTONEN, KARI W 2 34 0.944 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
106
2116
3114
T2360/2
PeriodGoalsShotsPower Play
136
2010
306
T3222/7
Notes
Referees: McCauley - Dwyer
Linesmen: Amell - Racicot