Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Toronto Maple Leafs
2 - 3
Colorado Avalanche
December 15th, 1997 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:37 TOR EV S. BEREZIN D. KING S. SULLIVAN
2 9:14 COL EV E. MESSIER J. SAKIC
2 17:42 COL EV P. FORSBERG C. LEMIEUX U. KRUPP
2 18:03 COL EV R. CORBET J. SAKIC E. LACROIX
3 11:06 TOR EV M. JOHNSON J. MACOUN M. SUNDIN
PENALTIES
Per Time Player Penalty
1 5:42 S. BEREZIN 2 Hooking
3 0:12 T. DOMI 5 Fighting Major
3 14:45 M. SCHNEIDER 2 Roughing
3 18:04 D. HENDRICKSON 2 Holding
Per Time Player Penalty
1 11:28 S. LEFEBVRE 2 Holding
2 0:37 S. YELLE 2 Hooking
2 12:59 C. LEMIEUX 2 Interference
3 0:12 F. LEROUX 5 Fighting Major
3 1:04 R. CORBET 2 Hooking
3 14:45 R. CORBET 2 Roughing
3 18:04 A. FOOTE 2 Holding
Player Statistics
+/- SH PIM SHF TOI
L BEREZIN, SERGEI -1 3 2 17 14:04
L CLARK, WENDEL 0 3 0 19 15:33
R DOMI, TIE 0 2 5 12 8:23
C HENDRICKSON, DARBY 0 2 2 16 13:06
R JOHNSON, MIKE 1 2 0 19 19:03
L KING, DEREK -1 3 0 16 13:39
L KING, KRIS 0 0 0 13 9:53
C KOROLEV, IGOR 0 0 0 13 13:03
D MACOUN, JAMIE -1 1 0 25 20:56
C MCCAULEY, ALYN -1 0 0 13 11:14
L MODIN, FREDRIK -1 0 0 15 11:37
D SCHNEIDER, MATHIEU 1 4 2 22 22:57
D SMITH, JASON -1 2 0 25 22:14
L SULLIVAN, STEVE -1 0 0 18 15:12
C SUNDIN, MATS 1 1 0 23 19:43
D TREMBLAY, YANNICK -1 1 0 18 15:07
D YUSHKEVICH, DIMITRI 1 0 0 25 22:21
D ZETTLER, ROB -1 1 0 19 14:18
+/- SH PIM SHF TOI
L CORBET, RENE 0 9 4 19 13:49
R DONOVAN, SHEAN -1 4 0 14 9:53
D FOOTE, ADAM -1 0 2 27 24:24
C FORSBERG, PETER 0 3 0 27 20:54
D GUSAROV, ALEXEI 0 3 0 20 16:23
D KLEMM, JON 0 0 0 21 14:04
D KRUPP, UWE 2 0 0 23 15:52
R KURRI, JARI 1 1 0 24 18:54
L LACROIX, ERIC 2 2 0 20 13:06
D LEFEBVRE, SYLVAIN -1 0 2 30 22:33
R LEMIEUX, CLAUDE 0 2 2 23 17:50
D LEROUX, FRANCOIS 0 0 5 10 6:30
L MESSIER, ERIC 2 4 0 27 18:50
D MILLER, AARON 0 0 0 9 5:46
R ODGERS, JEFF 0 1 0 14 8:41
D OZOLINSH, SANDIS 0 1 0 22 17:19
C SAKIC, JOE 2 4 0 25 20:04
C YELLE, STEPHANE -1 1 2 29 22:58
Goaltender Statistics
DEC GA SV SV% PIM TOI
G POTVIN, FELIX L 3 32 0.914 0 59:33
DEC GA SV SV% PIM TOI
G BILLINGTON, CRAIG W 2 23 0.920 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
113
2011
3111
T2250/4
PeriodGoalsShotsPower Play
108
2314
3013
T3350/1
Notes
Referee: Marouelli
Linesmen: Nelson - Schachte