Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
2 - 5
Los Angeles Kings
March 14th, 1998 | Great Western Forum | Attendance: 15,867
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 9:47 LA EV S. MOGER
2 13:45 LA EV S. MOGER J. VOPAT P. BOUCHER
2 17:26 LA EV I. LAPERRIERE G. MURRAY V. TSYPLAKOV
3 0:44 LA EV V. TSYPLAKOV J. STUMPEL G. MURRAY
3 5:16 LA EV D. BYLSMA I. LAPERRIERE P. BOUCHER
3 11:26 COL EV S. DONOVAN J. ODGERS S. OZOLINSH
3 11:56 COL EV V. KAMENSKY J. KLEMM U. KRUPP
PENALTIES
Per Time Player Penalty
1 3:16 S. OZOLINSH 2 Holding
1 10:42 K. JONES 2 Interference
2 2:54 A. DEADMARSH 2 Interference
2 14:12 R. CORBET 2 Roughing
2 18:36 J. ODGERS 5 Fighting Major
Per Time Player Penalty
1 6:07 I. LAPERRIERE 2 Charging
1 13:44 S. MCKENNA 2 Holding
2 14:12 R. FERRARO 2 Roughing
2 14:12 S. MCKENNA 2 Roughing
2 18:36 S. O'DONNELL 5 Fighting Major
3 2:36 I. LAPERRIERE 2 Boarding
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE -1 1 2 20 10:56
R DEADMARSH, ADAM -1 2 2 23 17:03
R DONOVAN, SHEAN 0 1 0 16 10:39
D FOOTE, ADAM -3 1 0 31 21:51
C FORSBERG, PETER -2 1 0 28 19:56
D GUSAROV, ALEXEI -2 1 0 29 19:05
R JONES, KEITH -3 1 2 24 14:34
L KAMENSKY, VALERI -3 2 0 24 17:18
D KLEMM, JON 1 0 0 25 12:56
D KRUPP, UWE 0 1 0 30 22:16
R KURRI, JARI 1 2 0 17 10:25
L LACROIX, ERIC 0 5 0 23 17:06
D LEFEBVRE, SYLVAIN -1 0 0 31 21:16
R LEMIEUX, CLAUDE 0 6 0 22 18:01
D MILLER, AARON 1 1 0 20 13:50
R ODGERS, JEFF 0 3 5 16 7:49
D OZOLINSH, SANDIS -1 1 2 23 19:45
C YELLE, STEPHANE -1 2 0 26 18:48
+/- SH PIM SHF TOI
D BLAKE, ROB 2 1 0 37 25:40
D BOUCHER, PHILIPPE 1 4 0 21 14:28
L BYLSMA, DAN 0 1 0 19 11:08
R COURTNALL, RUSS 0 2 0 19 15:38
C FERRARO, RAY 1 0 2 21 15:04
D GALLEY, GARRY 0 2 0 25 20:36
L JOHNSON, CRAIG 0 1 0 17 13:10
L JOHNSON, MATT 0 1 0 12 6:58
R LAPERRIERE, IAN 1 2 4 18 10:03
L MCKENNA, STEVE 1 0 4 20 12:09
R MOGER, SANDY 1 3 0 19 13:29
R MURRAY, GLEN 2 1 0 21 18:34
D NORSTROM, MATTIAS 1 0 0 32 21:11
D O'DONNELL, SEAN 1 0 5 25 21:51
C PERREAULT, YANIC 0 5 0 19 15:01
L STUMPEL, JOZEF 1 3 0 26 22:13
L TSYPLAKOV, VLADIMIR 2 1 0 21 17:16
D VOPAT, JAN 1 1 0 25 15:41
Goaltender Statistics
DEC GA SV SV% PIM TOI
G BILLINGTON, CRAIG 1 6 0.857 0 19:16
G ROY, PATRICK L 4 17 0.810 0 40:44
DEC GA SV SV% PIM TOI
G FISET, STEPHANE W 2 29 0.935 0 59:58
Team Statistics
PeriodGoalsShotsPower Play
108
2012
3211
T2310/4
PeriodGoalsShotsPower Play
109
2311
328
T5280/3
Notes
Referee: McCreary
Linesmen: Cameron - Heyer