Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
2 - 2
Mighty Ducks of Anaheim
April 13th, 1998 | Arrowhead Pond of Anaheim | Attendance: 17,174
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:06 COL EV A. GUSAROV
2 8:01 ANA EV B. SEVERYN J. PUSHOR
2 11:10 COL EV A. FOOTE V. KAMENSKY S. OZOLINSH
3 13:44 ANA EV F. BANHAM J. PUSHOR M. CULLEN
PENALTIES
Per Time Player Penalty
1 7:38 S. YELLE 2 Hooking
1 8:01 J. KLEMM 2 Tripping
1 14:04 A. FOOTE 2 Roughing
1 16:37 T. FITZGERALD 2 Tripping
2 5:29 W. RYCHEL 2 Charging
2 10:09 C. LEMIEUX 2 Cross Checking
2 14:01 J. ODGERS 2 Elbowing
2 15:37 U. KRUPP 2 Elbowing
3 8:25 J. ODGERS 2 High Sticking
3 11:32 P. ROY 2 Slashing
Per Time Player Penalty
1 1:24 J. NIELSEN 2 Slashing
1 14:04 M. LECLERC 2 Roughing
2 0:17 J. NIELSEN 2 Interference
2 8:31 R. SALEI 2 Slashing
2 10:09 T. SANDSTROM 2 Roughing
2 16:14 M. CULLEN 2 High Sticking
3 1:12 J. MARSHALL 2 Holding
3 14:10 D. KARPA 2 Boarding
3 15:14 D. HOUDA 2 Unsportsmanlike Conduct
3 15:14 D. HOUDA 10 Misconduct
3 18:45 P. TRNKA 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 0 0 0 19 11:37
R FITZGERALD, TOM 1 1 2 16 8:55
D FOOTE, ADAM 2 2 2 32 24:27
C FORSBERG, PETER 0 3 0 34 24:56
D GUSAROV, ALEXEI 2 2 0 31 23:46
R JONES, KEITH 0 1 0 22 14:47
L KAMENSKY, VALERI 0 2 0 22 20:37
D KLEMM, JON 0 0 2 16 10:25
D KRUPP, UWE -1 2 2 28 16:24
L LACROIX, ERIC -1 3 0 20 12:34
D LEFEBVRE, SYLVAIN -1 3 0 29 18:24
R LEMIEUX, CLAUDE -1 1 2 23 19:52
D MILLER, AARON -1 1 0 18 13:00
R ODGERS, JEFF 0 1 4 12 6:16
D OZOLINSH, SANDIS -1 1 0 25 20:40
L RYCHEL, WARREN 0 0 2 13 7:31
C SAKIC, JOE 0 2 0 34 27:45
C YELLE, STEPHANE 0 0 2 24 15:33
+/- SH PIM SHF TOI
R BANHAM, FRANK 0 3 0 15 15:03
D CROWLEY, MIKE -2 0 0 18 15:32
C CULLEN, MATT -1 0 2 24 20:03
C DRURY, TED 2 2 0 20 15:13
C GREEN, TRAVIS -1 2 0 29 23:56
D HOUDA, DOUG -2 1 12 15 9:37
D KARPA, DAVE 2 0 2 27 24:51
L LECLERC, MIKE 0 3 2 19 15:26
C MARHA, JOSEF 0 1 0 26 21:52
D MARSHALL, JASON 0 1 2 25 21:10
R NIELSEN, JEFF 0 1 4 14 8:14
D PUSHOR, JAMIE 2 3 0 28 26:16
D SALEI, RUSLAN 0 3 2 17 15:16
R SANDSTROM, TOMAS 1 3 2 15 12:36
L SEVERYN, BRENT 1 1 0 11 7:53
L STEVENSON, JEREMY -1 1 0 14 8:16
D TRNKA, PAVEL 0 1 2 26 22:42
R YOUNG, SCOTT 0 5 0 25 20:26
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK T 2 29 0.935 2 64:57
DEC GA SV SV% PIM TOI
G ASKEY, TOM T 2 23 0.920 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
115
218
3010
OT
T2230/8
PeriodGoalsShotsPower Play
1014
218
316
OT
T2280/8
Notes
Referee: Gregson
Linesmen: Cvik - Bonney