Avalanche DB
Message Boards
Fantasy Hockey

Los Angeles Kings
1 - 4
Colorado Avalanche
April 5th, 1999 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 15:32 COL PP A. FOOTE D. HUNTER M. HEJDUK 3, 9, 12, 14, 35 5, 23, 32, 33, 37, 52
1 17:00 COL SH P. FORSBERG C. LEMIEUX 3, 4, 15, 20, 27, 35 2, 21, 22, 33, 52
2 5:42 COL PP P. FORSBERG J. SAKIC S. OZOLINSH 6, 8, 15, 19, 35 8, 14, 19, 21, 22, 33
3 14:20 LA EV J. STUMPEL L. ROBITAILLE G. GALLEY 3, 15, 20, 35, 43, 55 5, 21, 22, 33, 37, 52
3 14:58 COL EV M. HEJDUK J. SAKIC A. MILLER 4, 9, 10, 12, 14, 35 3, 8, 14, 19, 23, 33
PENALTIES
Per Time Player Penalty
1 2:41 S. O'DONNELL 5 Fighting Major
1 2:41 TEAM 2 Abusive language - bench
1 13:50 R. BLAKE 2 Interference
2 4:42 G. MURRAY 2 Hooking
Per Time Player Penalty
1 2:41 J. ODGERS 5 Fighting Major
1 7:46 M. HEJDUK 2 Interference
1 16:07 A. GUSAROV 2 Interference
2 7:07 J. ODGERS 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
3 D GALLEY, GARRY 0 2 0 19 18:08
4 D BLAKE, ROB -2 1 2 26 25:14
6 D O'DONNELL, SEAN 0 1 5 22 15:37
8 D BODGER, DOUG 0 2 0 24 18:03
9 L TSYPLAKOV, VLADIMIR -1 1 0 15 13:36
10 R AUDETTE, DONALD -1 2 0 15 13:40
12 C JOKINEN, OLLI -1 2 0 15 12:57
14 D NORSTROM, MATTIAS -1 1 0 27 23:45
15 C STUMPEL, JOZEF 0 1 0 18 18:04
17 L JOHNSON, MATT 0 0 0 10 8:45
19 R COURTNALL, RUSS 0 2 0 17 15:36
20 L ROBITAILLE, LUC 0 4 0 18 18:35
22 C LAPERRIERE, IAN 0 0 0 16 13:16
26 C FERRARO, RAY 0 2 0 16 15:39
27 R MURRAY, GLEN -1 0 2 20 20:02
43 D BOUCHER, PHILIPPE 1 1 0 20 19:20
45 R MOGER, SANDY 0 2 0 13 11:52
55 R ROSA, PAVEL 1 3 0 15 13:09
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 1 0 0 22 17:30
3 D MILLER, AARON 1 0 0 25 18:22
5 D GUSAROV, ALEXEI -1 0 2 22 21:00
7 D DE VRIES, GREG 0 2 0 26 19:08
8 D OZOLINSH, SANDIS 1 4 0 24 18:35
12 R DONOVAN, SHEAN 0 0 0 18 12:30
14 R FLEURY, THEO 1 2 0 26 20:44
16 L RYCHEL, WARREN 0 1 0 12 9:59
19 C SAKIC, JOE 1 3 0 25 20:34
21 C FORSBERG, PETER 0 6 0 22 15:21
22 R LEMIEUX, CLAUDE 0 4 0 21 14:58
23 R HEJDUK, MILAN 1 2 2 22 17:30
25 L PODEIN, SHJON 0 6 0 26 16:30
26 C YELLE, STEPHANE 0 0 0 23 17:14
32 C HUNTER, DALE 0 0 0 14 10:54
36 R ODGERS, JEFF 0 0 7 12 9:19
37 C DRURY, CHRIS -1 1 0 18 11:10
52 D FOOTE, ADAM 0 4 0 25 22:42
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BACH, RYAN
35 G FISET, STEPHANE L 4 31 0.886 0 60:00
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
33 G ROY, PATRICK W 1 26 0.963 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
108
209
3110
T1270/3
PeriodGoalsShotsPower Play
128
2112
3115
T4352/3
Notes
Referee: Devorski
Linesmen: Henderson - Mitton