Avalanche DB
Message Boards
Fantasy Hockey

Ottawa Senators
1 - 3
Colorado Avalanche
October 16th, 1999 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 11:56 COL EV C. LEMIEUX J. SAKIC P. ROY 4, 7, 12, 16, 27, 40 3, 8, 19, 22, 23, 33
2 19:23 COL EV S. YELLE C. LEMIEUX S. PODEIN 6, 11, 12, 15, 33, 40 22, 25, 26, 33, 52, 55
3 8:53 COL EV J. SAKIC M. HEJDUK A. TANGUAY 6, 10, 12, 16, 33, 40 7, 19, 23, 24, 33, 40
3 9:48 OTT EV S. VAN ALLEN S. SALO I. KRAVCHUK 5, 9, 15, 22, 29, 40 3, 8, 11, 19, 33, 36
PENALTIES
Per Time Player Penalty
1 6:48 K. DINEEN 5 Fighting Major
1 18:57 W. REDDEN 2 Interference
2 7:59 A. ROY 5 Fighting Major
2 16:59 J. LAUKKANEN 2 Interference
3 19:33 TEAM 2 Too Many Men
Per Time Player Penalty
1 3:27 S. OZOLINSH 2 Interference
1 6:48 A. DEADMARSH 5 Fighting Major
1 9:39 C. LEMIEUX 2 Roughing
1 19:01 A. DEADMARSH 2 Interference
2 2:56 G. DE VRIES 2 High Sticking
2 7:59 C. DINGMAN 5 Fighting Major
2 14:26 A. FOOTE 2 Holding the stick
Player Statistics
+/- SH PIM SHF TOI
4 D PHILLIPS, CHRIS -1 3 0 22 18:31
5 D SALO, SAMI 1 0 0 26 21:38
6 D REDDEN, WADE -2 2 2 24 20:32
7 L ZAMUNER, ROB -1 2 0 22 17:22
9 R DINEEN, KEVIN 1 1 5 16 12:55
10 R DACKELL, ANDREAS -1 1 0 20 12:52
11 R ALFREDSSON, DANIEL -1 4 0 22 19:12
12 C FISHER, MIKE -3 0 0 16 11:16
13 C PROSPAL, VINNY 0 2 0 19 17:09
14 C BONK, RADEK 0 0 0 18 15:42
15 L MCEACHERN, SHAWN 0 1 0 21 17:07
16 C MARTINS, STEVE -2 1 0 17 11:52
18 R HOSSA, MARIAN 0 2 0 17 15:24
22 C VAN ALLEN, SHAUN 1 2 0 22 13:56
26 R ROY, ANDRE 0 1 5 15 9:21
27 D LAUKKANEN, JANNE -1 2 2 23 15:26
29 D KRAVCHUK, IGOR 1 3 0 25 23:05
33 D YORK, JASON -2 4 0 24 22:08
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 1 0 26 22:05
5 D GUSAROV, ALEXEI 0 0 0 12 9:07
7 D DE VRIES, GREG 1 0 2 22 14:18
8 D OZOLINSH, SANDIS 0 0 2 25 21:54
11 L DINGMAN, CHRIS -1 0 5 7 3:36
14 L REID, DAVE 0 0 0 25 17:42
18 R DEADMARSH, ADAM 0 1 7 23 18:20
19 C SAKIC, JOE 1 5 0 31 22:15
22 R LEMIEUX, CLAUDE 2 1 2 21 16:00
23 R HEJDUK, MILAN 2 5 0 23 18:38
24 D KLEMM, JON 1 0 0 18 13:06
25 L PODEIN, SHJON 1 1 0 24 16:17
26 C YELLE, STEPHANE 1 2 0 27 17:06
36 R ODGERS, JEFF -1 0 0 8 5:28
37 C DRURY, CHRIS 0 1 0 19 16:42
40 L TANGUAY, ALEX 1 0 0 20 13:44
52 D FOOTE, ADAM 1 1 2 31 25:08
55 D SKOULA, MARTIN 1 0 0 24 18:40
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G TUGNUTT, RON
40 G LALIME, PATRICK L 3 15 0.833 0 59:56
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK W 1 30 0.968 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1010
209
3112
T1310/5
PeriodGoalsShotsPower Play
119
214
315
T3180/3
Notes
Referees: McGeough - Shick
Linesmen: Lazarowich - Sartison