Avalanche DB
Message Boards
Fantasy Hockey

St.Louis Blues
1 - 5
Colorado Avalanche
December 27th, 1999 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 11:45 COL EV A. TANGUAY 1, 2, 4, 9, 22, 23 8, 23, 24, 30, 37, 40
1 15:18 STL PP C. PRONGER P. TURGEON A. MACINNIS 1, 2, 17, 44, 48, 77 5, 25, 26, 30, 52
2 3:08 COL EV C. DRURY M. HEJDUK A. TANGUAY 1, 4, 17, 21, 26, 37 8, 23, 24, 30, 37, 40
2 5:12 COL EV S. YELLE S. PODEIN A. FOOTE 1, 2, 4, 41, 48, 77 15, 25, 26, 30, 52, 55
2 12:03 COL EV C. DINGMAN J. SAKIC 1, 4, 6, 32, 33, 48 8, 11, 18, 19, 24, 30
3 9:24 COL PP A. FOOTE P. FORSBERG S. OZOLINSH 4, 26, 29, 32, 44 8, 18, 19, 21, 30, 52
PENALTIES
Per Time Player Penalty
3 8:36 T. NASH 2 Roughing
3 14:51 T. NASH 2 Slashing
Per Time Player Penalty
1 14:27 M. DENIS 2 Delay of game
2 0:25 J. SAKIC 2 Cross Checking
3 12:12 S. HELENIUS 2 Cross Checking
3 14:51 C. DINGMAN 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
2 D MACINNIS, AL -2 5 0 24 22:28
4 D BERGEVIN, MARC -4 0 0 26 18:20
6 D ELLETT, DAVE -1 0 0 18 11:27
9 L NASH, TYSON -1 2 4 20 14:21
17 C HECHT, JOCHEN -1 4 0 20 15:24
21 C MAYERS, JAMAL -1 4 0 18 13:12
22 C CONROY, CRAIG -1 3 0 18 11:52
23 R BARTECKO, LUBOS -1 0 0 20 13:48
26 C HANDZUS, MICHAL -1 2 0 21 14:38
27 R YAKE, TERRY 0 0 0 21 16:50
28 D REIRDEN, TODD 0 2 0 26 21:36
32 C EASTWOOD, MIKE -1 0 0 21 16:31
33 L PELLERIN, SCOTT -1 1 0 19 15:43
37 D FINLEY, JEFF -1 0 0 21 17:02
41 L BASSEN, BOB -1 0 0 18 11:28
44 D PRONGER, CHRIS 0 1 0 29 29:15
48 R YOUNG, SCOTT -2 2 0 17 15:25
77 C TURGEON, PIERRE -1 4 0 22 18:11
+/- SH PIM SHF TOI
5 D GUSAROV, ALEXEI 0 0 0 23 18:03
8 D OZOLINSH, SANDIS 3 2 0 29 22:06
11 L DINGMAN, CHRIS 1 2 2 14 10:26
15 L ROLSTON, BRIAN 1 0 0 17 11:23
18 R DEADMARSH, ADAM 1 1 0 26 19:46
19 C SAKIC, JOE 1 5 2 26 19:54
21 C FORSBERG, PETER 0 3 0 25 20:27
23 R HEJDUK, MILAN 2 2 0 20 13:44
24 D KLEMM, JON 3 0 0 35 21:48
25 L PODEIN, SHJON 1 0 0 21 13:32
26 C YELLE, STEPHANE 1 2 0 26 17:39
29 D MESSIER, ERIC 0 0 0 4 3:49
36 R ODGERS, JEFF 0 1 0 13 10:20
37 C DRURY, CHRIS 2 3 0 26 18:21
40 L TANGUAY, ALEX 2 1 0 18 13:03
44 D HELENIUS, SAMI 0 0 2 16 12:26
52 D FOOTE, ADAM 1 2 0 29 26:32
55 D SKOULA, MARTIN 1 0 0 23 18:44
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G TUREK, ROMAN L 4 12 0.750 0 32:03
29 G MCLENNAN, JAMIE 1 7 0.875 0 27:45
DEC GA SV SV% PIM TOI
30 G DENIS, MARC W 1 29 0.967 2 60:00
33 G ROY, PATRICK
Team Statistics
PeriodGoalsShotsPower Play
1114
209
307
T1301/3
PeriodGoalsShotsPower Play
1110
2311
313
T5241/1
Notes
Referees: LaRue - VanMassenhoven
Linesmen: Bonney - Schachte