Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 3
Mighty Ducks of Anaheim
January 21st, 2000 | Arrowhead Pond of Anaheim | Attendance: 17,174
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 11:56 ANA EV O. TVERDOVSKY M. MCINNIS P. KARIYA 18, 19, 21, 33, 52, 55 7, 8, 9, 10, 16, 31
1 17:52 COL PP P. FORSBERG A. DEADMARSH M. HEJDUK 8, 18, 19, 21, 23, 33 5, 10, 16, 19, 31
2 4:43 ANA PP P. KARIYA O. TVERDOVSKY M. CULLEN 5, 15, 23, 33, 52 8, 9, 10, 16, 17, 31
2 8:12 COL EV J. SAKIC P. FORSBERG A. DEADMARSH 5, 7, 18, 19, 21, 33 7, 9, 10, 16, 29, 31
2 18:41 COL EV C. DRURY A. TANGUAY S. OZOLINSH 8, 23, 24, 33, 37, 40 12, 14, 23, 24, 29, 31
3 18:20 ANA EV T. SELANNE P. KARIYA F. OLAUSSON 18, 19, 26, 33, 52, 55 2, 8, 9, 10, 16, 31
PENALTIES
Per Time Player Penalty
1 5:52 M. SKOULA 2 Interference
1 13:11 G. DE VRIES 2 High Sticking
1 14:53 C. DRURY 2 Elbowing
1 18:51 S. YELLE 2 Tripping
2 3:49 D. REID 2 Goalie Interference
2 11:36 P. FORSBERG 2 Holding
3 4:50 B. ROLSTON 2 Hooking
Per Time Player Penalty
1 13:11 P. TREPANIER 2 Roughing
1 15:54 F. OLAUSSON 2 Hooking
2 11:00 J. MARSHALL 2 Elbowing
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 0 0 9 5:32
5 D GUSAROV, ALEXEI 1 0 0 21 17:54
7 D DE VRIES, GREG 1 0 2 18 11:34
8 D OZOLINSH, SANDIS 1 2 0 27 22:40
11 L DINGMAN, CHRIS 0 0 0 9 5:43
14 L REID, DAVE 0 0 2 15 9:12
15 L ROLSTON, BRIAN 0 1 2 25 13:30
18 R DEADMARSH, ADAM -1 0 0 26 20:39
19 C SAKIC, JOE -1 3 0 30 25:24
21 C FORSBERG, PETER 0 2 2 29 24:12
23 R HEJDUK, MILAN 1 0 0 28 17:35
24 D KLEMM, JON 1 1 0 28 19:10
25 L PODEIN, SHJON 0 1 0 26 16:11
26 C YELLE, STEPHANE -1 1 2 25 16:40
37 C DRURY, CHRIS 1 2 2 29 18:12
40 L TANGUAY, ALEX 1 1 0 16 9:53
52 D FOOTE, ADAM -2 1 0 30 32:19
55 D SKOULA, MARTIN -2 0 2 26 20:44
+/- SH PIM SHF TOI
2 D OLAUSSON, FREDRIK 1 1 2 26 19:27
5 D HALLER, KEVIN 0 2 0 22 14:30
6 D VISHNEVSKI, VITALY 0 0 0 17 12:29
7 D TRNKA, PAVEL 0 2 0 26 22:25
8 R SELANNE, TEEMU 2 2 0 32 28:40
9 L KARIYA, PAUL 1 11 0 32 29:44
10 D TVERDOVSKY, OLEG 1 5 0 27 26:34
12 L LECLERC, MIKE -1 2 0 29 20:47
14 C AALTO, ANTTI -1 3 0 23 16:21
15 C HRKAC, TONY 0 1 0 12 9:31
16 L MCINNIS, MARTY 1 4 0 29 26:57
17 C CULLEN, MATT 0 4 0 17 14:59
19 R NIELSEN, JEFF 0 0 0 18 14:15
21 L DONATO, TED 0 0 0 19 13:27
23 D MARSHALL, JASON -1 0 2 6 3:34
24 D SALEI, RUSLAN -1 0 0 28 22:04
27 D TREPANIER, PASCAL 0 0 2 6 3:30
29 R KOHN, LADISLAV -2 1 0 22 14:42
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK T 3 35 0.921 0 65:00
DEC GA SV SV% PIM TOI
30 G ROUSSEL, DOMINIC
31 G HEBERT, GUY T 3 12 0.800 0 64:49
Team Statistics
PeriodGoalsShotsPower Play
115
225
305
OT00
T3151/2
PeriodGoalsShotsPower Play
1110
218
3115
OT05
T3381/6
Notes
Referees: Faucette - VanMassenhoven
Linesmen: Bonney - Sartison