Avalanche DB
Message Boards
Fantasy Hockey

Philadelphia Flyers
1 - 3
Colorado Avalanche
March 12th, 2000 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 9:09 PHI EV J. HULL P. WHITE L. RICHARDSON 6, 11, 15, 32, 33, 37 8, 11, 23, 24, 33, 49
2 0:25 COL EV M. HEJDUK S. OZOLINSH J. SAKIC 6, 8, 12, 33, 37 8, 19, 23, 24, 33
2 9:01 COL EV J. SAKIC A. TANGUAY M. SKOULA 2, 18, 26, 33, 55, 92 3, 19, 23, 33, 40, 55
3 1:51 COL EV D. REID S. YELLE C. DRURY 2, 10, 20, 33, 55, 88 14, 26, 33, 37, 52, 77
PENALTIES
Per Time Player Penalty
1 20:00 U. SAMUELSSON 2 Roughing
2 9:45 C. THERIEN 2 Holding the stick
2 19:04 J. LECLAIR 2 Holding
3 15:15 R. TOCCHET 10 Misconduct
3 18:42 K. PRIMEAU 2 Boarding
Per Time Player Penalty
1 0:11 A. TANGUAY 2 Holding the stick
1 20:00 C. DRURY 2 Roughing
2 0:59 R. BOURQUE 2 Hooking
2 15:32 P. FORSBERG 2 High Sticking
3 2:39 C. DRURY 2 Holding
Player Statistics
+/- SH PIM SHF TOI
2 D BURT, ADAM -2 0 0 17 9:54
6 D THERIEN, CHRIS 0 1 2 30 21:09
8 R RECCHI, MARK -1 2 0 22 21:51
10 L LECLAIR, JOHN -1 2 2 22 18:59
11 R HULL, JODY 1 3 0 15 10:10
12 C GAGNE, SIMON -1 1 0 20 17:44
15 C WHITE, PETER 1 1 0 14 9:22
18 C LANGKOW, DAYMOND -1 1 0 23 16:35
20 R JONES, KEITH -1 0 0 20 16:52
22 D RICHARDSON, LUKE 0 1 0 27 21:04
25 C PRIMEAU, KEITH 0 0 2 19 15:34
26 R ZELEPUKIN, VALERI -1 1 0 23 15:31
32 L BERUBE, CRAIG 1 0 0 12 6:23
37 D DESJARDINS, ERIC 0 0 0 30 26:56
44 D EATON, MARK 0 0 0 27 20:46
55 D SAMUELSSON, ULF -2 0 2 22 12:18
88 C LINDROS, ERIC -1 1 0 21 19:17
92 R TOCCHET, RICK -1 1 10 18 12:24
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 1 0 26 19:20
8 D OZOLINSH, SANDIS 0 2 0 25 17:17
11 L DINGMAN, CHRIS -1 0 0 5 2:51
14 L REID, DAVE 1 2 0 25 14:57
18 R DEADMARSH, ADAM 0 0 0 23 16:30
19 C SAKIC, JOE 2 3 0 30 22:42
21 C FORSBERG, PETER 0 2 2 23 17:44
23 R HEJDUK, MILAN 1 2 0 26 19:16
24 D KLEMM, JON 0 0 0 26 15:26
25 L PODEIN, SHJON 0 0 0 11 7:12
26 C YELLE, STEPHANE 1 1 0 23 15:31
37 C DRURY, CHRIS 1 2 4 26 15:45
38 L ANDREYCHUK, DAVE 0 6 0 26 20:44
40 L TANGUAY, ALEX 1 1 2 23 14:59
49 C AUBIN, SERGE -1 0 0 5 2:51
52 D FOOTE, ADAM 1 1 0 27 24:06
55 D SKOULA, MARTIN 1 3 0 22 15:01
77 D BOURQUE, RAY 1 5 2 32 26:31
Goaltender Statistics
DEC GA SV SV% PIM TOI
33 G BOUCHER, BRIAN L 3 28 0.903 0 59:41
34 G VANBIESBROUCK, JOHN
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK W 1 14 0.933 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
117
206
302
T1150/4
PeriodGoalsShotsPower Play
1010
2210
3111
T3310/3
Notes
Referee: Jackson
Linesmen: Cvik - Mitton
Patrick Roy also registered a shot on goal.