Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
4 - 2
Phoenix Coyotes
April 17th, 2000 | America West Arena | Attendance: 16,210 | Game 3 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 0:49 PHX PP K. TKACHUK J. LUMME J. ROENICK 8, 14, 25, 33, 77 1, 7, 20, 21, 27, 97
2 9:32 COL EV S. PODEIN C. DRURY A. DEADMARSH 18, 24, 25, 33, 37, 52 1, 7, 19, 21, 24, 97
2 14:48 COL PP J. SAKIC S. OZOLINSH A. DEADMARSH 8, 18, 19, 21, 33, 77 1, 3, 7, 21, 26
3 6:17 PHX PP J. ROENICK 3, 14, 26, 33, 52 1, 4, 7, 20, 21, 97
3 6:46 COL EV A. DEADMARSH P. FORSBERG A. FOOTE 3, 18, 21, 33, 37, 52 1, 3, 4, 17, 19, 39
3 19:36 COL EV-EN A. DEADMARSH 18, 19, 21, 33, 52, 77 4, 7, 19, 20, 27, 97
PENALTIES
Per Time Player Penalty
1 5:08 TEAM 2 Too many men/ice - bench
1 19:11 S. YELLE 2 Holding
3 5:17 R. BOURQUE 2 Roughing
3 9:46 R. BOURQUE 2 Tripping
3 15:18 A. FOOTE 2 Boarding
Per Time Player Penalty
1 15:01 K. CARNEY 2 Tripping
2 13:46 T. LETOWSKI 2 Hooking
3 7:06 J. ROENICK 2 Roughing
3 15:18 S. DOAN 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 0 0 28 18:45
8 D OZOLINSH, SANDIS 0 4 0 19 15:13
14 L REID, DAVE 0 1 0 27 16:01
18 R DEADMARSH, ADAM 3 3 0 27 18:32
19 C SAKIC, JOE 1 3 0 37 25:04
21 C FORSBERG, PETER 2 3 0 28 20:20
23 R HEJDUK, MILAN 0 2 0 31 20:42
24 D KLEMM, JON 1 2 0 22 13:38
25 L PODEIN, SHJON 1 2 0 17 7:42
26 C YELLE, STEPHANE 0 0 2 21 11:28
36 R ODGERS, JEFF 0 0 0 6 3:37
37 C DRURY, CHRIS 2 0 0 29 17:50
38 L ANDREYCHUK, DAVE 0 0 0 16 12:03
40 L TANGUAY, ALEX 0 1 0 22 14:09
49 C AUBIN, SERGE 0 0 0 6 3:34
52 D FOOTE, ADAM 3 1 2 36 27:12
55 D SKOULA, MARTIN 0 1 0 25 14:39
77 D BOURQUE, RAY 1 3 4 37 31:01
+/- SH PIM SHF TOI
3 D CARNEY, KEITH -1 1 2 32 23:16
4 D ODELEIN, LYLE -2 1 0 28 22:19
7 L TKACHUK, KEITH -2 4 0 26 20:49
10 C LETOWSKI, TREVOR 0 1 2 24 13:15
11 R DRAKE, DALLAS 0 2 0 21 13:45
12 C HOGUE, BENOIT 0 1 0 26 15:24
15 D SUCHY, RADOSLAV 0 1 0 26 14:58
17 L ADAMS, GREG -1 1 0 24 16:53
18 L ALATALO, MIKA 0 0 0 13 10:24
19 R DOAN, SHANE -3 2 2 25 18:19
20 R RENBERG, MIKAEL -1 0 0 21 14:38
21 D LUMME, JYRKI -1 1 0 32 26:06
24 D NECKAR, STAN -1 0 0 15 9:10
26 L SULLIVAN, MIKE 0 0 0 10 7:42
27 D NUMMINEN, TEPPO -1 4 0 33 24:19
29 L DEBRUSK, LOUIE 0 0 0 5 4:48
39 C GREEN, TRAVIS -1 1 0 25 17:34
97 C ROENICK, JEREMY -2 5 2 27 20:06
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK W 2 23 0.920 0 60:00
DEC GA SV SV% PIM TOI
1 G BURKE, SEAN L 3 22 0.880 0 59:19
31 G ESSENSA, BOB
Team Statistics
PeriodGoalsShotsPower Play
106
227
3213
T4261/3
PeriodGoalsShotsPower Play
106
219
3110
T2252/4
Notes
Referees: Fraser - LaRue
Linesmen: Broseker - Nowak