Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
4 - 3
Washington Capitals
October 17th, 2000 | MCI Center | Attendance: 13,335
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:11 COL EV A. TANGUAY A. FOOTE R. BOURQUE 18, 19, 33, 40, 52, 77 2, 3, 9, 22, 37, 77
1 16:32 COL EV M. HEJDUK P. FORSBERG C. DRURY 21, 23, 33, 37, 52, 77 3, 6, 9, 22, 37, 77
2 0:43 WSH EV U. DAHLEN A. NIKOLISHIN 3, 19, 23, 33, 37, 41 2, 3, 10, 12, 13, 37
2 16:08 WSH EV P. BONDRA S. KONOWALCHUK 18, 19, 33, 40, 52, 77 2, 12, 22, 37, 55, 77
3 0:25 WSH PP P. BONDRA S. KONOWALCHUK A. OATES 25, 26, 33, 52, 77 6, 12, 22, 37, 55, 77
3 3:27 COL PP J. SAKIC A. FOOTE R. BOURQUE 19, 21, 33, 37, 52, 77 2, 3, 12, 13, 37
4 2:37 COL PP P. FORSBERG R. BOURQUE M. HEJDUK 19, 21, 23, 33, 77 6, 29, 37, 77
PENALTIES
Per Time Player Penalty
1 6:03 E. MESSIER 2 Tripping
1 17:30 S. YELLE 2 Interference
1 18:52 A. FOOTE 2 Roughing
2 1:18 G. DE VRIES 2 Hooking
2 12:26 P. FORSBERG 2 Holding the stick
2 18:42 J. KLEMM 2 Holding
4 1:41 A. FOOTE 2 Elbowing
Per Time Player Penalty
1 7:31 J. MURPHY 2 Interference
1 18:52 J. MURPHY 2 Roughing
2 8:23 J. REEKIE 2 Hooking
3 2:24 R. ZEDNIK 2 Hooking
3 6:40 K. KLEE 2 Slashing
4 1:41 R. ZEDNIK 5 Cross Checking (Major)
4 1:41 R. ZEDNIK 10 Game Misconduct
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON -1 0 0 30 21:30
7 D DE VRIES, GREG 0 2 2 23 13:00
11 L DINGMAN, CHRIS 0 0 0 13 6:11
14 L REID, DAVE 0 0 0 16 10:52
18 R DEADMARSH, ADAM 0 3 0 23 13:59
19 C SAKIC, JOE -1 4 0 35 23:45
21 C FORSBERG, PETER 1 5 2 29 23:33
23 R HEJDUK, MILAN 0 1 0 28 20:46
24 D KLEMM, JON 0 3 2 25 14:31
25 L PODEIN, SHJON 0 0 0 21 13:27
26 C YELLE, STEPHANE 0 2 2 23 13:03
27 D PARKER, SCOTT 0 2 0 5 2:35
29 D MESSIER, ERIC 0 1 2 19 11:58
37 C DRURY, CHRIS 0 3 0 26 20:34
40 L TANGUAY, ALEX 0 5 0 26 15:33
41 D SKOULA, MARTIN -1 0 0 30 23:07
52 D FOOTE, ADAM 1 0 4 33 25:48
77 D BOURQUE, RAY 1 3 0 34 26:34
+/- SH PIM SHF TOI
2 D KLEE, KEN 1 0 2 28 21:11
3 D COTE, SYLVAIN -1 2 0 34 23:32
6 D JOHANSSON, CALLE -1 2 0 34 25:54
8 C BULIS, JAN 0 2 0 25 18:15
9 R MURPHY, JOE -2 4 4 14 10:57
10 R DAHLEN, ULF 1 3 0 24 17:00
11 C HALPERN, JEFF 0 1 0 21 16:45
12 R BONDRA, PETER 2 4 0 24 18:07
13 C NIKOLISHIN, ANDREI 1 0 0 13 11:31
14 L SACCO, JOE 0 1 0 18 12:38
19 D WITT, BRENDAN 0 0 0 2 1:52
22 L KONOWALCHUK, STEVE -1 1 0 24 19:24
27 L BERUBE, CRAIG 0 0 0 10 7:19
28 C BLACK, JAMES 0 1 0 15 10:18
29 D REEKIE, JOE 0 1 2 28 18:09
44 L ZEDNIK, RICHARD 0 4 17 26 18:37
55 D GONCHAR, SERGEI 1 4 0 31 29:49
77 C OATES, ADAM -1 0 0 26 21:12
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 3 27 0.900 0 62:37
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
37 G KOLZIG, OLAF L 4 30 0.882 0 62:35
Team Statistics
PeriodGoalsShotsPower Play
1210
2013
316
OT15
T4342/6
PeriodGoalsShotsPower Play
1010
2216
314
OT00
T3301/5
Notes
Referees: Walkom - Warren
Linesmen: McCourt - Nowak