Avalanche DB
Message Boards
Fantasy Hockey

Edmonton Oilers
2 - 4
Colorado Avalanche
October 28th, 2000 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:29 COL EV C. DRURY P. FORSBERG 2, 17, 21, 25, 26, 35 3, 21, 23, 33, 37, 41
1 8:41 COL EV P. FORSBERG C. DRURY 5, 9, 35, 39, 44 21, 33, 37, 52, 77
3 1:41 EDM PP J. SMITH T. MARCHANT I. ULANOV 17, 21, 25, 26, 35, 55 3, 26, 29, 33, 41
3 4:16 EDM EV T. MARCHANT M. GRIER R. MURRAY 17, 21, 25, 26, 35, 55 3, 21, 23, 33, 37, 41
3 12:35 COL EV S. PODEIN D. REID S. YELLE 5, 27, 35, 37, 44, 94 14, 25, 26, 33, 52, 77
3 12:45 COL EV S. PODEIN D. REID 2, 9, 23, 27, 35, 39 14, 25, 26, 33, 52, 77
PENALTIES
Per Time Player Penalty
1 8:01 P. COTE 2 Unsportsmanlike Conduct
2 8:13 I. ULANOV 2 Tripping
2 14:10 J. SMITH 5 Fighting Major
3 5:00 B. SWANSON 2 Tripping
3 6:34 T. MARCHANT 2 Cross Checking
3 17:28 J. NIINIMAA 2 Tripping
3 18:47 G. LARAQUE 2 High Sticking
3 18:47 G. LARAQUE 10 Attempt to injure (Match)
Per Time Player Penalty
1 8:01 S. PARKER 2 Unsportsmanlike Conduct
1 13:44 E. MESSIER 2 High Sticking
2 4:37 A. DEADMARSH 2 Interference
2 14:10 A. DEADMARSH 5 Fighting Major
2 15:41 J. KLEMM 2 High Sticking
2 19:54 S. PODEIN 2 Slashing
3 16:28 C. DRURY 2 Hooking
3 18:47 A. DEADMARSH 10 Misconduct
Player Statistics
+/- SH PIM SHF TOI
2 D BREWER, ERIC -2 0 0 13 8:37
5 D POTI, TOM -2 3 0 26 26:00
7 L CLEARY, DAN 0 1 0 16 10:32
9 R GUERIN, BILL -2 0 0 23 21:44
15 C KILGER, CHAD 0 0 0 9 5:08
17 L MURRAY, REM 0 3 0 28 21:19
21 D SMITH, JASON 0 3 5 26 24:14
23 D BROWN, SEAN -1 2 0 15 9:54
25 R GRIER, MIKE 0 2 0 28 21:55
26 L MARCHANT, TODD 0 5 2 27 20:58
27 R LARAQUE, GEORGES -2 0 12 15 11:04
29 L COTE, PATRICK 0 0 2 6 2:16
33 L LACOUTURE, DAN 0 1 0 10 6:11
37 C SWANSON, BRIAN -1 0 2 12 7:32
39 C WEIGHT, DOUG -2 0 0 24 22:21
44 D NIINIMAA, JANNE -2 4 2 26 26:02
55 D ULANOV, IGOR 1 1 2 28 26:03
94 L SMYTH, RYAN -1 2 0 25 16:55
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 2 0 22 16:58
7 D DE VRIES, GREG 0 1 0 20 14:49
13 R HINOTE, DAN 0 0 0 12 7:16
14 L REID, DAVE 2 2 0 16 8:23
18 R DEADMARSH, ADAM 0 1 17 22 17:09
19 C SAKIC, JOE 0 1 0 27 23:55
21 C FORSBERG, PETER 1 3 0 31 22:20
23 R HEJDUK, MILAN 0 4 0 28 18:34
24 D KLEMM, JON 0 1 2 23 16:33
25 L PODEIN, SHJON 2 6 2 21 13:26
26 C YELLE, STEPHANE 2 1 0 25 15:11
27 R PARKER, SCOTT 0 0 2 7 2:47
29 D MESSIER, ERIC 0 0 2 10 4:38
37 C DRURY, CHRIS 1 3 2 27 17:34
40 L TANGUAY, ALEX 0 0 0 20 16:52
41 D SKOULA, MARTIN 0 0 0 25 19:26
52 D FOOTE, ADAM 3 1 0 31 26:26
77 D BOURQUE, RAY 3 3 0 30 25:40
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G GAGE, JOAQUIN
35 G SALO, TOMMY L 4 25 0.862 0 60:00
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 2 25 0.926 0 59:51
Team Statistics
PeriodGoalsShotsPower Play
1010
209
328
T2271/5
PeriodGoalsShotsPower Play
127
208
3214
T4290/5
Notes
Referees: Angus - LaRue
Linesmen: Gibbs - McCourt