Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 4
Vancouver Canucks
November 1st, 2000 | General Motors Place | Attendance: 16,902
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:11 VAN PP M. NASLUND G. HAWGOOD 19, 21, 33, 52, 77 4, 7, 19, 25, 29, 44
1 11:49 COL PP M. HEJDUK C. DRURY A. TANGUAY 23, 33, 37, 40, 52, 77 23, 24, 25, 28, 29
2 2:23 VAN EV M. COOKE 14, 18, 33, 40, 52, 77 3, 8, 20, 23, 24, 29
2 11:40 COL PP A. TANGUAY C. DRURY M. HEJDUK 23, 24, 33, 37, 40, 41 3, 24, 29, 55, 72
2 15:03 COL EV A. DEADMARSH R. BOURQUE J. SAKIC 18, 19, 33, 40, 52, 77 14, 19, 25, 29, 44, 55
2 16:40 VAN PP D. SEDIN G. HAWGOOD 3, 14, 29, 33, 41 4, 22, 26, 28, 29, 33
3 4:15 VAN EV E. JOVANOVSKI M. NASLUND B. MORRISON 14, 25, 26, 33, 52, 77 7, 14, 19, 29, 55, 72
PENALTIES
Per Time Player Penalty
1 4:15 TEAM 2 Too Many Men
1 19:36 A. FOOTE 2 Interference
2 15:25 A. DEADMARSH 2 Slashing
2 15:25 A. DEADMARSH 5 Fighting Major
3 6:30 C. DINGMAN 2 Holding
Per Time Player Penalty
1 0:54 D. PEDERSON 2 Holding the stick
1 10:16 M. NASLUND 2 Tripping
2 10:07 S. LACHANCE 2 Interference
2 15:25 E. JOVANOVSKI 5 Fighting Major
3 0:26 B. HELMER 2 Interference
3 17:06 M. NASLUND 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 1 0 24 16:01
7 D DE VRIES, GREG 0 1 0 19 13:32
11 L DINGMAN, CHRIS 0 1 2 8 6:17
14 L REID, DAVE -2 2 0 21 13:54
18 R DEADMARSH, ADAM 0 3 7 13 11:11
19 C SAKIC, JOE 1 6 0 30 23:36
21 C FORSBERG, PETER 0 2 0 33 21:25
23 R HEJDUK, MILAN 0 2 0 24 19:11
24 D KLEMM, JON 0 0 0 23 16:51
25 L PODEIN, SHJON -1 3 0 26 16:31
26 C YELLE, STEPHANE -1 2 0 24 14:18
27 R PARKER, SCOTT 0 1 0 9 5:06
29 D MESSIER, ERIC 0 1 0 17 11:23
37 C DRURY, CHRIS 0 3 0 20 11:57
40 L TANGUAY, ALEX 0 1 0 25 19:46
41 D SKOULA, MARTIN 0 0 0 27 18:42
52 D FOOTE, ADAM -1 1 2 34 27:03
77 D BOURQUE, RAY -1 7 0 35 27:46
+/- SH PIM SHF TOI
3 D SOPEL, BRENT 1 1 0 15 9:36
4 D HAWGOOD, GREG 0 1 0 6 6:13
7 C MORRISON, BRENDAN 1 2 0 20 14:40
8 L BRASHEAR, DONALD 1 3 0 20 15:20
14 D LACHANCE, SCOTT 0 0 2 31 25:48
19 L NASLUND, MARKUS 0 3 4 26 18:52
20 C PEDERSON, DENIS 1 1 2 21 15:57
22 L SEDIN, DANIEL 0 2 0 18 13:25
23 D BARON, MURRAY 1 1 0 32 21:11
24 C COOKE, MATT 1 1 0 26 18:34
25 C CASSELS, ANDREW -1 1 0 24 20:16
26 R KLATT, TRENT 0 2 0 19 13:05
28 D HELMER, BRYAN 0 0 2 34 21:24
33 C SEDIN, HENRIK 0 2 0 18 13:09
34 D STRUDWICK, JASON 0 0 0 9 6:20
44 L BERTUZZI, TODD -1 1 0 23 17:03
55 D JOVANOVSKI, ED 0 2 5 30 26:09
72 L SCHAEFER, PETER 1 1 0 20 13:53
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 4 20 0.833 0 58:57
DEC GA SV SV% PIM TOI
29 G POTVIN, FELIX W 3 34 0.919 0 60:00
35 G ESSENSA, BOB
Team Statistics
PeriodGoalsShotsPower Play
117
2215
3015
T3372/5
PeriodGoalsShotsPower Play
118
2211
315
T4242/4
Notes
Referees: Heyer - McGeough
Linesmen: Lazarowich - Rody