Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 4
Ottawa Senators
February 15th, 2001 | Corel Centre | Attendance: 18,500
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:01 OTT EV D. ALFREDSSON S. MCEACHERN 1, 4, 21, 24, 37, 39 7, 11, 14, 22, 34, 40
2 0:52 OTT EV A. YASHIN M. HAVLAT K. RACHUNEK 1, 7, 18, 26, 40, 41 6, 9, 15, 19, 23, 40
2 9:57 OTT PP S. MCEACHERN A. YASHIN W. REDDEN 1, 7, 18, 24, 29 6, 11, 15, 19, 23, 40
3 9:51 COL EV D. HINOTE D. REID E. MESSIER 1, 3, 7, 13, 14, 29 4, 11, 14, 20, 27, 40
3 13:21 OTT SH M. ARVEDSON M. FISHER 1, 23, 37, 39, 40, 77 4, 12, 20, 27, 40
PENALTIES
Per Time Player Penalty
1 14:47 R. BOURQUE 2 Holding the stick
2 7:08 V. NIEMINEN 2 High Sticking
2 9:51 A. MILLER 2 Interference
3 1:06 A. MILLER 2 Holding
Per Time Player Penalty
1 8:19 J. EMMONS 2 Holding the stick
1 17:06 S. MCEACHERN 2 Slashing
2 16:25 C. PHILLIPS 2 Holding
3 7:15 S. MCEACHERN 2 Slashing
3 12:06 R. ZAMUNER 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 0 4 26 18:38
4 D PRATT, NOLAN -1 0 0 17 11:11
7 D DE VRIES, GREG 0 1 0 24 17:57
13 R HINOTE, DAN 1 1 0 10 6:20
14 L REID, DAVE 1 0 0 14 9:05
18 R DEADMARSH, ADAM -1 3 0 23 18:09
19 C SAKIC, JOE 0 3 0 27 21:08
21 C FORSBERG, PETER -1 2 0 27 21:02
23 R HEJDUK, MILAN -1 3 0 24 16:31
24 D KLEMM, JON -1 2 0 26 19:38
25 L PODEIN, SHJON 0 1 0 20 11:27
26 C YELLE, STEPHANE -1 0 0 21 13:45
29 L MESSIER, ERIC 1 2 0 19 10:52
37 C DRURY, CHRIS -2 2 0 25 22:31
39 L NIEMINEN, VILLE -2 0 2 20 13:36
40 L TANGUAY, ALEX -2 0 0 24 17:49
41 D SKOULA, MARTIN -1 3 0 28 19:19
77 D BOURQUE, RAY -1 3 2 28 25:23
+/- SH PIM SHF TOI
4 D PHILLIPS, CHRIS 0 0 2 29 21:29
6 D REDDEN, WADE 1 0 0 30 26:16
7 L ZAMUNER, ROB 1 0 2 20 15:40
9 L HAVLAT, MARTIN 1 1 0 14 11:23
10 R DACKELL, ANDREAS 0 1 0 16 13:41
11 R ALFREDSSON, DANIEL 0 3 0 19 15:48
12 C FISHER, MIKE 1 3 0 20 15:33
14 C BONK, RADEK 0 0 0 19 15:45
15 L MCEACHERN, SHAWN 1 2 4 22 18:28
18 R HOSSA, MARIAN 0 0 0 21 17:09
19 C YASHIN, ALEXEI 1 2 0 25 20:47
20 L ARVEDSON, MAGNUS 0 1 0 22 14:44
22 D RIVERS, JAMIE 1 0 0 15 11:27
23 D RACHUNEK, KAREL 1 1 0 27 23:02
26 R ROY, ANDRE 0 1 0 7 4:33
27 D PERSSON, RICARD 0 2 0 29 22:38
34 D HNIDY, SHANE 1 2 0 20 15:34
38 C EMMONS, JOHN 0 1 2 11 6:01
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID L 4 16 0.800 0 59:34
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
35 G HURME, JANI
40 G LALIME, PATRICK W 1 25 0.962 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
104
2011
3111
T1260/5
PeriodGoalsShotsPower Play
117
225
318
T4201/4
Notes
Referees: Gregson - Joannette
Linesmen: Collins - Gauthier