Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Los Angeles Kings
0 - 2
Colorado Avalanche
April 28th, 2001 | Pepsi Center | Attendance: 18,007 | Game 2 of the WCSF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 2:29 COL PP V. NIEMINEN P. FORSBERG C. DRURY 14, 15, 33, 39, 44 21, 24, 33, 37, 39, 52
3 15:13 COL EV J. SAKIC M. HEJDUK A. TANGUAY 3, 10, 20, 21, 27, 39 19, 23, 33, 40, 52, 77
PENALTIES
Per Time Player Penalty
1 6:43 J. STUMPEL 2 Roughing
1 17:13 M. NORSTROM 2 Tripping
2 1:07 J. KARALAHTI 2 Holding
2 2:46 L. ROBITAILLE 2 Slashing
2 16:26 J. KARALAHTI 2 High Sticking
2 17:28 A. DEADMARSH 2 Cross Checking
Per Time Player Penalty
1 9:29 J. KLEMM 2 Tripping
1 11:16 A. FOOTE 2 Elbowing
2 3:38 P. FORSBERG 2 Hooking
2 14:07 TEAM 2 Too many men/ice - bench
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON -1 1 0 28 20:49
7 R EMERSON, NELSON 0 2 0 20 11:08
8 D KARALAHTI, JERE 0 0 4 28 19:16
9 R BUCHBERGER, KELLY 0 0 0 17 11:27
10 D SCHNEIDER, MATHIEU -1 3 0 29 25:14
11 C KELLY, STEVE 0 0 0 10 5:37
14 D NORSTROM, MATTIAS 0 0 2 26 21:07
15 C STUMPEL, JOZEF 0 0 2 32 21:22
20 L ROBITAILLE, LUC -1 1 2 22 13:33
21 C SMOLINSKI, BRYAN -1 1 0 32 19:34
22 C LAPERRIERE, IAN 0 0 0 17 11:44
25 C BELANGER, ERIC 0 1 0 17 9:10
27 R MURRAY, GLEN -1 5 0 27 17:43
28 R DEADMARSH, ADAM 0 1 2 27 21:37
33 R PALFFY, ZIGMUND 0 2 0 30 22:34
43 D BOUCHER, PHILIPPE 0 2 0 20 15:12
44 D MODRY, JAROSLAV 0 1 0 25 17:51
51 R THOMAS, SCOTT 0 0 0 9 4:06
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 3 0 40 28:06
7 D DE VRIES, GREG 0 0 0 20 9:41
13 R HINOTE, DAN 0 0 0 9 5:36
14 L REID, DAVE 0 0 0 10 5:59
19 C SAKIC, JOE 1 1 0 36 20:20
21 C FORSBERG, PETER 0 0 2 28 19:07
23 R HEJDUK, MILAN 1 1 0 36 21:01
24 D KLEMM, JON 0 3 2 31 17:46
25 L PODEIN, SHJON 0 0 0 25 13:07
26 C YELLE, STEPHANE 0 1 0 21 11:44
28 C REINPRECHT, STEVEN 0 2 0 19 9:25
29 L MESSIER, ERIC 0 0 0 25 13:35
37 C DRURY, CHRIS 0 4 0 30 18:39
39 L NIEMINEN, VILLE 0 5 0 28 15:54
40 L TANGUAY, ALEX 1 1 0 29 17:39
41 D SKOULA, MARTIN 0 0 0 14 8:18
52 D FOOTE, ADAM 1 2 2 44 27:12
77 D BOURQUE, RAY 1 5 0 39 29:02
Goaltender Statistics
DEC GA SV SV% PIM TOI
35 G FISET, STEPHANE 0 0 1.000 0 0:12
39 G POTVIN, FELIX L 2 26 0.929 0 57:43
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 0 20 1.000 0 59:57
Team Statistics
PeriodGoalsShotsPower Play
109
205
306
T0200/4
PeriodGoalsShotsPower Play
108
2115
315
T2281/6
Notes
Referees: Devorski - Koharski
Linesmen: Lazarowich - Wheler