Avalanche DB
Message Boards
Fantasy Hockey

Detroit Red Wings
2 - 1
Colorado Avalanche
May 22nd, 2002 | Pepsi Center | Attendance: 18,007 | Game 3 of the WCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 15:54 COL PP R. BLAKE J. SAKIC P. FORSBERG 5, 17, 19, 24, 39 4, 18, 19, 21, 33, 40
3 5:20 DET EV L. ROBITAILLE S. FEDOROV T. HOLMSTROM 5, 20, 27, 39, 91, 96 7, 18, 21, 28, 33, 52
4 12:44 DET EV F. OLAUSSON S. YZERMAN D. HASEK 5, 14, 19, 27, 39 4, 18, 21, 33, 41
PENALTIES
Per Time Player Penalty
1 15:28 K. DRAPER 2 Interference
1 17:40 T. HOLMSTROM 2 Interference
1 17:40 T. HOLMSTROM 2 Roughing
3 15:07 S. YZERMAN 2 Hooking
3 17:11 L. ROBITAILLE 2 Roughing
4 12:00 D. MCCARTY 2 Roughing
Per Time Player Penalty
1 9:13 R. BLAKE 2 Interference
2 6:51 D. KASPARAITIS 2 Holding
3 13:25 B. LARSEN 2 Tripping
3 17:11 S. YELLE 2 Roughing
4 12:00 A. FOOTE 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
2 D FISCHER, JIRI 0 1 0 35 26:42
5 D LIDSTROM, NICKLAS 2 1 0 43 32:00
11 D DANDENAULT, MATHIEU 0 3 0 25 14:42
13 C DATSYUK, PAVEL 0 0 0 19 12:24
14 L SHANAHAN, BRENDAN 1 5 0 27 20:36
17 R HULL, BRETT 0 1 0 25 21:07
18 L MALTBY, KIRK 0 2 0 25 17:39
19 C YZERMAN, STEVE 1 3 2 31 24:09
20 L ROBITAILLE, LUC 1 2 2 20 17:03
21 C DEVEREAUX, BOYD 0 1 0 16 14:01
24 D CHELIOS, CHRIS 0 1 0 33 27:45
25 R MCCARTY, DARREN 0 2 2 21 15:39
27 D OLAUSSON, FREDRIK 2 6 0 36 26:06
28 D DUCHESNE, STEVE 0 1 0 25 14:56
29 C WILLIAMS, JASON 0 3 0 15 12:28
33 C DRAPER, KRIS 0 1 2 24 18:07
91 C FEDOROV, SERGEI 1 7 0 27 22:28
96 L HOLMSTROM, TOMAS 1 2 4 20 16:00
+/- SH PIM SHF TOI
2 D MUIR, BRYAN 0 0 0 12 6:16
4 D BLAKE, ROB -1 2 2 43 31:40
7 D DE VRIES, GREG -1 1 0 34 26:08
9 L LARSEN, BRAD 0 0 2 16 7:40
11 D KASPARAITIS, DARIUS 0 1 2 36 25:29
12 L KEANE, MIKE 0 0 0 24 15:46
13 R HINOTE, DAN 0 1 0 27 15:22
18 C DRURY, CHRIS -2 5 0 33 20:14
19 C SAKIC, JOE 0 2 0 39 27:12
21 C FORSBERG, PETER -2 0 0 34 21:53
23 R HEJDUK, MILAN 0 6 0 35 23:22
26 C YELLE, STEPHANE 0 0 2 20 11:16
28 C REINPRECHT, STEVEN -1 0 0 29 19:04
29 L MESSIER, ERIC 0 0 0 25 18:02
32 C HAHL, RIKU 0 2 0 15 7:57
40 L TANGUAY, ALEX 0 0 0 31 21:34
41 D SKOULA, MARTIN -1 0 0 22 17:38
52 D FOOTE, ADAM -1 1 2 42 33:50
Goaltender Statistics
DEC GA SV SV% PIM TOI
34 G LEGACE, MANNY
39 G HASEK, DOMINIK W 1 20 0.952 0 72:41
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 2 40 0.952 0 72:44
Team Statistics
PeriodGoalsShotsPower Play
109
2012
3113
418
T2420/3
PeriodGoalsShotsPower Play
117
204
305
405
T1211/4
Notes
Referees: Fraser - Shick
Linesmen: Schachte - Wheler