Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 1
Nashville Predators
November 14th, 2002 | Gaylord Entertainment Center | Attendance: 12,196
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:31 COL EV G. DE VRIES P. FORSBERG V. NEDOROST 1, 7, 21, 22, 23, 52 3, 19, 27, 28, 29, 38
1 10:36 COL PP D. MORRIS S. REINPRECHT P. FORSBERG 1, 17, 21, 28, 52, 53 3, 17, 29, 32, 46
2 13:07 NSH EV A. JOHANSSON D. LEGWAND S. HARTNELL 1, 7, 17, 19, 40, 53 3, 11, 17, 21, 27, 29
2 13:38 COL EV P. FORSBERG M. HEJDUK 1, 2, 21, 22, 23, 41 19, 23, 25, 29, 32, 33
PENALTIES
Per Time Player Penalty
1 0:22 S. AUBIN 2 Holding the stick
1 19:41 TEAM 2 Too Many Men
2 3:54 M. SKOULA 2 Holding the stick
2 19:33 P. FORSBERG 2 Holding
3 8:35 D. MORRIS 2 Tripping
3 12:03 J. SAKIC 2 Tripping
Per Time Player Penalty
1 9:13 J. YORK 2 Holding
1 13:46 B. HOULDER 2 Slashing
1 15:45 S. HARTNELL 2 Delay of game
2 6:59 D. ARKHIPOV 2 Hooking
3 14:41 C. WILM 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
2 D MUIR, BRYAN 1 0 0 18 12:17
4 D BLAKE, ROB 0 0 0 1 0:35
7 D DE VRIES, GREG 0 1 0 36 25:51
10 L AUBIN, SERGE 0 1 2 16 9:02
11 C SHANTZ, JEFF 0 0 0 17 10:30
12 L KEANE, MIKE 0 0 0 28 16:56
13 R HINOTE, DAN 0 0 0 20 10:53
17 R VRBATA, RADIM -1 4 0 20 13:59
19 C SAKIC, JOE -1 2 2 29 18:05
21 C FORSBERG, PETER 2 3 2 27 15:26
22 C NEDOROST, VACLAV 2 1 0 20 10:06
23 R HEJDUK, MILAN 2 3 0 30 17:38
28 C REINPRECHT, STEVEN 0 0 0 25 14:23
29 L MESSIER, ERIC 0 3 0 25 16:51
40 L TANGUAY, ALEX -1 0 0 22 15:48
41 D SKOULA, MARTIN 1 1 2 29 23:05
52 D FOOTE, ADAM 1 2 0 35 29:36
53 D MORRIS, DEREK -1 3 2 35 27:11
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 0 3 0 28 22:56
4 D EATON, MARK 0 0 0 25 18:04
10 C WILM, CLARKE 0 2 2 19 12:18
11 C LEGWAND, DAVID 1 3 0 26 22:08
17 L HARTNELL, SCOTT 1 2 2 24 19:27
18 R HALL, ADAM 0 3 0 21 15:53
19 L ERAT, MARTIN -2 2 0 15 12:39
21 L JOHANSSON, ANDREAS 1 2 0 25 20:18
23 D HOULDER, BILL -1 0 2 21 16:18
25 L ARKHIPOV, DENIS -1 1 2 19 15:22
26 D BERENZWEIG, ANDY 0 0 0 22 18:55
27 D YORK, JASON 0 1 2 27 25:40
28 R MANN, CAMERON -1 0 0 7 5:06
32 D HULSE, CALE -1 1 0 23 18:07
33 R ORSZAGH, VLADIMIR -1 2 0 22 17:17
38 C FIDDLER, VERNON -1 0 0 9 7:15
41 L GILCHRIST, BRENT 0 1 0 15 10:18
46 C SMITH, WYATT 0 1 0 19 13:46
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID W 1 23 0.958 0 59:48
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
1 G DUNHAM, MIKE
29 G VOKOUN, TOMAS L 3 21 0.875 0 58:46
Team Statistics
PeriodGoalsShotsPower Play
129
2112
303
T3241/5
PeriodGoalsShotsPower Play
1012
215
307
T1240/6
Notes
Referees: Angus - Auger
Linesmen: Mach - McElman