Avalanche DB
Message Boards
Fantasy Hockey

Calgary Flames
2 - 4
Colorado Avalanche
October 28th, 2003 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 8:25 COL PP M. HEJDUK P. FORSBERG A. TANGUAY 3, 11, 16, 29, 44 1, 4, 18, 21, 23, 53
1 14:39 COL PP A. FOOTE M. SKOULA J. SAKIC 15, 17, 21, 29, 32 1, 19, 22, 36, 41, 52
2 3:36 CGY PP M. GELINAS C. KOBASEW T. LYDMAN 7, 21, 23, 29, 32, 49 1, 4, 22, 36, 52
2 12:15 COL EV J. CUMMINS C. STEPHENS T. BRIGLEY 4, 11, 16, 28, 29, 33 1, 4, 17, 26, 38, 60
3 0:32 CGY PP M. GELINAS C. KOBASEW R. REGEHR 4, 7, 23, 28, 29, 49 1, 4, 11, 36, 52
3 19:30 COL EV-EN R. BLAKE A. TANGUAY P. FORSBERG 4, 12, 17, 21, 22, 27 1, 3, 4, 18, 21, 36
PENALTIES
Per Time Player Penalty
1 7:37 J. IGINLA 2 Instigator
1 7:37 J. IGINLA 2 Unsportsmanlike Conduct
1 7:37 J. IGINLA 5 Fighting Major
1 7:37 J. IGINLA 10 Misconduct
1 13:29 C. CONROY 2 Tripping
1 14:44 C. CLARK 5 Fighting Major
1 18:04 K. OLIWA 2 Slashing
3 13:18 C. CLARK 2 Roughing
3 16:12 A. FERENCE 2 Holding
Per Time Player Penalty
1 7:37 C. MCCORMICK 5 Fighting Major
1 8:40 S. KONOWALCHUK 2 Goalie Interference
1 9:32 J. SAKIC 2 Hooking
1 14:44 C. MCCORMICK 5 Fighting Major
1 18:04 D. MORRIS 2 Slashing
2 2:22 D. HINOTE 2 Hooking
2 6:45 A. FOOTE 2 Hooking
3 0:25 J. SAKIC 2 Holding
3 16:12 P. FORSBERG 2 Holding
Player Statistics
+/- SH PIM SHF TOI
3 D GAUTHIER, DENIS 0 0 0 24 15:16
4 D LEOPOLD, JORDAN -2 2 0 30 22:26
7 R KOBASEW, CHUCK 0 1 0 21 15:01
10 L LOWRY, DAVE 0 0 0 16 10:59
11 C YELLE, STEPHANE -1 2 0 23 15:45
12 R IGINLA, JAROME -1 4 19 18 14:01
15 C BETTS, BLAIR 0 1 0 20 12:11
16 R DONOVAN, SHEAN -1 0 0 24 15:43
17 R CLARK, CHRIS -1 2 7 18 10:31
21 D FERENCE, ANDREW -1 1 2 25 21:54
22 C CONROY, CRAIG -1 2 2 27 19:22
23 L GELINAS, MARTIN 0 4 0 22 17:15
27 C REINPRECHT, STEVEN -1 2 0 25 17:14
28 D REGEHR, ROBYN -1 2 0 26 19:47
32 D LYDMAN, TONI 0 1 0 24 20:59
33 L OLIWA, KRZYSZTOF -1 0 2 13 7:42
44 D WARRENER, RHETT 0 2 0 26 18:59
49 C LOMBARDI, MATTHEW 0 2 0 19 14:23
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 1 3 0 35 23:17
4 D BLAKE, ROB 2 2 0 38 26:28
11 C NIKOLISHIN, ANDREI 0 1 0 35 17:19
13 R HINOTE, DAN 0 0 2 25 13:26
17 R CUMMINS, JIM 1 2 0 12 6:49
18 L TANGUAY, ALEX 1 0 0 29 17:45
19 C SAKIC, JOE 0 1 4 29 14:54
20 C MCCORMICK, CODY 0 0 10 25 12:15
21 C FORSBERG, PETER 1 1 2 29 19:44
22 L KONOWALCHUK, STEVE 0 1 2 29 14:50
23 R HEJDUK, MILAN 0 1 0 31 20:36
26 D LILES, JOHN-MICHAEL 1 1 0 19 12:39
36 C MOORE, STEVE 1 1 0 31 16:09
38 C STEPHENS, CHARLIE 1 0 0 13 7:45
41 D SKOULA, MARTIN 0 1 0 33 16:18
52 D FOOTE, ADAM 0 2 2 36 22:28
53 D MORRIS, DEREK 0 1 2 39 19:47
60 L BRIGLEY, TRAVIS 1 1 0 13 8:02
Goaltender Statistics
DEC GA SV SV% PIM TOI
29 G MCLENNAN, JAMIE L 3 15 0.833 0 59:32
50 G SABOURIN, DANY
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID W 2 26 0.929 0 60:00
30 G SAUVE, PHILIPPE
Team Statistics
PeriodGoalsShotsPower Play
108
218
3112
T2282/5
PeriodGoalsShotsPower Play
1210
215
314
T4192/4
Notes
Referees: Kimmerly - VanMassenhoven
Linesmen: Lazarowich - Mitton