Avalanche DB
Message Boards
Fantasy Hockey

VS. Los Angeles Kings

36 - 39 - 9 for 81 points

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
October 7, 1995 Road 2 4 24 36 1 4 2 6 0 0 16,005
December 23, 1995 Road 2 2 39 38 2 4 1 4 0 0 14,673
February 23, 1996 Home 6 2 35 19 3 7 1 3 0 0 16,061
March 20, 1996 Road 5 2 38 32 2 7 1 7 1 0 11,801
April 14, 1996 Home 4 5 39 29 1 5 0 5 1 1 16,061
December 7, 1996 Road 2 4 40 27 0 4 0 4 0 0 12,217
December 28, 1996 Road 5 2 39 27 1 4 0 3 0 0 13,388
January 29, 1997 Home 6 3 44 32 2 4 1 2 0 0 16,061
February 11, 1997 Home 3 1 51 32 1 6 0 4 0 1 16,061
February 25, 1997 Road 1 3 33 21 0 6 0 3 0 0 10,832
April 13, 1997 Home 2 4 37 23 0 2 1 1 0 0 16,061
November 23, 1997 Home 1 2 38 22 0 4 0 2 0 0 16,061
December 23, 1997 Home 5 1 41 20 2 4 1 3 0 0 16,061
March 14, 1998 Road 2 5 31 28 0 4 0 3 0 0 15,867
April 6, 1998 Home 1 3 32 38 1 5 1 4 0 0 16,061
April 11, 1998 Road 3 4 43 18 1 7 0 5 0 3 16,005
October 18, 1998 Road 5 5 34 23 0 5 1 3 1 1 11,294
January 2, 1999 Road 2 4 26 27 1 4 1 3 0 0 13,553
January 19, 1999 Road 5 4 33 31 0 1 1 2 0 0 9,692
March 28, 1999 Home 7 2 33 28 0 2 0 2 0 0 16,061
April 5, 1999 Home 4 1 35 27 2 3 0 3 1 0 16,061
November 11, 1999 Road 2 5 27 23 1 5 1 3 0 0 14,323
November 23, 1999 Home 2 6 33 33 1 4 0 3 0 0 18,007
December 29, 1999 Home 4 2 35 30 1 4 1 8 0 0 18,007
January 23, 2000 Road 2 3 23 16 1 6 2 5 0 0 18,118
November 18, 2000 Road 4 6 47 22 1 4 3 4 0 0 18,118
December 21, 2000 Home 5 2 26 16 2 4 0 4 0 0 18,007
January 2, 2001 Home 6 2 34 29 1 3 1 4 0 0 18,007
March 31, 2001 Road 0 4 19 20 0 3 1 4 0 1 18,118
January 26, 2002 Road 4 2 21 17 3 10 1 2 0 0 18,332
January 28, 2002 Home 4 6 30 28 2 5 0 1 0 1 18,007
March 9, 2002 Home 4 3 24 21 0 2 1 3 1 0 18,007
March 21, 2002 Road 1 3 27 21 1 7 2 5 0 0 18,231
October 17, 2002 Road 4 1 32 27 1 8 0 5 0 1 18,118
December 29, 2002 Home 6 1 29 29 3 5 1 3 0 0 18,007
March 27, 2003 Home 3 0 22 26 0 1 0 4 0 0 18,007
April 2, 2003 Road 3 5 33 23 1 3 1 5 0 0 18,393
November 22, 2003 Home 0 2 21 25 0 5 1 5 0 0 18,007
December 20, 2003 Road 3 3 19 37 2 3 1 6 0 0 18,118
January 29, 2004 Road 3 3 29 31 0 4 2 3 0 0 18,118
March 29, 2004 Home 2 1 33 20 0 2 1 3 0 0 18,007
October 19, 2005 Home 4 5 21 30 2 2 0 3 0 1 18,007
November 19, 2005 Road 3 4 37 25 1 7 1 5 0 1 18,118
December 28, 2005 Home 3 5 35 24 1 4 1 6 0 0 18,007
March 20, 2006 Road 5 0 20 21 0 4 0 6 0 0 18,118
October 23, 2006 Home 6 1 37 28 3 6 0 3 0 0 17,284
November 7, 2006 Home 5 6 34 31 2 5 2 4 0 1 17,196
December 9, 2006 Road 4 5 30 38 2 5 1 7 0 0 17,079
February 24, 2007 Road 5 5 30 39 3 6 2 7 0 0 18,118
December 1, 2007 Road 5 2 34 19 0 3 0 3 0 0 17,297
December 17, 2007 Road 4 2 40 21 1 6 1 4 0 1 16,647
December 29, 2007 Home 1 3 30 23 0 2 0 2 0 0 17,256
March 1, 2008 Home 5 2 28 25 0 2 1 3 0 0 18,007
October 20, 2008 Road 4 3 16 29 0 4 1 4 0 0 13,891
November 22, 2008 Road 3 3 29 30 2 5 1 7 0 0 18,118
December 9, 2008 Home 6 1 26 30 1 4 1 4 1 0 14,122
January 21, 2009 Home 5 6 41 28 2 7 2 3 0 0 13,289
February 13, 2010 Road 0 3 22 23 0 3 1 4 0 0 18,118
March 22, 2010 Road 3 4 21 23 0 5 2 3 0 0 17,845
March 24, 2010 Home 3 3 30 30 2 6 2 3 0 0 13,667
April 11, 2010 Home 1 2 32 33 0 3 0 2 0 0 15,674
October 23, 2010 Home 4 6 32 30 2 7 2 5 0 1 15,478
December 21, 2010 Home 0 5 23 32 0 3 1 3 0 0 15,891
February 26, 2011 Road 3 4 17 42 1 4 2 9 0 0 18,118
March 26, 2011 Road 1 4 21 25 0 2 1 3 0 0 18,118
October 30, 2011 Home 3 2 16 32 1 4 2 4 1 0 12,355
January 2, 2012 Road 1 1 21 32 0 1 0 5 0 0 18,118
January 21, 2012 Road 3 1 31 26 1 4 0 3 0 0 18,118
February 22, 2012 Home 4 1 27 33 0 1 0 3 0 0 15,907
January 22, 2013 Home 3 1 31 29 1 4 0 6 0 0 18,007
February 23, 2013 Road 1 4 24 26 1 4 0 1 0 1 18,118
April 11, 2013 Road 2 2 28 37 0 2 1 4 0 0 18,118
November 23, 2013 Road 1 0 33 19 0 3 0 4 0 0 18,118
December 21, 2013 Road 2 2 25 39 2 4 0 2 0 0 18,118
February 26, 2014 Home 4 6 29 28 3 5 1 3 0 0 16,754
February 18, 2015 Home 1 4 43 26 0 3 1 4 0 0 15,786
March 10, 2015 Home 2 5 23 30 0 3 1 3 0 0 15,724
April 4, 2015 Road 1 3 10 26 0 1 0 0 0 0 18,230
October 18, 2015 Road 1 2 23 40 1 6 0 4 0 0 18,230
January 4, 2016 Home 4 1 33 31 3 5 1 5 0 0 15,202
January 27, 2016 Road 4 3 19 38 1 6 0 5 0 1 18,230
November 15, 2016 Home 4 1 30 33 0 4 1 4 0 0 14,805
February 1, 2017 Road 0 5 22 40 0 4 1 3 0 0 18,230
February 21, 2017 Home 1 2 25 32 0 3 0 1 0 0 13,768

Playoff Results

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
April 26, 2001 Home 3 4 37 25 1 5 1 4 0 0 18,007
April 28, 2001 Home 2 0 28 20 1 6 1 4 0 0 18,007
April 30, 2001 Road 4 3 21 25 0 6 0 5 0 0 18,478
May 2, 2001 Road 3 0 21 21 1 6 1 3 0 0 18,478
May 4, 2001 Home 0 1 20 26 0 6 0 4 0 0 18,007
May 6, 2001 Road 0 1 33 32 0 4 0 7 0 0 18,478
May 9, 2001 Home 5 1 36 26 2 3 2 3 0 0 18,007
April 18, 2002 Home 4 3 31 29 1 3 1 2 0 0 18,007
April 20, 2002 Home 5 3 38 31 1 2 1 2 0 0 18,007
April 22, 2002 Road 1 3 31 18 0 3 0 0 0 0 18,519
April 23, 2002 Road 1 0 25 32 0 3 0 2 0 0 18,700
April 25, 2002 Home 0 1 26 23 0 4 0 3 0 0 18,007
April 27, 2002 Road 1 3 24 20 0 6 0 3 0 0 18,449
April 29, 2002 Home 4 0 27 23 0 5 0 5 0 0 18,007