Avalanche DB
Message Boards
Fantasy Hockey

VS. St. Louis Blues

45 - 32 - 10 for 100 points

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
October 14, 1995 Road 1 4 40 29 1 10 1 7 0 2 17,898
December 22, 1995 Home 2 1 34 19 1 5 0 4 0 0 16,061
April 3, 1996 Home 3 6 32 27 1 7 3 9 0 0 16,061
April 11, 1996 Road 3 2 24 46 0 3 1 5 0 0 20,679
October 4, 1996 Road 2 4 37 29 1 4 1 7 0 0 16,668
October 30, 1996 Home 6 3 37 29 1 3 1 6 0 0 16,061
December 6, 1996 Home 3 4 31 38 1 8 3 8 0 1 16,061
February 15, 1997 Road 5 2 40 30 1 3 1 5 0 0 19,803
October 30, 1997 Road 2 2 31 35 1 5 1 6 0 0 17,261
November 8, 1997 Home 4 1 27 32 0 2 0 3 0 0 16,061
March 11, 1998 Home 3 2 25 23 1 3 0 7 0 0 16,061
April 4, 1998 Road 1 4 21 27 0 6 2 7 0 0 20,120
December 4, 1998 Home 2 0 16 25 0 1 0 4 0 0 16,061
December 5, 1998 Road 3 1 22 30 2 4 0 4 0 0 19,081
December 14, 1998 Home 0 0 22 32 0 6 0 3 0 0 16,061
January 16, 1999 Home 2 0 19 28 0 5 0 3 0 0 16,061
April 11, 1999 Road 4 2 20 36 0 4 0 5 0 0 20,188
November 3, 1999 Home 5 0 21 37 2 3 0 5 0 0 18,007
December 27, 1999 Home 5 1 24 30 1 1 1 3 0 0 18,007
January 29, 2000 Road 0 4 21 25 0 6 1 2 0 2 20,042
February 25, 2000 Road 2 4 14 31 0 3 1 5 0 0 20,182
November 9, 2000 Home 3 3 22 30 0 3 1 5 1 0 18,007
February 10, 2001 Home 3 4 37 32 2 5 0 2 0 0 18,007
March 8, 2001 Road 5 2 27 24 0 4 1 6 0 0 19,831
March 22, 2001 Road 3 1 22 28 3 4 1 5 0 0 19,829
October 31, 2001 Home 0 1 26 22 0 4 0 4 0 0 18,007
February 13, 2002 Home 3 1 19 34 0 3 0 3 1 0 18,007
March 11, 2002 Road 3 2 18 35 0 1 1 5 0 0 18,905
April 7, 2002 Road 4 2 16 32 1 6 2 8 0 0 19,384
November 23, 2002 Road 3 1 30 20 1 3 1 3 0 0 19,344
November 27, 2002 Home 4 4 31 30 0 4 1 5 0 0 18,007
December 26, 2002 Road 2 3 20 15 1 6 1 6 0 0 19,868
April 6, 2003 Home 5 2 29 27 2 5 1 3 0 0 18,007
October 12, 2003 Home 1 2 40 26 1 7 1 3 0 0 18,007
December 26, 2003 Road 3 3 25 30 1 5 1 5 0 0 20,045
February 12, 2004 Road 4 0 24 29 2 6 0 4 0 0 19,177
February 26, 2004 Home 2 2 27 21 1 6 1 3 0 0 18,007
January 9, 2006 Home 6 1 36 28 2 7 0 7 0 0 18,007
March 7, 2006 Road 1 1 23 24 0 6 1 5 0 0 14,186
March 25, 2006 Road 3 2 31 28 2 6 2 9 1 0 16,210
April 8, 2006 Home 4 2 37 33 0 3 2 6 0 0 18,007
November 2, 2006 Road 1 4 45 29 0 5 0 2 0 0 9,467
December 13, 2006 Home 4 1 46 26 1 5 0 4 0 0 18,007
December 29, 2006 Home 2 4 32 20 1 5 3 4 0 0 18,007
December 30, 2006 Road 0 2 33 22 0 6 2 8 0 0 16,078
October 12, 2007 Road 1 4 25 23 0 4 0 4 0 0 19,150
December 9, 2007 Home 9 5 29 28 3 6 1 3 0 0 15,476
February 2, 2008 Road 6 4 24 32 1 3 1 4 0 0 19,150
February 14, 2008 Home 1 4 40 24 0 4 0 1 0 1 17,131
November 26, 2008 Home 3 1 28 22 1 3 0 3 0 0 14,568
January 15, 2009 Road 2 5 26 26 0 4 2 3 0 1 17,545
February 7, 2009 Road 1 4 24 23 0 5 0 4 0 0 19,250
April 12, 2009 Home 0 1 28 17 0 3 0 2 0 0 13,661
December 7, 2009 Road 4 0 22 35 1 1 0 1 0 0 19,150
February 8, 2010 Home 5 2 33 34 1 6 0 3 0 0 11,261
March 6, 2010 Home 7 3 33 42 0 4 0 4 0 0 18,007
March 16, 2010 Road 5 3 26 39 1 2 1 4 0 0 19,150
November 15, 2010 Home 6 3 23 30 1 4 1 3 0 0 12,670
January 24, 2011 Home 4 3 32 24 2 5 0 3 0 0 12,338
February 22, 2011 Road 4 3 27 45 1 5 1 2 0 0 19,150
April 5, 2011 Road 1 3 27 29 0 2 1 3 0 0 19,150
December 2, 2011 Home 2 2 35 37 0 4 1 3 0 0 15,966
December 21, 2011 Home 3 2 22 39 0 3 0 4 0 0 15,421
January 7, 2012 Road 0 4 15 39 0 4 2 5 0 0 19,150
February 11, 2012 Road 2 3 19 44 1 2 2 5 0 0 19,150
February 20, 2013 Home 1 0 20 33 0 1 0 2 0 0 14,651
April 21, 2013 Home 5 3 31 32 1 2 0 3 0 0 14,606
April 23, 2013 Road 1 3 18 34 0 3 2 5 0 0 15,427
November 14, 2013 Road 3 7 24 29 1 4 3 4 0 0 14,190
November 27, 2013 Home 1 4 26 35 0 4 1 1 0 1 17,595
March 8, 2014 Home 1 2 27 25 0 3 0 1 0 0 18,137
April 5, 2014 Road 4 0 29 31 2 8 0 4 0 0 19,153
November 1, 2014 Road 2 2 29 29 2 4 0 3 0 0 17,498
December 13, 2014 Home 2 3 25 42 1 6 1 5 0 0 17,806
December 23, 2014 Home 5 0 41 26 2 6 0 3 0 0 17,634
December 29, 2014 Road 0 3 16 25 0 1 0 1 0 0 19,749
January 19, 2015 Road 1 3 18 30 0 3 1 2 0 0 19,187
December 13, 2015 Road 3 1 18 43 0 2 1 1 0 0 17,961
January 6, 2016 Home 4 3 33 38 0 3 1 2 0 0 13,359
January 22, 2016 Home 1 1 41 34 0 3 0 2 0 0 16,366
March 29, 2016 Road 1 3 21 27 0 1 2 3 0 0 19,263
April 3, 2016 Home 1 5 31 39 0 4 1 3 0 0 15,485
November 6, 2016 Road 1 5 23 28 0 6 1 4 0 0 17,220
March 5, 2017 Home 0 3 27 25 0 1 2 4 0 0 14,477
March 21, 2017 Home 2 4 28 29 0 3 0 3 0 0 11,687
March 31, 2017 Home 1 1 32 28 1 2 0 3 0 0 14,763
April 9, 2017 Road 2 3 34 27 0 2 0 4 0 0 18,971

Playoff Results

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
May 12, 2001 Home 4 1 30 31 2 5 2 2 0 1 18,007
May 14, 2001 Home 4 2 20 30 2 4 2 4 0 0 18,007
May 16, 2001 Road 3 4 33 60 1 6 1 7 0 0 19,897
May 18, 2001 Road 4 3 27 31 0 3 0 3 0 0 20,072
May 21, 2001 Home 2 1 36 29 2 7 2 3 0 0 18,007