| Last Transactions: | (Full List) | |
|---|---|---|
| 4/15 | Spencer Martin | Recalled from San Antonio (AHL) |
| 4/14 | Spencer Martin | Assigned to San Antonio (AHL) |
| 4/12 | Spencer Martin | Recalled from San Antonio (AHL) |
| 4/11 | Nicolas Meloche | Sent from San Antonio (AHL) to Colorado (ECHL) |
| 4/10 | Travis Barron | Sent from San Antonio (AHL) to Colorado (ECHL) |
| 4/6 | Joe Cannata | Assigned to San Antonio (AHL) |
| 4/5 | Josh Dickinson | Signed a 3 year contract |
| 4/5 | Joe Cannata | Recalled from San Antonio (AHL) |
| 4/3 | Travis Barron | Sent from Ottawa (OHL) to San Antonio (AHL) |
| 4/1 | JC Beaudin | Sent from San Antonio (AHL) to Colorado (ECHL) |
| On This Date - November 13: |
|---|
| Games | |||||
|---|---|---|---|---|---|
| 1996 | @ | DET | W | 4-1 | |
| 1997 | @ | PHI | W | 2-1 | |
| 1998 | vs | TB | W | 8-1 | |
| 1999 | @ | CGY | W | 5-2 | |
| 2000 | vs | PIT | W | 3-2 | OT |
| 2003 | @ | ARI | L | 2-3 | OT |
| 2006 | vs | EDM | L | 1-2 | |
| 2010 | @ | DET | L | 1-3 | |
| 2014 | @ | NYR | W | 4-3 | SO |
| 2016 | vs | BOS | L | 0-2 | |
| Scoring Leaders | ||
|---|---|---|
| Joe Sakic | - | 13 points |
| Peter Forsberg | - | 8 points |
| Adam Deadmarsh | - | 5 points |
| Milan Hejduk | - | 5 points |
| Sandis Ozolinsh | - | 5 points |
| Birthdays | ||
|---|---|---|
| No players born on this date. |
| Transactions | ||
|---|---|---|
| 1998 | Adam Foote | Signed a 2 year extension |
| 1998 | Jeff Odgers | Signed a 2 year extension |
| 2006 | The Colorado Avalanche traded George Parros and a 3rd round pick in 2007 (Luca Cunti) to the Anaheim Ducks for a 2nd round pick in 2007 (TJ Galiardi) and a 3rd round pick in 2007 (Tyson Sexsmith). | |
| Where Are They Now? |
|---|
|
Paul Carey
11/21 ◀ Washington Capitals ▶ Hershey Bears (AHL) |
|
Paul Carey
11/20 ◀ Hershey Bears (AHL) ▶ Washington Capitals |
|
Michael Sgarbossa
11/17 ◀ San Diego Gulls (AHL) ▶ Springfield Thunderbirds (AHL) |
|
Kent Patterson
11/17 ◀ Quad City Mallards (ECHL) ▶ Free Agent |
|
Shawn St-Amant
11/12 ◀ Colorado Eagles (ECHL) ▶ San Antonio Rampage (AHL) |
|
Kent Patterson
11/11 ◀ Free Agent ▶ Quad City Mallards (ECHL) |
|
Kent Patterson
11/8 ◀ Rapid City Rush (ECHL) ▶ Free Agent |
|
Nathan Lieuwen
11/8 ◀ San Antonio Rampage (AHL) ▶ Colorado Eagles (ECHL) |