Colorado Avalanche Career Leaders
Regular Season Leaders
| Games | ||
|---|---|---|
| 1 | Milan Hejduk | 1,020 |
| 2 | Joe Sakic | 870 |
| 3 | Adam Foote | 760 |
| 4 | Cody Mcleod | 659 |
| 5 | Alex Tanguay | 598 |
| 6 | Matt Duchene | 572 |
| 7 | Peter Forsberg | 544 |
| 8 | Paul Stastny | 538 |
| 9 | John-Michael Liles | 523 |
| 10 | Stephane Yelle | 516 |
| Goals | ||
|---|---|---|
| 1 | Joe Sakic | 391 |
| 2 | Milan Hejduk | 375 |
| 3 | Peter Forsberg | 202 |
| 4 | Matt Duchene | 174 |
| 5 | Alex Tanguay | 167 |
| 6 | Paul Stastny | 160 |
| 7 | Adam Deadmarsh | 129 |
| 8 | Gabriel Landeskog | 118 |
| 9 | Valeri Kamensky | 106 |
| 10 | Claude Lemieux | 106 |
| Assists | ||
|---|---|---|
| 1 | Joe Sakic | 624 |
| 2 | Peter Forsberg | 503 |
| 3 | Milan Hejduk | 430 |
| 4 | Alex Tanguay | 321 |
| 5 | Paul Stastny | 298 |
| 6 | Matt Duchene | 244 |
| 7 | John-Michael Liles | 207 |
| 8 | Sandis Ozolinsh | 181 |
| 9 | Adam Foote | 173 |
| 10 | Gabriel Landeskog | 161 |
| Points | ||
|---|---|---|
| 1 | Joe Sakic | 1,015 |
| 2 | Milan Hejduk | 805 |
| 3 | Peter Forsberg | 705 |
| 4 | Alex Tanguay | 488 |
| 5 | Paul Stastny | 458 |
| 6 | Matt Duchene | 418 |
| 7 | Gabriel Landeskog | 279 |
| 8 | John-Michael Liles | 275 |
| 9 | Adam Deadmarsh | 271 |
| 10 | Valeri Kamensky | 261 |
| PIM | ||
|---|---|---|
| 1 | Cody Mcleod | 1,359 |
| 2 | Adam Foote | 948 |
| 3 | Adam Deadmarsh | 667 |
| 4 | Jeff Odgers | 634 |
| 5 | Ian Laperriere | 552 |
| 6 | Peter Forsberg | 540 |
| 7 | Scott Parker | 538 |
| 8 | Joe Sakic | 431 |
| 9 | Claude Lemieux | 381 |
| 10 | Gabriel Landeskog | 354 |
| +/- | ||
|---|---|---|
| 1 | Peter Forsberg | 193 |
| 2 | Joe Sakic | 131 |
| 3 | Alex Tanguay | 130 |
| 4 | Adam Foote | 107 |
| 5 | Milan Hejduk | 101 |
| 6 | Jon Klemm | 73 |
| 7 | Sylvain Lefebvre | 58 |
| 8 | Rob Blake | 55 |
| 9 | Alexei Gusarov | 48 |
| 10 | Greg De Vries | 46 |
| GWG | ||
|---|---|---|
| 1 | Milan Hejduk | 59 |
| 2 | Joe Sakic | 56 |
| 3 | Peter Forsberg | 35 |
| 4 | Matt Duchene | 28 |
| 5 | Alex Tanguay | 28 |
| 6 | Paul Stastny | 24 |
| 7 | Claude Lemieux | 23 |
| 8 | Adam Deadmarsh | 21 |
| 9 | Marek Svatos | 20 |
| 10 | Nathan MacKinnon | 17 |
| Shots | ||
|---|---|---|
| 1 | Joe Sakic | 3,077 |
| 2 | Milan Hejduk | 2,667 |
| 3 | Matt Duchene | 1,430 |
| 4 | Peter Forsberg | 1,376 |
| 5 | Paul Stastny | 1,248 |
| 6 | Gabriel Landeskog | 1,153 |
| 7 | Claude Lemieux | 1,072 |
| 8 | Rob Blake | 1,048 |
| 9 | John-Michael Liles | 965 |
| 10 | Nathan MacKinnon | 929 |
| PPG | ||
|---|---|---|
| 1 | Milan Hejduk | 140 |
| 2 | Joe Sakic | 136 |
| 3 | Peter Forsberg | 54 |
| 4 | Paul Stastny | 47 |
| 5 | Adam Deadmarsh | 45 |
| 6 | Sandis Ozolinsh | 39 |
| 7 | Alex Tanguay | 39 |
| 8 | Matt Duchene | 38 |
| 9 | Valeri Kamensky | 36 |
| 10 | Claude Lemieux | 36 |
| SHG | ||
|---|---|---|
| 1 | Joe Sakic | 20 |
| 2 | Peter Forsberg | 15 |
| 3 | Stephane Yelle | 7 |
| 4 | Milan Hejduk | 6 |
| 5 | Gabriel Landeskog | 5 |
| 6 | Mike Keane | 4 |
| 7 | Ryan O'Reilly | 4 |
| 8 | Dan Hinote | 4 |
| 12 players tied | 3 | |
Playoff Leaders
| Games | ||
|---|---|---|
| 1 | Joe Sakic | 160 |
| 2 | Adam Foote | 158 |
| 3 | Peter Forsberg | 134 |
| 4 | Stephane Yelle | 117 |
| 5 | Milan Hejduk | 112 |
| 6 | Jon Klemm | 94 |
| 7 | Alex Tanguay | 83 |
| 8 | Sandis Ozolinsh | 82 |
| 9 | Adam Deadmarsh | 82 |
| 10 | Chris Drury | 80 |
| Goals | ||
|---|---|---|
| 1 | Joe Sakic | 77 |
| 2 | Peter Forsberg | 56 |
| 3 | Milan Hejduk | 34 |
| 4 | Chris Drury | 26 |
| 5 | Valeri Kamensky | 24 |
| 6 | Claude Lemieux | 24 |
| 7 | Adam Deadmarsh | 22 |
| 8 | Sandis Ozolinsh | 18 |
| 9 | Alex Tanguay | 18 |
| 10 | Rob Blake | 16 |
| Assists | ||
|---|---|---|
| 1 | Joe Sakic | 100 |
| 2 | Peter Forsberg | 97 |
| 3 | Sandis Ozolinsh | 47 |
| 4 | Milan Hejduk | 42 |
| 5 | Valeri Kamensky | 34 |
| 6 | Adam Foote | 33 |
| 7 | Adam Deadmarsh | 33 |
| 8 | Alex Tanguay | 32 |
| 9 | Claude Lemieux | 31 |
| 10 | Rob Blake | 27 |
| Points | ||
|---|---|---|
| 1 | Joe Sakic | 177 |
| 2 | Peter Forsberg | 153 |
| 3 | Milan Hejduk | 76 |
| 4 | Sandis Ozolinsh | 65 |
| 5 | Valeri Kamensky | 58 |
| 6 | Adam Deadmarsh | 55 |
| 7 | Claude Lemieux | 55 |
| 8 | Alex Tanguay | 50 |
| 9 | Chris Drury | 50 |
| 10 | Rob Blake | 43 |
| PIM | ||
|---|---|---|
| 1 | Adam Foote | 282 |
| 2 | Peter Forsberg | 141 |
| 3 | Claude Lemieux | 121 |
| 4 | Sandis Ozolinsh | 96 |
| 5 | Adam Deadmarsh | 94 |
| 6 | Joe Sakic | 76 |
| 7 | Valeri Kamensky | 66 |
| 8 | Dan Hinote | 63 |
| 9 | Warren Rychel | 61 |
| 10 | Stephane Yelle | 56 |
| +/- | ||
|---|---|---|
| 1 | Peter Forsberg | 48 |
| 2 | Claude Lemieux | 19 |
| 3 | Jon Klemm | 18 |
| 4 | Alexei Gusarov | 18 |
| 5 | Chris Drury | 18 |
| 6 | Valeri Kamensky | 16 |
| 7 | Aaron Miller | 15 |
| 8 | Adam Foote | 15 |
| 9 | Greg De Vries | 13 |
| 10 | Ray Bourque | 13 |
| GWG | ||
|---|---|---|
| 1 | Joe Sakic | 18 |
| 2 | Peter Forsberg | 12 |
| 3 | Chris Drury | 11 |
| 4 | Alex Tanguay | 6 |
| 5 | Milan Hejduk | 5 |
| 6 | Valeri Kamensky | 5 |
| 7 | Claude Lemieux | 5 |
| 8 | Sandis Ozolinsh | 4 |
| 7 players tied | 2 | |
| Shots | ||
|---|---|---|
| 1 | Joe Sakic | 543 |
| 2 | Peter Forsberg | 321 |
| 3 | Milan Hejduk | 281 |
| 4 | Claude Lemieux | 252 |
| 5 | Rob Blake | 236 |
| 6 | Sandis Ozolinsh | 208 |
| 7 | Chris Drury | 202 |
| 8 | Adam Deadmarsh | 178 |
| 9 | Adam Foote | 166 |
| 10 | Stephane Yelle | 141 |
| PPG | ||
|---|---|---|
| 1 | Joe Sakic | 25 |
| 2 | Milan Hejduk | 14 |
| 3 | Peter Forsberg | 14 |
| 4 | Sandis Ozolinsh | 10 |
| 5 | Valeri Kamensky | 10 |
| 6 | Claude Lemieux | 9 |
| 7 | Adam Deadmarsh | 7 |
| 8 | Rob Blake | 6 |
| 9 | Alex Tanguay | 6 |
| 3 players tied | 4 |