1997-1998 Salary Outlook
Return To Financial Outlook
| Player | Salary | Bonus | Days | Salary Paid |
|---|---|---|---|---|
| Brad Larsen | NR* | 2 | $1,244 | |
| Christian Matte | NR* | 17 | $10,572 | |
| Jeff Odgers | NR* | 178 | $110,697 | |
| Josef Marha | NR* | 43 | $26,741 | |
| Petr Franek | NR* | 3 | $1,866 | |
| Eric Messier | $300,000 | 201 | $300,000 | |
| Pascal Trepanier | $300,000 | 146 | $217,910 | |
| Yves Sarault | $350,000 | 18 | $31,343 | |
| Craig Billington | $360,000 | 201 | $360,000 | |
| Aaron Miller | $375,000 | 201 | $375,000 | |
| Francois Leroux | $400,000 | 201 | $400,000 | |
| Shean Donovan | $425,000 | 151 | $319,279 | |
| Rene Corbet | $450,000 | 201 | $450,000 | |
| Stephane Yelle | $450,000 | 201 | $450,000 | |
| Warren Rychel | $500,000 | 27 | $67,164 | |
| Tom Fitzgerald | $520,000 | 28 | $72,438 | |
| Jon Klemm | $575,000 | 201 | $575,000 | |
| Eric Lacroix | $600,000 | 201 | $600,000 | |
| Marc Denis | $600,000 | 11 | $32,836 | |
| Wade Belak | $600,000 | 49 | $146,269 | |
| Alexei Gusarov | $850,000 | 201 | $850,000 | |
| Keith Jones | $950,000 | 201 | $950,000 | |
| Adam Foote | $987,500 | 201 | $987,500 | |
| Adam Deadmarsh | $1,000,000 | 201 | $1,000,000 | |
| Jari Kurri | $1,200,000 | 201 | $1,200,000 | |
| Mike Ricci | $1,200,000 | 50 | $298,507 | |
| Sandis Ozolinsh | $1,500,000 | 201 | $1,500,000 | |
| Uwe Krupp | $1,500,000 | 201 | $1,500,000 | |
| Valeri Kamensky | $1,500,000 | 201 | $1,500,000 | |
| Claude Lemieux | $2,002,037 | 201 | $2,002,037 | |
| Peter Forsberg | $4,000,000 | 201 | $4,000,000 | |
| Patrick Roy | $4,463,260 | 201 | $4,463,260 | |
| Joe Sakic | $17,000,000 | 201 | $17,000,000 | |
| Sylvain Lefebvre | $1,150,000 | 201 | $1,150,000 |
| Total | ||||
|---|---|---|---|---|
| Total Payroll: | $42,949,663 | |||
* Salary Unknown - Calculations use the NHL minimum salary as an approximation.
Minimum NHL Salary:
1995-96 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1998-99 = $150,000
1999-00 = $150,000
2000-01 = $150,000
1999-00 = $150,000
2000-01 = $150,000
2001-02 = $165,000
2002-03 = $175,000
2003-04 = $180,000
2002-03 = $175,000
2003-04 = $180,000