2000-2001 Salary Outlook
Return To Financial Outlook
| Player | Salary | Bonus | Days | Salary Paid |
|---|---|---|---|---|
| Frederic Cassivi | NR* | 1 | $802 | |
| Joel Prpic | NR* | 8 | $6,417 | |
| Mike Craig | NR* | 1 | $802 | |
| Philippe Sauve | NR* | 2 | $1,604 | |
| Rick Berry | NR* | 67 | $53,743 | |
| Rob Shearer | NR* | 6 | $4,813 | |
| Yuri Babenko | NR* | 8 | $6,417 | |
| David Aebischer | $350,000 | 187 | $350,000 | |
| Dan Hinote | $375,000 | 187 | $375,000 | |
| Brad Larsen | $385,000 | 23 | $47,353 | |
| Steven Reinprecht | $400,000 | 47 | $100,535 | |
| Bryan Muir | $467,500 | 19 | $47,500 | |
| Ville Nieminen | $475,000 | 74 | $187,968 | |
| Chris Dingman | $500,000 | 187 | $500,000 | |
| Dave Reid | $500,000 | 187 | $500,000 | |
| Eric Messier | $500,000 | 187 | $500,000 | |
| Nolan Pratt | $550,000 | 187 | $550,000 | |
| Scott Parker | $600,000 | 187 | $600,000 | |
| Greg De Vries | $725,000 | 187 | $725,000 | |
| Aaron Miller | $900,000 | 140 | $673,797 | |
| Jon Klemm | $900,000 | 187 | $900,000 | |
| Stephane Yelle | $900,000 | 187 | $900,000 | |
| Alex Tanguay | $975,000 | 187 | $975,000 | |
| Martin Skoula | $975,000 | 187 | $975,000 | |
| Shjon Podein | $1,100,000 | 187 | $1,100,000 | |
| Alexei Gusarov | $1,200,000 | 85 | $545,455 | |
| Milan Hejduk | $1,200,000 | 187 | $1,200,000 | |
| Chris Drury | $1,300,000 | 187 | $1,300,000 | |
| Adam Deadmarsh | $2,500,000 | 140 | $1,871,658 | |
| Adam Foote | $3,200,000 | 187 | $3,200,000 | |
| Rob Blake | $5,267,500 | 47 | $1,323,917 | |
| Ray Bourque | $5,500,000 | 187 | $5,500,000 | |
| Patrick Roy | $7,500,000 | 187 | $7,500,000 | |
| Joe Sakic | $7,900,000 | 187 | $7,900,000 | |
| Peter Forsberg | $9,000,000 | 187 | $9,000,000 |
| Total | ||||
|---|---|---|---|---|
| Total Payroll: | $49,422,781 | |||
* Salary Unknown - Calculations use the NHL minimum salary as an approximation.
Minimum NHL Salary:
1995-96 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1998-99 = $150,000
1999-00 = $150,000
2000-01 = $150,000
1999-00 = $150,000
2000-01 = $150,000
2001-02 = $165,000
2002-03 = $175,000
2003-04 = $180,000
2002-03 = $175,000
2003-04 = $180,000