2001-2002 Salary Outlook
Return To Financial Outlook
| Player | Salary | Bonus | Days | Salary Paid |
|---|---|---|---|---|
| Bryan Muir | NR* | 50 | $42,526 | |
| Jeff Daw | NR* | 1 | $851 | |
| Jordan Krestanovich | NR* | 23 | $19,562 | |
| Kelly Fairchild | NR* | 22 | $18,711 | |
| Philippe Sauve | NR* | 10 | $8,505 | |
| Riku Hahl | NR* | 47 | $39,974 | |
| Steve Moore | NR* | 19 | $16,160 | |
| Rick Berry | $375,000 | 167 | $322,809 | |
| Brian Willsie | $385,000 | 194 | $385,000 | |
| Dan Hinote | $400,000 | 194 | $400,000 | |
| Pascal Trepanier | $400,000 | 194 | $400,000 | |
| Radim Vrbata | $400,000 | 143 | $294,845 | |
| Brad Larsen | $423,500 | 194 | $423,500 | |
| Jaroslav Obsut | $425,000 | 30 | $65,722 | |
| David Aebischer | $450,000 | 194 | $450,000 | |
| Steven Reinprecht | $475,000 | 194 | $475,000 | |
| Ville Nieminen | $500,000 | 167 | $430,412 | |
| Scott Parker | $520,000 | 194 | $520,000 | |
| Eric Messier | $700,000 | 194 | $700,000 | |
| Todd Gill | $800,000 | 131 | $540,206 | |
| Alex Tanguay | $975,000 | 194 | $975,000 | |
| Martin Skoula | $975,000 | 194 | $975,000 | |
| Vaclav Nedorost | $975,000 | 66 | $331,701 | |
| Greg De Vries | $1,000,000 | 194 | $1,000,000 | |
| Stephane Yelle | $1,050,000 | 194 | $1,050,000 | |
| Darius Kasparaitis | $1,150,000 | 27 | $160,052 | |
| Shjon Podein | $1,250,000 | 131 | $844,072 | |
| Mike Keane | $1,500,000 | 63 | $487,113 | |
| Chris Drury | $2,300,000 | 194 | $2,300,000 | |
| Milan Hejduk | $2,900,000 | 194 | $2,900,000 | |
| Adam Foote | $4,100,000 | 194 | $4,100,000 | |
| Patrick Roy | $8,500,000 | 194 | $8,500,000 | |
| Rob Blake | $9,285,194 | 194 | $9,285,194 | |
| Peter Forsberg | $9,500,000 | 194 | $9,500,000 | |
| Joe Sakic | $9,832,727 | 194 | $9,832,727 |
| Total | ||||
|---|---|---|---|---|
| Total Payroll: | $57,794,642 | |||
* Salary Unknown - Calculations use the NHL minimum salary as an approximation.
Minimum NHL Salary:
1995-96 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1998-99 = $150,000
1999-00 = $150,000
2000-01 = $150,000
1999-00 = $150,000
2000-01 = $150,000
2001-02 = $165,000
2002-03 = $175,000
2003-04 = $180,000
2002-03 = $175,000
2003-04 = $180,000