New Jersey Devils
4 - 2
Colorado Avalanche
March 15th, 2008 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 14:08 | NJ | EV | D. ZUBRUS | M. RUPP | V. VISHNEVSKI | 2, 8, 16, 17, 23, 30 | 6, 24, 28, 39, 55, 60 |
| 2 | 7:15 | COL | EV | P. STASTNY | A. BRUNETTE | S. HANNAN | 2, 11, 14, 24, 27, 30 | 4, 15, 22, 23, 26, 60 |
| 2 | 9:02 | NJ | EV | J. PANDOLFO | B. GIONTA | J. ODUYA | 11, 14, 20, 24, 27, 30 | 15, 19, 22, 24, 54, 60 |
| 3 | 7:52 | NJ | EV | J. LANGENBRUNNER | Z. PARISE | T. ZAJAC | 9, 15, 19, 24, 27, 30 | 6, 15, 19, 34, 54, 60 |
| 3 | 11:50 | NJ | EV | J. MADDEN | B. GIONTA | J. PANDOLFO | 11, 14, 20, 24, 27, 30 | 6, 15, 19, 24, 54, 60 |
| 3 | 12:27 | COL | PP | J. LILES | J. SAKIC | P. STASTNY | 11, 20, 24, 27, 30 | 4, 15, 19, 23, 26, 60 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:37 | B. SALVADOR | 5 | Fighting Major |
| 1 | 16:17 | S. BRYLIN | 2 | Tripping |
| 2 | 5:12 | V. VISHNEVSKI | 2 | Roughing |
| 2 | 18:40 | P. MARTIN | 2 | Tripping |
| 3 | 1:19 | J. ODUYA | 2 | Tripping |
| 3 | 12:08 | M. RUPP | 2 | High Sticking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:37 | C. MCLEOD | 2 | Tripping |
| 1 | 1:37 | C. MCLEOD | 5 | Fighting Major |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | VISHNEVSKI, VITALY | 0 | 0 | 2 | 21 | 14:37 |
| 7 | D | MARTIN, PAUL | 0 | 1 | 2 | 30 | 24:44 |
| 8 | D | BROOKBANK, SHELDON | 1 | 2 | 0 | 21 | 14:41 |
| 9 | L | PARISE, ZACH | 1 | 1 | 0 | 22 | 17:14 |
| 10 | C | PELLEY, ROD | 0 | 1 | 0 | 11 | 7:32 |
| 11 | C | MADDEN, JOHN | 1 | 3 | 0 | 31 | 19:45 |
| 14 | R | GIONTA, BRIAN |
1 | 4 | 0 | 27 | 18:19 |
| 15 | R | LANGENBRUNNER, JAMIE | 1 | 1 | 0 | 25 | 17:25 |
| 16 | C | ZUBRUS, DAINIUS | 1 | 3 | 0 | 22 | 13:56 |
| 17 | C | RUPP, MICHAEL | 1 | 2 | 2 | 18 | 11:05 |
| 18 | C | BRYLIN, SERGEI | 0 | 1 | 2 | 16 | 11:49 |
| 19 | C | ZAJAC, TRAVIS | 1 | 2 | 0 | 22 | 17:13 |
| 20 | L | PANDOLFO, JAY | 2 | 2 | 0 | 29 | 17:23 |
| 22 | R | ASHAM, ARRON | 0 | 1 | 0 | 8 | 6:31 |
| 23 | R | CLARKSON, DAVID | 1 | 2 | 0 | 21 | 13:42 |
| 24 | D | SALVADOR, BRYCE | 2 | 0 | 5 | 25 | 20:50 |
| 27 | D | MOTTAU, MIKE | 2 | 0 | 0 | 26 | 23:39 |
| 29 | D | ODUYA, JOHNNY | 0 | 1 | 2 | 29 | 21:16 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | LILES, JOHN-MICHAEL | 1 | 4 | 0 | 27 | 25:38 |
| 6 | D | FINGER, JEFF | -3 | 1 | 0 | 27 | 20:10 |
| 8 | L | WOLSKI, WOJTEK | 0 | 1 | 0 | 12 | 10:10 |
| 14 | R | LAPERRIERE, IAN | 0 | 0 | 0 | 13 | 9:34 |
| 15 | L | BRUNETTE, ANDREW |
-2 | 2 | 0 | 23 | 18:09 |
| 17 | C | HLINKA, JAROSLAV | 0 | 3 | 0 | 18 | 14:35 |
| 19 | C | SAKIC, JOE | -3 | 1 | 0 | 24 | 20:02 |
| 22 | D | HANNAN, SCOTT | 0 | 0 | 0 | 26 | 22:58 |
| 23 | R | HEJDUK, MILAN | 1 | 4 | 0 | 26 | 20:54 |
| 24 | D | SALEI, RUSLAN | -3 | 1 | 0 | 27 | 19:50 |
| 26 | C | STASTNY, PAUL | 1 | 1 | 0 | 26 | 21:54 |
| 28 | R | GUITE, BEN | -1 | 0 | 0 | 14 | 9:36 |
| 34 | D | SAUER, KURT | -1 | 1 | 0 | 22 | 14:26 |
| 39 | C | ARNASON, TYLER | -1 | 2 | 0 | 24 | 16:48 |
| 48 | D | CUMISKEY, KYLE | 0 | 0 | 0 | 16 | 9:13 |
| 54 | R | JONES, DAVID | -3 | 2 | 0 | 23 | 16:18 |
| 55 | L | MCLEOD, CODY | -1 | 2 | 7 | 15 | 9:42 |
| 94 | L | SMYTH, RYAN | 0 | 1 | 0 | 22 | 18:10 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | WEEKES, KEVIN | ||||||
| 30 | G | BRODEUR, MARTIN |
W | 2 | 24 | 0.923 | 0 | 60:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | BUDAJ, PETER | ||||||
| 60 | G | THEODORE, JOSE | L | 4 | 23 | 0.852 | 0 | 59:11 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 11 | |
| 2 | 1 | 7 | |
| 3 | 2 | 9 | |
| T | 4 | 27 | 0/1 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 1 | 9 | |
| 3 | 1 | 10 | |
| T | 2 | 26 | 1/5 |
Notes
Referees: Dwyer - Fraser
Linesmen: Galloway - Pare
Linesmen: Galloway - Pare