Colorado Avalanche
4 - 3
Buffalo Sabres
January 9th, 2010 |
HSBC Arena | Attendance: 18,690
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 7:35 | COL | EV | M. DUCHENE | M. HENDRICKS | 9, 15, 16, 22, 27, 41 | 10, 13, 25, 26, 40, 57 | |
| 1 | 13:28 | COL | EV | M. DUCHENE | B. YIP | M. HEJDUK | 6, 9, 10, 23, 41, 59 | 4, 5, 9, 21, 28, 40 |
| 2 | 17:05 | BUF | PP | D. STAFFORD | P. GAUSTAD | T. KENNEDY | 10, 15, 27, 39, 41 | 9, 13, 21, 28, 40, 52 |
| 2 | 18:07 | COL | EV | B. YIP | P. STASTNY | R. WILSON | 4, 8, 26, 41, 44, 59 | 4, 5, 28, 29, 40, 55 |
| 3 | 9:19 | BUF | EV | T. VANEK | D. STAFFORD | D. ROY | 8, 10, 25, 26, 27, 41 | 5, 9, 21, 26, 34, 40 |
| 3 | 15:48 | BUF | EV | J. HECHT | T. CONNOLLY | 8, 10, 22, 25, 26, 41 | 10, 19, 29, 40, 55, 57 |
SHOOTOUT RESULTS
| Team | Shooter | Goalie | Result | Type | Score | |
|---|---|---|---|---|---|---|
| 1 | BUF | D. STAFFORD | C. ANDERSON | Save | Backhand | 0-0 |
| 2 | COL | M. HEJDUK | P. LALIME | Goal | Backhand | 1-0 |
| 3 | BUF | T. CONNOLLY | C. ANDERSON | Goal | Wrist | 1-1 |
| 4 | COL | W. WOLSKI | P. LALIME | Miss | Wrist | 1-1 |
| 5 | BUF | J. POMINVILLE | C. ANDERSON | Miss | Wrist | 1-1 |
| 6 | COL | C. STEWART | P. LALIME | Miss | Wrist | 1-1 |
| 7 | BUF | T. VANEK | C. ANDERSON | Goal | Wrist | 1-2 |
| 8 | COL | M. DUCHENE | P. LALIME | Goal | Wrist | 2-2 |
| 9 | BUF | D. ROY | C. ANDERSON | Save | Wrist | 2-2 |
| 10 | COL | P. STASTNY | P. LALIME | Save | Wrist | 2-2 |
| 11 | BUF | T. MYERS | C. ANDERSON | Miss | Wrist | 2-2 |
| 12 | COL | B. YIP | P. LALIME | Miss | Wrist | 2-2 |
| 13 | BUF | C. MACARTHUR | C. ANDERSON | Miss | Wrist | 2-2 |
| 14 | COL | D. TUCKER | P. LALIME | Save | Wrist | 2-2 |
| 15 | BUF | J. HECHT | C. ANDERSON | Goal | Wrist | 2-3 |
| 16 | COL | R. O'REILLY | P. LALIME | Goal | Wrist | 3-3 |
| 17 | BUF | A. MAIR | C. ANDERSON | Save | Wrist | 3-3 |
| 18 | COL | J. LILES | P. LALIME | Save | Wrist | 3-3 |
| 19 | BUF | T. KENNEDY | C. ANDERSON | Save | Wrist | 3-3 |
| 20 | COL | T. GALIARDI | P. LALIME | Miss | Wrist | 3-3 |
| 21 | BUF | H. TALLINDER | C. ANDERSON | Save | Wrist | 3-3 |
| 22 | COL | M. HENDRICKS | P. LALIME | Goal | Wrist | 4-3 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 2:44 | C. MCLEOD | 5 | Fighting Major |
| 1 | 15:26 | C. ANDERSON | 2 | Delaying Game-Puck over glass |
| 1 | 17:16 | K. QUINCEY | 2 | High Sticking |
| 2 | 11:18 | M. HENDRICKS | 2 | Roughing |
| 2 | 15:08 | J. LILES | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 2:44 | C. MACARTHUR | 2 | Holding |
| 1 | 2:44 | S. MONTADOR | 5 | Fighting Major |
| 1 | 8:19 | A. MAIR | 2 | Slashing |
| 2 | 12:07 | D. STAFFORD | 2 | Hooking |
| 2 | 12:35 | T. MYERS | 2 | Interference |
| 3 | 19:01 | S. MONTADOR | 2 | High Sticking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | LILES, JOHN-MICHAEL | 1 | 1 | 2 | 21 | 18:23 |
| 6 | D | PELTIER, DEREK | 1 | 0 | 0 | 14 | 7:09 |
| 8 | L | WOLSKI, WOJTEK | -1 | 3 | 0 | 22 | 20:45 |
| 9 | C | DUCHENE, MATT |
2 | 2 | 0 | 24 | 18:27 |
| 10 | D | CUMISKEY, KYLE | -1 | 0 | 0 | 26 | 19:26 |
| 15 | C | HENDRICKS, MATT | 1 | 2 | 2 | 18 | 13:50 |
| 16 | R | TUCKER, DARCY | 1 | 0 | 0 | 14 | 9:50 |
| 22 | D | HANNAN, SCOTT | 0 | 2 | 0 | 31 | 28:42 |
| 23 | R | HEJDUK, MILAN | 1 | 3 | 0 | 22 | 18:51 |
| 25 | R | STEWART, CHRIS | -2 | 1 | 0 | 21 | 18:34 |
| 26 | C | STASTNY, PAUL | -1 | 2 | 0 | 23 | 21:48 |
| 27 | D | QUINCEY, KYLE | 0 | 6 | 2 | 33 | 29:01 |
| 37 | C | O'REILLY, RYAN | 0 | 0 | 0 | 22 | 16:53 |
| 39 | L | GALIARDI, TJ | 0 | 2 | 0 | 22 | 17:59 |
| 44 | D | WILSON, RYAN | 1 | 1 | 0 | 25 | 20:58 |
| 45 | L | DURNO, CHRIS | 0 | 0 | 0 | 6 | 4:58 |
| 55 | L | MCLEOD, CODY | 0 | 2 | 5 | 14 | 9:28 |
| 59 | R | YIP, BRANDON |
2 | 3 | 0 | 22 | 17:01 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | MONTADOR, STEVE | -2 | 1 | 7 | 19 | 15:46 |
| 5 | D | LYDMAN, TONI | -1 | 0 | 0 | 21 | 16:34 |
| 9 | C | ROY, DEREK | 0 | 2 | 0 | 24 | 21:03 |
| 10 | D | TALLINDER, HENRIK | 0 | 1 | 0 | 28 | 23:55 |
| 13 | L | KENNEDY, TIM | -1 | 1 | 0 | 23 | 13:50 |
| 19 | C | CONNOLLY, TIM | 1 | 3 | 0 | 27 | 19:57 |
| 21 | R | STAFFORD, DREW | 0 | 4 | 2 | 23 | 19:41 |
| 22 | C | MAIR, ADAM | 0 | 0 | 2 | 10 | 6:10 |
| 25 | R | GRIER, MIKE | -1 | 0 | 0 | 21 | 17:00 |
| 26 | L | VANEK, THOMAS |
0 | 6 | 0 | 23 | 15:36 |
| 28 | C | GAUSTAD, PAUL | -2 | 2 | 0 | 17 | 14:52 |
| 29 | R | POMINVILLE, JASON | 0 | 3 | 0 | 25 | 19:32 |
| 34 | D | BUTLER, CHRIS | 1 | 0 | 0 | 29 | 22:33 |
| 37 | L | ELLIS, MATT | 0 | 2 | 0 | 9 | 7:08 |
| 41 | L | MACARTHUR, CLARKE | 0 | 2 | 2 | 17 | 11:34 |
| 52 | D | RIVET, CRAIG | 0 | 2 | 0 | 27 | 23:02 |
| 55 | C | HECHT, JOCHEN | 0 | 6 | 0 | 23 | 16:03 |
| 57 | D | MYERS, TYLER | 0 | 0 | 2 | 32 | 25:57 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | BUDAJ, PETER | ||||||
| 41 | G | ANDERSON, CRAIG | W | 3 | 32 | 0.914 | 2 | 65:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | MILLER, RYAN | ||||||
| 40 | G | LALIME, PATRICK | OTL | 3 | 27 | 0.900 | 0 | 64:47 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 11 | |
| 2 | 1 | 14 | |
| 3 | 0 | 4 | |
| OT | 0 | 1 | |
| T | 3 | 30 | 0/5 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 1 | 11 | |
| 3 | 2 | 15 | |
| OT | 0 | 2 | |
| T | 3 | 35 | 1/4 |
Notes
Referees: Hebert - Pollock
Linesmen: Kovachik - Shewchyk
Linesmen: Kovachik - Shewchyk