Columbus Blue Jackets
1 - 5
Colorado Avalanche
February 2nd, 2010 |
Pepsi Center | Attendance: 11,213
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 5:43 | CBJ | SH | A. VERMETTE | R. NASH | M. ROY | 32, 36, 50, 51, 61 | 8, 25, 26, 27, 40, 41 |
| 1 | 18:31 | COL | EV | K. QUINCEY | P. STASTNY | 3, 8, 14, 16, 32, 93 | 8, 10, 25, 26, 27, 41 | |
| 2 | 4:33 | COL | EV | B. YIP | K. CUMISKEY | T. GALIARDI | 6, 14, 16, 32, 51, 93 | 9, 10, 39, 41, 44, 59 |
| 3 | 0:41 | COL | EV | B. YIP | T. GALIARDI | M. DUCHENE | 6, 14, 18, 32, 51, 93 | 9, 10, 39, 41, 52, 59 |
| 3 | 7:14 | COL | SH | R. O'REILLY | T. GALIARDI | 10, 16, 32, 33, 50, 93 | 22, 27, 37, 39, 41 | |
| 3 | 10:29 | COL | SH | R. O'REILLY | T. GALIARDI | 10, 14, 16, 32, 36, 50 | 10, 37, 39, 41, 52 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:20 | R. TORRES | 2 | Roughing |
| 1 | 4:49 | J. VORACEK | 2 | High Sticking |
| 3 | 18:01 | R. TORRES | 2 | Roughing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 0:35 | C. STEWART | 2 | Hooking |
| 1 | 1:20 | A. FOOTE | 2 | Roughing |
| 2 | 5:50 | D. TUCKER | 2 | Charging |
| 3 | 7:05 | P. STASTNY | 4 | High Sticking |
| 3 | 18:01 | A. FOOTE | 2 | Roughing |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | METHOT, MARC | -1 | 0 | 0 | 26 | 19:54 |
| 6 | D | STRALMAN, ANTON | -2 | 1 | 0 | 26 | 20:19 |
| 8 | D | HEJDA, JAN | -1 | 0 | 0 | 25 | 18:14 |
| 10 | D | RUSSELL, KRIS | -2 | 1 | 0 | 27 | 19:32 |
| 11 | R | CLARK, CHRIS | 0 | 0 | 0 | 11 | 7:59 |
| 14 | L | TORRES, RAFFI | -4 | 1 | 4 | 20 | 12:45 |
| 15 | R | DORSETT, DEREK | 0 | 1 | 0 | 17 | 13:24 |
| 16 | C | BRASSARD, DERICK | -4 | 2 | 0 | 24 | 17:39 |
| 18 | C | UMBERGER, RJ | -1 | 1 | 0 | 24 | 18:55 |
| 20 | L | HUSELIUS, KRISTIAN | 0 | 2 | 0 | 23 | 18:34 |
| 26 | C | PAHLSSON, SAMUEL | 0 | 0 | 0 | 20 | 13:49 |
| 33 | L | MODIN, FREDRIK | -1 | 1 | 0 | 19 | 13:47 |
| 36 | D | ROY, MATHIEU | 0 | 0 | 0 | 23 | 17:51 |
| 40 | R | BOLL, JARED | 0 | 0 | 0 | 8 | 6:55 |
| 50 | C | VERMETTE, ANTOINE | -1 | 3 | 0 | 27 | 19:52 |
| 51 | D | TYUTIN, FEDOR | -1 | 2 | 0 | 28 | 21:53 |
| 61 | L | NASH, RICK | 1 | 3 | 0 | 26 | 19:15 |
| 93 | R | VORACEK, JAKUB | -4 | 3 | 2 | 22 | 15:46 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | LILES, JOHN-MICHAEL | 0 | 1 | 0 | 18 | 14:20 |
| 5 | D | CLARK, BRETT | 0 | 0 | 0 | 17 | 14:33 |
| 8 | L | WOLSKI, WOJTEK | 0 | 1 | 0 | 27 | 19:32 |
| 9 | C | DUCHENE, MATT | 2 | 0 | 0 | 24 | 16:47 |
| 10 | D | CUMISKEY, KYLE | 4 | 0 | 0 | 20 | 16:58 |
| 16 | R | TUCKER, DARCY | 0 | 0 | 2 | 14 | 9:11 |
| 22 | D | HANNAN, SCOTT | 1 | 1 | 0 | 23 | 20:42 |
| 25 | R | STEWART, CHRIS | 0 | 4 | 2 | 22 | 16:57 |
| 26 | C | STASTNY, PAUL | 0 | 2 | 4 | 26 | 20:32 |
| 27 | D | QUINCEY, KYLE | 1 | 6 | 0 | 22 | 20:39 |
| 37 | C | O'REILLY, RYAN |
2 | 5 | 0 | 25 | 18:46 |
| 39 | L | GALIARDI, TJ |
4 | 1 | 0 | 27 | 18:47 |
| 40 | R | SVATOS, MAREK | -1 | 1 | 0 | 17 | 12:26 |
| 43 | C | MERCIER, JUSTIN | 0 | 0 | 0 | 12 | 8:14 |
| 44 | D | WILSON, RYAN | 1 | 0 | 0 | 22 | 16:40 |
| 52 | D | FOOTE, ADAM | 2 | 0 | 4 | 21 | 15:14 |
| 55 | L | MCLEOD, CODY | 0 | 2 | 0 | 19 | 14:29 |
| 59 | R | YIP, BRANDON |
2 | 2 | 0 | 20 | 15:14 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | MASON, STEVE | ||||||
| 32 | G | GARON, MATHIEU | L | 5 | 21 | 0.808 | 0 | 59:38 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | BUDAJ, PETER | ||||||
| 41 | G | ANDERSON, CRAIG | W | 1 | 20 | 0.952 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 8 | |
| 2 | 0 | 8 | |
| 3 | 0 | 5 | |
| T | 1 | 21 | 0/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 7 | |
| 2 | 1 | 10 | |
| 3 | 3 | 9 | |
| T | 5 | 26 | 0/1 |
Notes
Referees: Meier - Walkom
Linesmen: Miller - Wheler
Linesmen: Miller - Wheler