Phoenix Coyotes
1 - 2
Colorado Avalanche
February 12th, 2010 |
Pepsi Center | Attendance: 14,129
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 7:58 | COL | PP | M. DUCHENE | C. STEWART | K. QUINCEY | 4, 18, 30, 33, 38 | 8, 9, 25, 26, 27, 41 |
| 2 | 4:24 | PHX | EV | M. HANZAL | S. DOAN | P. PRUCHA | 3, 11, 16, 18, 19, 30 | 22, 25, 26, 27, 39, 41 |
| 3 | 15:27 | COL | EV | M. DUCHENE | B. CLARK | R. WILSON | 2, 11, 15, 19, 30, 33 | 5, 8, 9, 41, 44, 59 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 2:54 | L. KORPIKOSKI | 2 | Hooking |
| 1 | 5:58 | A. AUCOIN | 2 | High Sticking |
| 1 | 7:19 | TEAM | 2 | Too Many Men |
| 1 | 12:05 | J. VANDERMEER | 2 | Roughing |
| 3 | 7:26 | A. AUCOIN | 2 | Tripping |
| 3 | 11:20 | M. LOMBARDI | 2 | High Sticking |
| 3 | 18:18 | E. JOVANOVSKI | 2 | Interference |
| 3 | 19:06 | M. HANZAL | 5 | Boarding (Major) |
| 3 | 19:06 | M. HANZAL | 10 | Game Misconduct |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 12:05 | C. MCLEOD | 2 | Roughing |
| 2 | 9:04 | M. SVATOS | 2 | Delaying Game-Puck over glass |
| 3 | 0:41 | R. O'REILLY | 2 | Tripping |
| 3 | 4:41 | R. O'REILLY | 2 | High Sticking |
| 3 | 7:21 | R. WILSON | 2 | Hooking |
| 3 | 11:16 | B. YIP | 2 | High Sticking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | VANDERMEER, JIM | -1 | 0 | 2 | 21 | 13:52 |
| 3 | D | YANDLE, KEITH | 1 | 1 | 0 | 30 | 22:31 |
| 4 | D | MICHALEK, ZBYNEK | 0 | 2 | 0 | 34 | 23:50 |
| 11 | C | HANZAL, MARTIN |
0 | 6 | 15 | 26 | 19:25 |
| 14 | L | PYATT, TAYLOR | 0 | 1 | 0 | 21 | 14:18 |
| 15 | C | LOMBARDI, MATTHEW | -1 | 3 | 2 | 23 | 19:12 |
| 16 | R | PRUCHA, PETR | 1 | 0 | 0 | 18 | 13:04 |
| 17 | R | VRBATA, RADIM | 0 | 4 | 0 | 23 | 15:35 |
| 18 | D | LEPISTO, SAMI | 1 | 1 | 0 | 29 | 19:11 |
| 19 | R | DOAN, SHANE | 0 | 8 | 0 | 24 | 19:24 |
| 20 | C | LANG, ROBERT | 0 | 1 | 0 | 19 | 15:39 |
| 29 | L | KORPIKOSKI, LAURI | 0 | 1 | 2 | 13 | 8:44 |
| 33 | D | AUCOIN, ADRIAN | -1 | 1 | 4 | 29 | 19:25 |
| 34 | C | WINNIK, DANIEL | 0 | 1 | 0 | 19 | 11:21 |
| 38 | L | FIDDLER, VERNON | 0 | 3 | 0 | 23 | 13:54 |
| 55 | D | JOVANOVSKI, ED | 0 | 1 | 2 | 36 | 21:29 |
| 88 | C | MUELLER, PETER | 0 | 0 | 0 | 10 | 7:40 |
| 89 | L | BOEDKER, MIKKEL | 0 | 0 | 0 | 11 | 8:57 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 5 | D | CLARK, BRETT | 1 | 0 | 0 | 30 | 22:24 |
| 8 | L | WOLSKI, WOJTEK | 1 | 0 | 0 | 23 | 16:37 |
| 9 | C | DUCHENE, MATT |
1 | 2 | 0 | 23 | 18:36 |
| 10 | D | CUMISKEY, KYLE | 0 | 1 | 0 | 29 | 23:45 |
| 16 | R | TUCKER, DARCY | 0 | 3 | 0 | 12 | 8:40 |
| 22 | D | HANNAN, SCOTT | -1 | 0 | 0 | 31 | 27:21 |
| 25 | R | STEWART, CHRIS | -1 | 3 | 0 | 21 | 17:13 |
| 26 | C | STASTNY, PAUL | -1 | 2 | 0 | 31 | 24:25 |
| 27 | D | QUINCEY, KYLE | -1 | 3 | 0 | 31 | 24:33 |
| 37 | C | O'REILLY, RYAN | 0 | 1 | 4 | 25 | 17:17 |
| 39 | L | GALIARDI, TJ | -1 | 3 | 0 | 27 | 20:31 |
| 40 | R | SVATOS, MAREK | 0 | 0 | 2 | 8 | 5:23 |
| 43 | C | MERCIER, JUSTIN | 0 | 1 | 0 | 5 | 3:41 |
| 44 | D | WILSON, RYAN | 1 | 1 | 2 | 24 | 16:08 |
| 45 | L | DURNO, CHRIS | 0 | 0 | 0 | 12 | 8:06 |
| 52 | D | FOOTE, ADAM | 0 | 0 | 0 | 5 | 3:32 |
| 55 | L | MCLEOD, CODY | 0 | 4 | 2 | 21 | 13:39 |
| 59 | R | YIP, BRANDON | 1 | 1 | 2 | 20 | 16:09 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | LABARBERA, JASON | ||||||
| 30 | G | BRYZGALOV, ILYA | L | 2 | 23 | 0.920 | 0 | 59:14 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | BUDAJ, PETER | ||||||
| 41 | G | ANDERSON, CRAIG |
W | 1 | 33 | 0.971 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 10 | |
| 2 | 1 | 12 | |
| 3 | 0 | 12 | |
| T | 1 | 34 | 0/5 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 16 | |
| 2 | 0 | 3 | |
| 3 | 1 | 6 | |
| T | 2 | 25 | 1/7 |
Notes
Referees: O'Rourke - Watson
Linesmen: Pare - Cameron
Linesmen: Pare - Cameron