Colorado Avalanche
4 - 1
Detroit Red Wings
November 13th, 1996 |
Joe Louis Arena | Attendance: 19,983
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 2:19 | COL | PP | P. FORSBERG | V. KAMENSKY | J. SAKIC | ||
| 2 | 1:30 | COL | EV | P. FORSBERG | V. KAMENSKY | A. MILLER | ||
| 2 | 6:53 | COL | PP | S. OZOLINSH | P. FORSBERG | J. SAKIC | ||
| 2 | 10:54 | DET | PP | S. YZERMAN | V. KOZLOV | S. FEDOROV | ||
| 3 | 11:07 | COL | PP | S. OZOLINSH | P. FORSBERG | K. JONES |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 14:46 | S. OZOLINSH | 2 | Hooking |
| 1 | 18:00 | A. FOOTE | 2 | Roughing |
| 2 | 1:56 | P. FORSBERG | 2 | Roughing |
| 2 | 3:11 | J. SAKIC | 2 | Interference |
| 2 | 10:19 | J. SAKIC | 2 | Holding |
| 3 | 19:56 | A. DEADMARSH | 5 | Fighting Major |
| 3 | 19:56 | A. FOOTE | 2 | Roughing |
| 3 | 19:56 | A. FOOTE | 2 | Unsportsmanlike Conduct |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:43 | B. SHANAHAN | 2 | Interference |
| 2 | 1:56 | B. ERREY | 2 | Holding |
| 2 | 1:56 | K. DRAPER | 2 | Roughing |
| 2 | 6:00 | M. LAPOINTE | 2 | Interference |
| 2 | 15:33 | J. PUSHOR | 2 | Hooking |
| 3 | 9:49 | K. DRAPER | 4 | High Sticking |
| 3 | 19:56 | M. LAPOINTE | 5 | Fighting Major |
| 3 | 19:56 | V. KONSTANTINOV | 2 | Unsportsmanlike Conduct |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| L | CORBET, RENE | 0 | 0 | 0 | |||
| R | DEADMARSH, ADAM | 0 | 4 | 5 | |||
| D | FOOTE, ADAM | 0 | 3 | 6 | |||
| C | FORSBERG, PETER | 1 | 3 | 2 | |||
| R | JONES, KEITH | 1 | 1 | 0 | |||
| L | KAMENSKY, VALERI | 1 | 1 | 0 | |||
| R | KEANE, MIKE | 0 | 3 | 0 | |||
| D | KLEMM, JON | 0 | 2 | 0 | |||
| L | LACROIX, ERIC | 0 | 1 | 0 | |||
| D | LEFEBVRE, SYLVAIN | 0 | 0 | 0 | |||
| L | MESSIER, ERIC | 0 | 1 | 0 | |||
| D | MILLER, AARON | 1 | 0 | 0 | |||
| D | OZOLINSH, SANDIS | 1 | 4 | 2 | |||
| C | SAKIC, JOE | 0 | 2 | 4 | |||
| L | SARAULT, YVES | 0 | 1 | 0 | |||
| L | SEVERYN, BRENT | 0 | 4 | 0 | |||
| C | YELLE, STEPHANE | 0 | 1 | 0 | |||
| R | YOUNG, SCOTT | 0 | 2 | 0 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| R | BROWN, DOUG | 0 | 0 | 0 | |||
| R | DANDENAULT, MATHIEU | 0 | 2 | 0 | |||
| C | DRAPER, KRIS | -1 | 2 | 6 | |||
| D | ERIKSSON, ANDERS | 0 | 0 | 0 | |||
| L | ERREY, BOB | -1 | 1 | 2 | |||
| C | FEDOROV, SERGEI | 0 | 4 | 0 | |||
| D | FETISOV, VIACHESLAV | 0 | 0 | 0 | |||
| C | JOHNSON, GREG | 0 | 2 | 0 | |||
| D | KONSTANTINOV, VLADIMIR | 0 | 2 | 2 | |||
| L | KOZLOV, VYACHESLAV | 0 | 2 | 0 | |||
| R | LAPOINTE, MARTIN | 0 | 1 | 7 | |||
| D | LIDSTROM, NICKLAS | 0 | 1 | 0 | |||
| L | MALTBY, KIRK | -1 | 0 | 0 | |||
| R | MCCARTY, DARREN | 0 | 1 | 0 | |||
| D | PUSHOR, JAMIE | -1 | 0 | 2 | |||
| D | ROUSE, BOB | -1 | 0 | 0 | |||
| R | SHANAHAN, BRENDAN | 0 | 3 | 2 | |||
| C | YZERMAN, STEVE | 0 | 1 | 0 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | ROY, PATRICK | W | 1 | 21 | 0.955 | 0 | 60:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | OSGOOD, CHRIS | L | 4 | 29 | 0.879 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 11 | |
| 2 | 2 | 13 | |
| 3 | 1 | 9 | |
| T | 4 | 33 | 3/6 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 1 | 5 | |
| 3 | 0 | 11 | |
| T | 1 | 22 | 1/5 |
Notes
Referee: McCreary
Linesmen: Scapinello - Schachte
Linesmen: Scapinello - Schachte