Nashville Predators
5 - 1
Colorado Avalanche
January 20th, 2011 |
Pepsi Center | Attendance: 12,638
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 3:15 | NSH | EV | S. KOSTITSYN | M. ERAT | M. GOC | 8, 9, 10, 35, 52, 74 | 8, 10, 23, 26, 28, 41 |
| 1 | 16:37 | NSH | EV | C. FRANSON | P. HORNQVIST | D. LEGWAND | 4, 11, 27, 33, 35, 55 | 4, 9, 25, 29, 41, 44 |
| 3 | 2:05 | NSH | EV | M. HALISCHUK | S. O'BRIEN | J. DUMONT | 4, 24, 35, 53, 55, 71 | 8, 9, 18, 29, 41, 44 |
| 3 | 4:22 | NSH | EV | D. LEGWAND | P. HORNQVIST | C. FRANSON | 4, 11, 27, 33, 35, 55 | 10, 23, 26, 41, 52, 54 |
| 3 | 9:57 | NSH | EV | C. WILSON | S. WEBER | K. KLEIN | 8, 11, 27, 33, 35, 52 | 3, 10, 12, 29, 34, 41 |
| 3 | 16:23 | COL | EV | M. DUCHENE | K. SHATTENKIRK | C. STEWART | 6, 13, 20, 24, 25, 35 | 8, 9, 10, 25, 29, 41 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 18:59 | S. O'BRIEN | 2 | Unsportsmanlike Conduct |
| 3 | 6:38 | C. FRANSON | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 7:46 | R. STOA | 2 | Hooking |
| 1 | 18:59 | C. MCLEOD | 2 | Unsportsmanlike Conduct |
| 2 | 9:47 | J. LILES | 2 | Tripping |
| 3 | 6:02 | C. MCLEOD | 2 | Roughing |
| 3 | 13:18 | D. KOCI | 2 | Roughing |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | FRANSON, CODY |
3 | 1 | 2 | 20 | 18:13 |
| 6 | D | WEBER, SHEA | -1 | 2 | 0 | 28 | 24:21 |
| 8 | D | KLEIN, KEVIN | 2 | 0 | 0 | 26 | 18:28 |
| 9 | C | GOC, MARCEL | 1 | 1 | 0 | 21 | 14:08 |
| 10 | R | ERAT, MARTIN | 1 | 2 | 0 | 24 | 17:23 |
| 11 | C | LEGWAND, DAVID | 3 | 2 | 0 | 21 | 16:39 |
| 13 | C | SPALING, NICK | -1 | 1 | 0 | 23 | 14:07 |
| 20 | D | SUTER, RYAN |
-1 | 1 | 0 | 27 | 23:44 |
| 24 | R | HALISCHUK, MATT | 0 | 1 | 0 | 14 | 11:50 |
| 25 | R | SMITHSON, JERRED | -1 | 2 | 0 | 24 | 15:17 |
| 27 | R | HORNQVIST, PATRIC | 3 | 2 | 0 | 21 | 15:33 |
| 29 | R | WARD, JOEL | 0 | 1 | 0 | 21 | 16:04 |
| 33 | C | WILSON, COLIN | 3 | 3 | 0 | 21 | 14:49 |
| 52 | D | SULZER, ALEXANDER | 2 | 3 | 0 | 25 | 21:10 |
| 53 | C | MUELLER, CHRIS | 1 | 1 | 0 | 17 | 10:33 |
| 55 | D | O'BRIEN, SHANE | 3 | 0 | 2 | 22 | 14:28 |
| 71 | R | DUMONT, JP | 1 | 3 | 0 | 15 | 15:20 |
| 74 | L | KOSTITSYN, SERGEI | 1 | 2 | 0 | 21 | 13:54 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | O'BYRNE, RYAN | -1 | 3 | 0 | 26 | 22:32 |
| 4 | D | LILES, JOHN-MICHAEL | -1 | 3 | 2 | 25 | 21:50 |
| 8 | D | SHATTENKIRK, KEVIN | -1 | 3 | 0 | 26 | 19:30 |
| 9 | C | DUCHENE, MATT | -1 | 5 | 0 | 17 | 16:37 |
| 10 | D | CUMISKEY, KYLE | -2 | 2 | 0 | 26 | 19:00 |
| 11 | C | DUPUIS, PHILIPPE | 0 | 1 | 0 | 16 | 10:40 |
| 12 | C | PORTER, KEVIN | -1 | 1 | 0 | 17 | 13:49 |
| 18 | R | YIP, BRANDON | -1 | 0 | 0 | 16 | 12:18 |
| 23 | R | HEJDUK, MILAN | -2 | 1 | 0 | 18 | 15:57 |
| 25 | R | STEWART, CHRIS | 0 | 1 | 0 | 17 | 14:42 |
| 26 | C | STASTNY, PAUL | -2 | 0 | 0 | 21 | 18:56 |
| 28 | L | KOCI, DAVID | -1 | 0 | 2 | 8 | 5:01 |
| 29 | C | STOA, RYAN | -2 | 4 | 2 | 18 | 15:27 |
| 34 | C | WINNIK, DANIEL | -1 | 2 | 0 | 20 | 17:07 |
| 44 | D | WILSON, RYAN | -2 | 1 | 0 | 25 | 20:40 |
| 52 | D | FOOTE, ADAM | -1 | 1 | 0 | 22 | 16:46 |
| 54 | R | JONES, DAVID | -1 | 1 | 0 | 21 | 15:29 |
| 55 | L | MCLEOD, CODY | 0 | 4 | 4 | 18 | 13:39 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 35 | G | RINNE, PEKKA |
W | 1 | 32 | 0.970 | 0 | 59:59 |
| 39 | G | LINDBACK, ANDERS |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | BUDAJ, PETER | ||||||
| 41 | G | ANDERSON, CRAIG | L | 5 | 23 | 0.821 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 9 | |
| 2 | 0 | 7 | |
| 3 | 3 | 12 | |
| T | 5 | 28 | 0/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 12 | |
| 3 | 1 | 13 | |
| T | 1 | 33 | 0/1 |
Notes
Referees: Meier - Peel
Linesmen: Sharrers - Wheler
Linesmen: Sharrers - Wheler