Colorado Avalanche
3 - 5
Nashville Predators
February 12th, 2011 |
Bridgestone Arena | Attendance: 17,113
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 11:05 | COL | EV | K. PORTER | P. STASTNY | M. HUNWICK | 3, 12, 26, 31, 44, 54 | 8, 25, 29, 33, 35, 52 |
| 1 | 11:16 | NSH | EV | S. WEBER | M. ERAT | R. SUTER | 3, 9, 21, 23, 31, 44 | 6, 10, 12, 20, 35, 74 |
| 2 | 4:36 | NSH | PP | M. ERAT | P. HORNQVIST | S. KOSTITSYN | 3, 18, 31, 34, 44 | 6, 10, 20, 27, 35, 74 |
| 2 | 9:13 | COL | EV | D. JONES | D. WINNIK | R. O'REILLY | 3, 31, 34, 37, 44, 54 | 4, 11, 25, 26, 35, 55 |
| 3 | 2:54 | COL | EV | M. DUCHENE | B. YIP | K. PORTER | 3, 4, 9, 12, 18, 31 | 6, 13, 20, 24, 35, 71 |
| 3 | 4:11 | NSH | EV | P. HORNQVIST | D. LEGWAND | S. SULLIVAN | 9, 11, 31, 34, 44, 48 | 4, 11, 26, 27, 35, 55 |
| 3 | 17:30 | NSH | EV | C. FRANSON | 3, 18, 31, 34, 37, 48 | 4, 11, 26, 27, 35, 52 | ||
| 3 | 19:14 | NSH | EV-EN | D. LEGWAND | M. ERAT | M. FISHER | 4, 8, 9, 12, 21, 26 | 6, 8, 10, 11, 12, 35 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 3:53 | D. JONES | 2 | Hooking |
| 2 | 13:09 | P. FORSBERG | 2 | Interference |
| 2 | 19:16 | P. FORSBERG | 2 | Hooking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 15:18 | S. SULLIVAN | 2 | Cross Checking |
| 3 | 5:44 | M. FISHER | 2 | Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | O'BYRNE, RYAN | 1 | 3 | 0 | 31 | 24:06 |
| 4 | D | LILES, JOHN-MICHAEL | 0 | 0 | 0 | 18 | 13:03 |
| 8 | D | SHATTENKIRK, KEVIN | -1 | 2 | 0 | 27 | 20:24 |
| 9 | C | DUCHENE, MATT | -2 | 1 | 0 | 22 | 18:05 |
| 11 | C | DUPUIS, PHILIPPE | -1 | 0 | 0 | 18 | 13:27 |
| 12 | C | PORTER, KEVIN | 1 | 3 | 0 | 17 | 14:38 |
| 18 | R | YIP, BRANDON | 0 | 0 | 0 | 20 | 15:59 |
| 21 | C | FORSBERG, PETER | -2 | 2 | 4 | 20 | 17:32 |
| 23 | R | HEJDUK, MILAN | -1 | 1 | 0 | 22 | 18:53 |
| 26 | C | STASTNY, PAUL | 0 | 1 | 0 | 25 | 20:59 |
| 28 | L | KOCI, DAVID | 0 | 0 | 0 | 3 | 2:04 |
| 34 | C | WINNIK, DANIEL | -1 | 1 | 0 | 19 | 15:15 |
| 37 | C | O'REILLY, RYAN | 0 | 0 | 0 | 22 | 16:43 |
| 43 | D | GAUNCE, CAMERON | 0 | 0 | 0 | 15 | 11:11 |
| 44 | D | WILSON, RYAN | 0 | 0 | 0 | 29 | 25:45 |
| 48 | D | HUNWICK, MATT | -2 | 1 | 0 | 29 | 20:49 |
| 54 | R | JONES, DAVID | 2 | 2 | 2 | 20 | 15:49 |
| 55 | L | MCLEOD, CODY | 0 | 1 | 0 | 13 | 11:17 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | FRANSON, CODY |
1 | 1 | 0 | 17 | 12:38 |
| 6 | D | WEBER, SHEA | 1 | 4 | 0 | 27 | 25:41 |
| 8 | D | KLEIN, KEVIN | 0 | 1 | 0 | 23 | 23:09 |
| 10 | R | ERAT, MARTIN |
2 | 3 | 0 | 26 | 20:14 |
| 11 | C | LEGWAND, DAVID | 2 | 3 | 0 | 26 | 18:30 |
| 12 | C | FISHER, MIKE | 2 | 2 | 2 | 24 | 18:10 |
| 13 | C | SPALING, NICK | -1 | 2 | 0 | 18 | 11:20 |
| 20 | D | SUTER, RYAN | 0 | 3 | 0 | 25 | 24:04 |
| 24 | R | HALISCHUK, MATT | -1 | 1 | 0 | 8 | 5:36 |
| 25 | R | SMITHSON, JERRED | -2 | 2 | 0 | 26 | 16:14 |
| 26 | L | SULLIVAN, STEVE | 1 | 1 | 2 | 24 | 14:32 |
| 27 | R | HORNQVIST, PATRIC |
2 | 7 | 0 | 24 | 17:13 |
| 29 | R | WARD, JOEL | -1 | 2 | 0 | 26 | 17:34 |
| 33 | C | WILSON, COLIN | -1 | 3 | 0 | 17 | 12:59 |
| 52 | D | SULZER, ALEXANDER | 0 | 1 | 0 | 16 | 14:17 |
| 55 | D | O'BRIEN, SHANE | 0 | 2 | 0 | 22 | 19:04 |
| 71 | R | DUMONT, JP | -1 | 1 | 0 | 9 | 5:51 |
| 74 | L | KOSTITSYN, SERGEI | 1 | 0 | 0 | 26 | 19:30 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | BUDAJ, PETER | L | 4 | 34 | 0.895 | 0 | 59:18 |
| 47 | G | GRAHAME, JOHN |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 35 | G | RINNE, PEKKA | W | 3 | 15 | 0.833 | 0 | 59:24 |
| 39 | G | LINDBACK, ANDERS |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 4 | |
| 2 | 1 | 5 | |
| 3 | 1 | 9 | |
| T | 3 | 18 | 0/2 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 10 | |
| 2 | 1 | 18 | |
| 3 | 3 | 11 | |
| T | 5 | 39 | 1/3 |
Notes
Referees: Pochmara - VanMassenhoven
Linesmen: Cherrey - McElman
Linesmen: Cherrey - McElman