Detroit Red Wings
3 - 0
Colorado Avalanche
October 8th, 2011 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 2 | 17:41 | DET | EV | J. FRANZEN | J. HUDLER | 4, 18, 26, 29, 51, 93 | 1, 5, 16, 27, 39, 55 | |
| 3 | 11:58 | DET | EV | H. ZETTERBERG | P. DATSYUK | D. CLEARY | 5, 11, 13, 18, 29, 40 | 1, 6, 8, 9, 23, 26 |
| 3 | 17:40 | DET | EV-EN | P. DATSYUK | D. CLEARY | T. CONKLIN | 4, 11, 13, 29, 40, 52 | 6, 8, 17, 23, 34, 37 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 15:49 | J. FRANZEN | 2 | Interference |
| 2 | 12:44 | D. CLEARY | 2 | Slashing |
| 3 | 14:51 | TEAM | 2 | Too Many Men |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 9:25 | K. QUINCEY | 2 | Interference |
| 1 | 14:55 | R. WILSON | 2 | Interference |
| 1 | 19:00 | S. O'BRIEN | 2 | Interference |
| 2 | 13:48 | P. STASTNY | 2 | Roughing |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | KINDL, JAKUB | 2 | 1 | 0 | 24 | 14:58 |
| 5 | D | LIDSTROM, NICKLAS | 1 | 3 | 0 | 28 | 22:13 |
| 8 | L | ABDELKADER, JUSTIN | 0 | 1 | 0 | 20 | 13:39 |
| 11 | R | CLEARY, DANNY | 2 | 3 | 2 | 22 | 17:05 |
| 13 | C | DATSYUK, PAVEL | 2 | 3 | 0 | 24 | 17:57 |
| 17 | R | EAVES, PATRICK | 0 | 2 | 0 | 17 | 11:30 |
| 18 | D | WHITE, IAN | 2 | 0 | 0 | 28 | 22:31 |
| 20 | L | MILLER, DREW | 0 | 3 | 0 | 18 | 12:25 |
| 23 | D | STUART, BRAD | 0 | 1 | 0 | 27 | 21:04 |
| 26 | C | HUDLER, JIRI | 1 | 2 | 0 | 17 | 12:18 |
| 40 | L | ZETTERBERG, HENRIK | 2 | 7 | 0 | 23 | 16:59 |
| 43 | C | HELM, DARREN | 0 | 4 | 0 | 23 | 15:46 |
| 44 | R | BERTUZZI, TODD | 0 | 1 | 0 | 23 | 14:08 |
| 48 | C | EMMERTON, CORY | 0 | 1 | 0 | 16 | 11:32 |
| 51 | C | FILPPULA, VALTTERI | 1 | 0 | 0 | 20 | 15:51 |
| 52 | D | ERICSSON, JONATHAN | 1 | 3 | 0 | 27 | 16:46 |
| 55 | D | KRONWALL, NIKLAS | 0 | 1 | 0 | 27 | 22:28 |
| 93 | C | FRANZEN, JOHAN |
1 | 3 | 2 | 21 | 14:57 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | O'BYRNE, RYAN | 0 | 0 | 0 | 25 | 17:54 |
| 5 | D | O'BRIEN, SHANE | -1 | 2 | 2 | 29 | 18:01 |
| 6 | D | JOHNSON, ERIK | -2 | 1 | 0 | 28 | 23:24 |
| 8 | D | HEJDA, JAN | -2 | 1 | 0 | 29 | 22:21 |
| 9 | C | DUCHENE, MATT | -1 | 1 | 0 | 21 | 17:47 |
| 16 | C | MCCLEMENT, JAY | -1 | 0 | 0 | 16 | 11:49 |
| 17 | R | KOBASEW, CHUCK | -1 | 2 | 0 | 22 | 16:06 |
| 23 | R | HEJDUK, MILAN | -2 | 0 | 0 | 21 | 16:38 |
| 26 | C | STASTNY, PAUL | -1 | 5 | 2 | 22 | 16:34 |
| 27 | D | QUINCEY, KYLE | -1 | 3 | 2 | 32 | 19:38 |
| 34 | C | WINNIK, DANIEL | -1 | 3 | 0 | 23 | 16:05 |
| 37 | C | O'REILLY, RYAN | -1 | 0 | 0 | 20 | 15:00 |
| 39 | L | GALIARDI, TJ | -1 | 0 | 0 | 14 | 8:23 |
| 44 | D | WILSON, RYAN | 0 | 0 | 2 | 24 | 16:52 |
| 54 | R | JONES, DAVID | 0 | 2 | 0 | 19 | 15:41 |
| 55 | L | MCLEOD, CODY | -1 | 1 | 0 | 12 | 8:42 |
| 88 | C | MUELLER, PETER | 0 | 3 | 0 | 20 | 15:06 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 5 | 0 | 24 | 16:03 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 29 | G | CONKLIN, TY |
W | 0 | 29 | 1.000 | 0 | 59:53 |
| 35 | G | HOWARD, JIMMY |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON |
L | 2 | 38 | 0.950 | 0 | 59:56 |
| 35 | G | GIGUERE, JEAN-SEBASTIEN |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 10 | |
| 2 | 1 | 14 | |
| 3 | 2 | 15 | |
| T | 3 | 39 | 0/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 11 | |
| 2 | 0 | 9 | |
| 3 | 0 | 9 | |
| T | 0 | 29 | 0/3 |
Notes
Referees: DWYER - LARUE
Linesmen: MURRAY - SHARRERS
Linesmen: MURRAY - SHARRERS