Colorado Avalanche
1 - 2
Detroit Red Wings
March 5th, 2013 |
Joe Louis Arena | Attendance: 20,066
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 2 | 7:00 | DET | EV | J. FRANZEN | D. BRUNNER | 5, 7, 17, 35, 46, 90 | 2, 23, 24, 35, 40, 93 | |
| 2 | 17:32 | DET | EV | N. KRONWALL | J. ERICSSON | P. DATSYUK | 5, 9, 35, 46, 54, 92 | 8, 11, 13, 35, 52, 55 |
| 3 | 18:30 | COL | EV | P. STASTNY | P. PARENTEAU | M. HUNWICK | 15, 22, 26, 41, 54, 92 | 4, 11, 13, 23, 35, 93 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 3 | 2:56 | P. PARENTEAU | 2 | Interference |
| 3 | 3:53 | C. KOBASEW | 2 | Boarding |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 12:45 | H. ZETTERBERG | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | O'BYRNE, RYAN | 0 | 0 | 0 | 23 | 18:50 |
| 5 | D | O'BRIEN, SHANE | -2 | 1 | 0 | 22 | 17:43 |
| 7 | C | MITCHELL, JOHN | -1 | 4 | 0 | 21 | 17:53 |
| 8 | D | HEJDA, JAN | 0 | 0 | 0 | 25 | 17:12 |
| 9 | C | DUCHENE, MATT | -1 | 1 | 0 | 25 | 19:37 |
| 11 | L | MCGINN, JAMIE | 0 | 2 | 0 | 22 | 16:54 |
| 12 | R | KOBASEW, CHUCK | 0 | 1 | 2 | 11 | 6:32 |
| 15 | R | PARENTEAU, PA | 1 | 4 | 2 | 23 | 20:38 |
| 17 | R | PALUSHAJ, AARON | -1 | 1 | 0 | 18 | 12:06 |
| 22 | D | HUNWICK, MATT | 1 | 1 | 0 | 26 | 20:53 |
| 26 | C | STASTNY, PAUL | 1 | 3 | 0 | 24 | 19:33 |
| 40 | C | OLVER, MARK | 0 | 1 | 0 | 8 | 5:51 |
| 41 | D | BARRIE, TYSON | 1 | 3 | 0 | 28 | 22:31 |
| 46 | D | ELLIOTT, STEFAN | -2 | 2 | 0 | 22 | 17:51 |
| 54 | R | JONES, DAVID | 0 | 4 | 0 | 21 | 18:00 |
| 55 | L | MCLEOD, CODY | 0 | 1 | 0 | 11 | 8:19 |
| 90 | C | O'REILLY, RYAN | -1 | 3 | 0 | 21 | 18:10 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 5 | 0 | 22 | 19:19 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | SMITH, BRENDAN | 1 | 3 | 0 | 27 | 19:17 |
| 4 | D | KINDL, JAKUB | -1 | 0 | 0 | 23 | 19:54 |
| 8 | L | ABDELKADER, JUSTIN | 1 | 2 | 0 | 20 | 17:18 |
| 11 | R | CLEARY, DANIEL | 0 | 3 | 0 | 23 | 18:32 |
| 13 | C | DATSYUK, PAVEL | 0 | 0 | 0 | 24 | 20:38 |
| 17 | R | EAVES, PATRICK | 0 | 0 | 0 | 12 | 9:18 |
| 20 | L | MILLER, DREW | 0 | 1 | 0 | 17 | 13:32 |
| 21 | C | TATAR, TOMAS | 0 | 2 | 0 | 12 | 10:26 |
| 22 | R | TOOTOO, JORDIN | 0 | 3 | 0 | 14 | 10:54 |
| 23 | D | LASHOFF, BRIAN | 0 | 0 | 0 | 24 | 17:30 |
| 24 | C | BRUNNER, DAMIEN | 1 | 4 | 0 | 22 | 17:25 |
| 25 | C | EMMERTON, CORY | 0 | 1 | 0 | 18 | 14:16 |
| 27 | D | QUINCEY, KYLE | 0 | 2 | 0 | 25 | 19:01 |
| 40 | L | ZETTERBERG, HENRIK | 1 | 3 | 2 | 24 | 18:47 |
| 52 | D | ERICSSON, JONATHAN | 1 | 1 | 0 | 26 | 20:47 |
| 55 | D | KRONWALL, NIKLAS |
1 | 2 | 0 | 29 | 22:08 |
| 63 | C | ANDERSSON, JOAKIM | 0 | 0 | 0 | 13 | 8:52 |
| 93 | C | FRANZEN, JOHAN |
0 | 6 | 0 | 24 | 19:25 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | ||||||
| 35 | G | GIGUERE, JEAN-SEBASTIEN | L | 2 | 33 | 0.943 | 0 | 58:08 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 35 | G | HOWARD, JIMMY |
W | 1 | 37 | 0.974 | 0 | 60:00 |
| 50 | G | GUSTAVSSON, JONAS |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 11 | |
| 2 | 0 | 10 | |
| 3 | 1 | 16 | |
| T | 1 | 37 | 0/1 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 12 | |
| 2 | 2 | 11 | |
| 3 | 0 | 10 | |
| T | 2 | 33 | 0/2 |
Notes
Referees: Devorski - Sutherland
Linesmen: Cameron - Amell
Linesmen: Cameron - Amell